« Previous | Contents | Next »
Listen
Table 3.1: 2006-based Scotland level pupil projections (1)
Number of pupils (thousands) at September by school sector
| Pre-school (2) | Total (excluding pre-school) | Primary | Secondary | Special | |
|---|
2002 | 105.7 | 738.6 | 413.7 | 316.9 | 8.0 | actuals |
|---|
2003 | 103.1 | 732.1 | 406.0 | 318.4 | 7.7 | |
|---|
2004 | 96.5 | 723.6 | 398.1 | 318.1 | 7.4 | |
|---|
2005 | 97.4 | 713.2 | 390.3 | 315.8 | 7.1 | |
|---|
2006 | 97.4 | 702.7 | 382.8 | 313.0 | 7.0 | |
|---|
2007 | 100.7 | 693.4 | 377.7 | 308.9 | 6.7 | projections |
|---|
2008 | 102.4 | 683.9 | 373.8 | 303.7 | 6.3 | |
|---|
2009 | 103.8 | 675.7 | 371.0 | 298.7 | 6.0 | |
|---|
2010 | 105.2 | 669.4 | 370.0 | 293.4 | 5.9 | |
|---|
2011 | 106.1 | 665.7 | 372.0 | 287.8 | 5.9 | |
|---|
2012 | 106.6 | 663.6 | 375.6 | 282.1 | 5.8 | |
|---|
2013 | 107.0 | 662.3 | 380.8 | 275.8 | 5.8 | |
|---|
2014 | 107.0 | 662.5 | 385.7 | 271.0 | 5.7 | |
|---|
2015 | 106.4 | 663.1 | 389.4 | 268.0 | 5.7 | |
|---|
2016 | 105.6 | 665.5 | 391.9 | 267.9 | 5.7 | |
|---|
2017 | 104.8 | 669.2 | 393.5 | 269.9 | 5.7 | |
|---|
2018 | 104.4 | 673.0 | 393.8 | 273.4 | 5.8 | |
|---|
2019 | 104.1 | 677.2 | 393.3 | 278.0 | 5.8 | |
|---|
2020 | 103.9 | 679.9 | 392.4 | 281.7 | 5.9 | |
|---|
2021 | 103.5 | 681.4 | 390.9 | 284.6 | 5.9 | |
|---|
2022 | 102.9 | 681.9 | 389.2 | 286.8 | 5.9 | |
|---|
2023 | 102.3 | 681.3 | 387.4 | 288.1 | 5.9 | |
|---|
2024 | 101.5 | 679.8 | 385.6 | 288.3 | 5.9 | |
|---|
(1) Includes grant aided schools. Adjustments have been made in this table for the effects of mainstreaming or of changes in the proportion in the independent sector.
(2) Headcount pre-school figures include double counting of pupils attending more than one centre.
« Previous | Contents | Next »