« Previous | Contents | Next »
Listen
Table 2.1: Children Educated Outwith School in Scotland, 2001/02 to 2006/07
| Receiving education under Section 14 | Receiving education under Section 30 |
|---|
Due to prolonged ill-health or illness of family member (1) | Other extraordinary circumstances (2) | Total | Withdrawn from local authority school (3) | Never attended local authority school | Total |
|---|
2001/02 | 1,137 | 40 | 1,177 | 331 | 120 | 451 |
|---|
2002/03 | 1,298 | 89 | 1,387 | 387 | 128 | 515 |
|---|
2003/04 | 1,314 | 151 | 1,465 | 411 | 134 | 545 |
|---|
2004/05 | 855 | 113 | 968 | 417 | 127 | 544 |
|---|
2005/06 | 877 | 213 | 1,090 | 580 | 126 | 706 |
|---|
2006/07 | 956 | 216 | 1,172 | 564 | 139 | 703 |
|---|
(1) The large drop in number of children from 2003/04 to 2004/05 is due to a correction in recording procedure by Glasgow City.
(2) The increase in number of children from 2004/5 to 2005/6 is due to a correction in recording procedure by Glasgow City
(3) Data estimated for Edinburgh for 2002/03
« Previous | Contents | Next »