« Previous | Contents | Next »
Listen
Table 3 Number of applications under the Homeless Persons legislation by local authority: 1996-97 to 2006-07
| 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | Change 05-06 to 06-07 |
|---|
Number | % |
|---|
Scotland | 40,989 | 43,135 | 45,723 | 46,023 | 45,004 | 46,540 | 52,043 | 56,635 | 57,396 | 60,436 | 59,096 | -1,340 | -2 |
|---|
Aberdeen City | 1,916 | 1,739 | 1,797 | 1,800 | 1,584 | 1,516 | 1,579 | 1,840 | 1,623 | 2,076 | 2,321 | 245 | 12 |
|---|
Aberdeenshire | 1,303 | 1,169 | 1,252 | 1,354 | 1,243 | 1,147 | 1,161 | 1,187 | 1,391 | 1,467 | 1,636 | 169 | 12 |
|---|
Angus | 947 | 961 | 1,108 | 1,227 | 888 | 950 | 1,213 | 1,406 | 1,539 | 1,252 | 1,117 | -135 | -11 |
|---|
Argyll & Bute | 534 | 474 | 394 | 347 | 341 | 493 | 668 | 905 | 977 | 1,119 | 995 | -124 | -11 |
|---|
Clackmannanshire | 520 | 577 | 579 | 613 | 649 | 742 | 966 | 1,005 | 1,125 | 1,160 | 1,069 | -91 | -8 |
|---|
Dumfries & Galloway | 1,085 | 1,168 | 1,072 | 1,397 | 1,305 | 1,374 | 1,593 | 1,578 | 1,693 | 1,621 | 1,561 | -60 | -4 |
|---|
Dundee City | 1,037 | 1,024 | 1,029 | 1,051 | 861 | 929 | 957 | 1,154 | 1,461 | 1,940 | 2,086 | 146 | 8 |
|---|
East Ayrshire | 591 | 789 | 815 | 662 | 658 | 703 | 950 | 1,017 | 1,185 | 1,252 | 1,185 | -67 | -5 |
|---|
East Dunbartonshire | 482 | 440 | 399 | 417 | 400 | 453 | 517 | 640 | 554 | 602 | 655 | 53 | 9 |
|---|
East Lothian | 1,049 | 1,080 | 930 | 948 | 896 | 830 | 834 | 890 | 999 | 1,113 | 1,127 | 14 | 1 |
|---|
East Renfrewshire | 286 | 274 | 204 | 342 | 377 | 377 | 395 | 397 | 404 | 368 | 373 | 5 | 1 |
|---|
Edinburgh, City of | 3,575 | 3,795 | 4,119 | 4,342 | 4,410 | 4,233 | 4,912 | 5,485 | 5,171 | 5,040 | 5,507 | 467 | 9 |
|---|
Eilean Siar | 156 | 173 | 160 | 119 | 140 | 103 | 171 | 216 | 260 | 246 | 273 | 27 | 11 |
|---|
Falkirk | 1,116 | 1,064 | 1,281 | 1,409 | 1,376 | 1,346 | 1,506 | 1,632 | 1,624 | 1,974 | 1,937 | -37 | -2 |
|---|
Fife | 2,454 | 2,824 | 3,867 | 3,388 | 3,262 | 3,684 | 3,762 | 3,984 | 4,125 | 4,164 | 4,351 | 187 | 4 |
|---|
Glasgow City | 12,014 | 12,665 | 13,150 | 12,645 | 12,202 | 13,244 | 13,006 | 12,719 | 10,682 | 11,216 | 10,493 | -723 | -6 |
|---|
Highland | 898 | 979 | 928 | 816 | 954 | 985 | 1,389 | 2,103 | 2,308 | 2,459 | 2,192 | -267 | -11 |
|---|
Inverclyde | 282 | 386 | 463 | 370 | 433 | 409 | 661 | 698 | 839 | 877 | 724 | -153 | -17 |
|---|
Midlothian 1 | 427 | 370 | 466 | 424 | 363 | 401 | 444 | 544 | 610 | 637 | 655 | 18 | 3 |
|---|
Moray | 272 | 403 | 305 | 280 | 298 | 348 | 715 | 629 | 986 | 1,126 | 804 | -322 | -29 |
|---|
North Ayrshire | 740 | 984 | 1,034 | 1,152 | 1,067 | 1,240 | 1,802 | 1,825 | 1,724 | 1,636 | 1,512 | -124 | -8 |
|---|
North Lanarkshire | 1,668 | 1,838 | 2,083 | 1,986 | 1,982 | 1,949 | 2,670 | 3,139 | 3,998 | 4,091 | 3,749 | -342 | -8 |
|---|
Orkney | 91 | 105 | 133 | 163 | 124 | 157 | 147 | 166 | 207 | 192 | 176 | -16 | -8 |
|---|
Perth & Kinross | 515 | 523 | 667 | 863 | 1,006 | 960 | 1,223 | 1,455 | 1,468 | 1,342 | 982 | -360 | -27 |
|---|
Renfrewshire | 714 | 659 | 652 | 662 | 897 | 971 | 1,021 | 1,478 | 1,697 | 1,634 | 1,663 | 29 | 2 |
|---|
Scottish Borders, The | 639 | 656 | 471 | 516 | 542 | 585 | 593 | 857 | 801 | 991 | 954 | -37 | -4 |
|---|
Shetland | 203 | 166 | 148 | 126 | 181 | 194 | 166 | 187 | 162 | 191 | 224 | 33 | 17 |
|---|
South Ayrshire 1 | 958 | 903 | 933 | 1,064 | 1,028 | 1,015 | 984 | 1,018 | 1,081 | 1,026 | 834 | -192 | -19 |
|---|
South Lanarkshire | 1,795 | 2,038 | 2,007 | 1,977 | 1,968 | 1,873 | 2,369 | 2,496 | 2,278 | 2,412 | 2,400 | -12 | 0 |
|---|
Stirling | 883 | 938 | 1,028 | 917 | 799 | 777 | 848 | 859 | 1,036 | 1,053 | 1,090 | 37 | 4 |
|---|
West Dunbartonshire | 831 | 701 | 645 | 869 | 1,121 | 1,020 | 1,256 | 1,231 | 1,431 | 2,270 | 2,401 | 131 | 6 |
|---|
West Lothian | 1,008 | 1,270 | 1,604 | 1,777 | 1,649 | 1,532 | 1,565 | 1,895 | 1,957 | 1,889 | 2,050 | 161 | 9 |
|---|
Notes: Figures prior to December 2001 are taken from the HL2 summary return. Figures from January 2002 onwards are provided by the electronic HL1 individual case returns. Some applications will have been from households that applied previously in the same year - the extent of repeat applications prior to 2002 is difficult to assess from existing data.
1. Figures for 2006-07 represent an underestimate due to technical difficulties in submitting HL1 data.
« Previous | Contents | Next »