« Previous | Contents | Next »
Listen
Table 2 Applications by assessment and household type: 1996-97 to 2006-07
Table 2a Priority homeless
Number
Household type | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 1 |
|---|
Total | 16,800 | 17,600 | 18,400 | 20,200 | 20,500 | 26,800 | 29,355 | 31,459 | 31,139 | 32,668 | 31,464 |
|---|
Single person under 18 | 1,900 | 2,000 | 2,200 | 2,200 | 2,300 | 2,500 | 2,591 | 2,543 | 2,601 | 2,638 | 2,403 |
|---|
Single person 18-24 | 1,100 | 1,300 | 1,600 | 2,300 | 2,400 | 3,800 | 4,155 | 4,240 | 4,064 | 4,257 | 4,157 |
|---|
Single person 25-retirement | 2,200 | 2,700 | 3,200 | 4,400 | 5,100 | 8,600 | 9,179 | 9,974 | 9,258 | 10,070 | 9,565 |
|---|
Single person over retirement age | 700 | 700 | 700 | 700 | 700 | 700 | 954 | 897 | 826 | 801 | 816 |
|---|
Single parent under 25 | 2,300 | 2,100 | 2,000 | 2,000 | 2,000 | 2,200 | 2,302 | 2,551 | 2,811 | 2,860 | 2,704 |
|---|
Single parent 25+ | 5,700 | 5,900 | 5,900 | 6,000 | 5,600 | 6,100 | 6,370 | 6,891 | 7,094 | 7,515 | 7,238 |
|---|
Couple without children | 700 | 600 | 800 | 800 | 700 | 800 | 1,052 | 1,254 | 1,347 | 1,366 | 1,437 |
|---|
Couple with children | 2,000 | 1,900 | 1,800 | 1,600 | 1,500 | 1,500 | 1,832 | 1,982 | 2,020 | 2,034 | 2,064 |
|---|
Other household type | 300 | 300 | 200 | 200 | 300 | 600 | 920 | 1,127 | 1,118 | 1,127 | 1,080 |
|---|
Table 2b Non-priority homeless
Number
Household type | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 1 |
|---|
Total | 13,900 | 14,900 | 15,100 | 13,400 | 12,800 | 10,300 | 10,760 | 11,448 | 10,410 | 10,597 | 9,659 |
|---|
Single person under 18 | 600 | 400 | 400 | 200 | 200 | 100 | 23 | 18 | 19 | 25 | 10 |
|---|
Single person 18-24 | 4,600 | 4,900 | 5,100 | 4,800 | 4,400 | 3,700 | 3,817 | 3,786 | 3,521 | 3,601 | 3,328 |
|---|
Single person 25-retirement | 7,500 | 8,300 | 8,400 | 7,400 | 7,200 | 5,700 | 6,129 | 6,783 | 6,027 | 6,118 | 5,480 |
|---|
Single person over retirement age | 100 | 100 | 100 | 100 | 100 | * | 23 | 25 | 32 | 34 | 44 |
|---|
Single parent under 25 | 100 | 100 | 100 | 100 | * | * | 1 | - | - | - | - |
|---|
Single parent 25+ | 300 | 300 | 300 | 300 | 200 | 100 | 2 | - | - | - | - |
|---|
Couple without children | 600 | 700 | 500 | 500 | 500 | 500 | 567 | 620 | 622 | 582 | 555 |
|---|
Couple with children | 100 | 100 | 100 | 100 | * | * | 1 | - | - | - | - |
|---|
Other household type | 100 | 100 | 100 | 100 | 100 | 100 | 197 | 216 | 189 | 237 | 242 |
|---|
Table 2c Not homeless/lost contact
Number
Household type | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 1 |
|---|
Total | 10,300 | 10,600 | 11,200 | 11,600 | 11,700 | 11,200 | 11,777 | 13,267 | 15,586 | 16,700 | 15,871 |
|---|
Single person under 18 | 1,300 | 1,600 | 1,700 | 1,700 | 1,600 | 1,400 | 1,265 | 1,308 | 1,459 | 1,485 | 1,360 |
|---|
Single person 18-24 | 1,400 | 1,300 | 1,500 | 1,700 | 1,700 | 1,700 | 1,963 | 2,351 | 2,621 | 2,898 | 2,821 |
|---|
Single person 25-retirement | 2,200 | 2,100 | 2,300 | 2,700 | 2,800 | 2,900 | 3,632 | 4,268 | 5,165 | 5,664 | 5,419 |
|---|
Single person over retirement age | 300 | 300 | 300 | 300 | 300 | 300 | 291 | 298 | 341 | 337 | 308 |
|---|
Single parent under 25 | 900 | 900 | 900 | 1,000 | 1,000 | 900 | 790 | 812 | 953 | 955 | 965 |
|---|
Single parent 25+ | 2,700 | 2,800 | 2,800 | 2,800 | 2,700 | 2,500 | 2,116 | 2,230 | 2,650 | 2,839 | 2,599 |
|---|
Couple without children | 400 | 400 | 500 | 500 | 500 | 500 | 584 | 686 | 866 | 887 | 807 |
|---|
Couple with children | 1,000 | 1,100 | 1,000 | 900 | 900 | 800 | 739 | 811 | 993 | 983 | 980 |
|---|
Other household type | 100 | 200 | 100 | 100 | 200 | 300 | 397 | 503 | 538 | 652 | 612 |
|---|
Table 2d Priority homeless
Percentage
Household type | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 1 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Single person under 18 | 11 | 11 | 12 | 11 | 11 | 9 | 9 | 8 | 8 | 8 | 8 |
|---|
Single person 18-24 | 7 | 7 | 9 | 11 | 12 | 14 | 14 | 13 | 13 | 13 | 13 |
|---|
Single person 25-retirement | 13 | 15 | 17 | 22 | 25 | 32 | 31 | 32 | 30 | 31 | 30 |
|---|
Single person over retirement age | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
|---|
Single parent under 25 | 13 | 12 | 11 | 10 | 10 | 8 | 8 | 8 | 9 | 9 | 9 |
|---|
Single parent 25+ | 34 | 34 | 32 | 30 | 27 | 23 | 22 | 22 | 23 | 23 | 23 |
|---|
Couple without children | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 |
|---|
Couple with children | 12 | 11 | 10 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 7 |
|---|
Other household type | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 3 | 3 |
|---|
Table 2e Non-priority homeless
Percentage
Household type | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 1 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Single person under 18 | 4 | 3 | 3 | 2 | 1 | 1 | * | * | * | * | * |
|---|
Single person 18-24 | 33 | 33 | 33 | 36 | 35 | 36 | 35 | 33 | 34 | 34 | 34 |
|---|
Single person 25-retirement | 54 | 56 | 56 | 55 | 57 | 56 | 57 | 59 | 58 | 58 | 57 |
|---|
Single person over retirement age | 1 | 1 | 1 | * | * | * | * | * | * | * | * |
|---|
Single parent under 25 | * | * | 1 | * | * | * | * | - | - | - | - |
|---|
Single parent 25+ | 2 | 2 | 2 | 2 | 2 | 1 | * | - | - | - | - |
|---|
Couple without children | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 6 |
|---|
Couple with children | 1 | 1 | 1 | * | * | * | * | - | - | - | - |
|---|
Other household type | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
|---|
Table 2f Not homeless/lost contact
Percentage
Household type | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 1 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Single person under 18 | 13 | 15 | 15 | 14 | 14 | 13 | 11 | 10 | 9 | 9 | 9 |
|---|
Single person 18-24 | 13 | 12 | 13 | 15 | 15 | 15 | 17 | 18 | 17 | 17 | 18 |
|---|
Single person 25-retirement | 21 | 20 | 21 | 23 | 24 | 26 | 31 | 32 | 33 | 34 | 34 |
|---|
Single person over retirement age | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
|---|
Single parent under 25 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 |
|---|
Single parent 25+ | 26 | 26 | 25 | 24 | 23 | 22 | 18 | 17 | 17 | 17 | 16 |
|---|
Couple without children | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 |
|---|
Couple with children | 10 | 10 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 |
|---|
Other household type | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 4 | 4 |
|---|
Notes: Data prior to 2002-03 are estimated see notes and definitions). Percentages for 2002-03 onwards are based on applications made during the period, including lost contact/withdrawal/resolved prior to assessment/ineligible, but excluding cases which have not yet been assessed.
1. For applications made in 2006-07, there were some 2,000 cases which had not been assessed by the end of the period (this may include cases where contact has been lost). Figures for 2006-07 are therefore provisional.
« Previous | Contents | Next »