« Previous | Contents | Next »
Listen
Supplementary tables
Table A Detailed reason for applying: 2006-07
| Household type | All |
|---|
Single person male | Single person female | Single parent male | Single parent female | Couple without children | Couple with children | Other household without children | Other household with children |
|---|
Parents cannot accommodate | 5,344 | 3,602 | 412 | 1,621 | 854 | 499 | 131 | 53 | 12,516 |
|---|
Relatives cannot accommodate | 2,422 | 1,226 | 269 | 501 | 295 | 160 | 81 | 41 | 4,995 |
|---|
Friends cannot accommodate | 2,682 | 1,054 | 213 | 311 | 195 | 113 | 48 | 14 | 4,630 |
|---|
Dispute with partner: violent | 636 | 1,747 | 122 | 2,669 | 25 | 41 | 79 | 134 | 5,453 |
|---|
Dispute with partner: non-violent | 3,145 | 950 | 905 | 1,654 | 21 | 21 | 87 | 105 | 6,888 |
|---|
Dispute with guardian: violent | 263 | 368 | 16 | 138 | 29 | 24 | 14 | 11 | 863 |
|---|
Young and affected by violence (not directly) | 20 | 46 | 2 | 27 | 4 | 2 | . | . | 101 |
|---|
Loss of local authority tenancy: arrears | 285 | 149 | 26 | 169 | 33 | 57 | 14 | 23 | 756 |
|---|
Loss of local authority tenancy: anti-social | 19 | 7 | 4 | 18 | 4 | 4 | 1 | 2 | 59 |
|---|
Loss of local authority tenancy: other | 214 | 88 | 24 | 74 | 21 | 19 | 5 | 4 | 449 |
|---|
Loss of other social sector tenancy: arrears | 167 | 98 | 20 | 127 | 23 | 52 | 15 | 21 | 523 |
|---|
Loss of other social sector tenancy: anti-social | 29 | 10 | . | 6 | . | 3 | 1 | 2 | 51 |
|---|
Loss of other social sector tenancy: other | 187 | 78 | 11 | 101 | 18 | 48 | 5 | 11 | 459 |
|---|
Loss of private tenancy: arrears | 281 | 110 | 23 | 255 | 58 | 111 | 34 | 29 | 901 |
|---|
Loss of private tenancy: anti-social | 38 | 7 | 1 | 23 | 4 | 7 | 3 | 2 | 85 |
|---|
Loss of private tenancy: other | 1,044 | 561 | 142 | 929 | 333 | 526 | 136 | 125 | 3,796 |
|---|
Mortgage default | 210 | 106 | 48 | 151 | 105 | 188 | 60 | 45 | 913 |
|---|
Forced division and sale (matrimonial) | 151 | 99 | 73 | 382 | 18 | 31 | 55 | 49 | 858 |
|---|
Loss of service tenancy (armed forces) | 134 | 36 | 13 | 10 | 63 | 76 | 9 | 9 | 350 |
|---|
Expiry of short assured tenancies | 163 | 119 | 30 | 210 | 78 | 158 | 26 | 38 | 822 |
|---|
Emergency (fire, flood, storm etc.) | 128 | 43 | 6 | 45 | 26 | 31 | 10 | 8 | 297 |
|---|
House condition (such as closing order) | 33 | 14 | 3 | 18 | 14 | 27 | 7 | 4 | 120 |
|---|
Discharged from prison | 2,107 | 153 | 49 | 20 | 42 | 3 | 6 | 2 | 2,382 |
|---|
Discharged from hospital | 373 | 116 | 13 | 13 | 6 | 1 | 3 | 2 | 527 |
|---|
Lost accommodation in hostel/lodgings/hotel | 707 | 162 | 5 | 15 | 35 | 8 | 5 | 1 | 938 |
|---|
Gave up secure accommodation | 309 | 159 | 25 | 118 | 74 | 72 | 14 | 9 | 780 |
|---|
Overcrowding | 66 | 68 | 23 | 123 | 28 | 73 | 7 | 14 | 402 |
|---|
Harassment: racial | 32 | 7 | 1 | 14 | 7 | 21 | 4 | 3 | 89 |
|---|
Harassment: other | 435 | 240 | 36 | 429 | 84 | 187 | 30 | 32 | 1,473 |
|---|
Fleeing non-domestic violence | 526 | 212 | 57 | 422 | 108 | 197 | 43 | 60 | 1,625 |
|---|
Unsafe to return (none of the above) | 227 | 161 | 13 | 168 | 44 | 74 | 14 | 14 | 715 |
|---|
Other | 2,015 | 818 | 148 | 498 | 273 | 339 | 112 | 77 | 4,280 |
|---|
All reasons | 24,392 | 12,614 | 2,733 | 11,259 | 2,922 | 3,173 | 1,059 | 944 | 59,096 |
|---|
Notes: All applications within period.
« Previous | Contents | Next »