« Previous | Contents | Next »
Listen
Table 26 Housing outcome by assessment decision and local authority area: 2006-07
| Priority homeless | Non-priority homeless | Not homeless | All |
|---|
Number assessed | Accommodation secured 1 | Number assessed | Accommodation secured 1 | Number assessed | Accommodation secured 1 |
|---|
Permanent | Temporary | Permanent | Temporary | Permanent | Temporary |
|---|
% | % | % | % | % | % |
|---|
Scotland | 24,841 | 73 | 4 | 8,248 | 15 | 6 | 4,429 | 6 | 1 | 37,518 |
|---|
Aberdeen City | 806 | 65 | - | 448 | 2 | - | 71 | 3 | - | 1,325 |
|---|
Aberdeenshire | 611 | 73 | - | 268 | 9 | 1 | 233 | 4 | - | 1,112 |
|---|
Angus | 714 | 66 | - | 227 | 3 | - | 62 | 2 | - | 1,003 |
|---|
Argyll & Bute | 306 | 77 | 1 | 111 | 29 | - | 35 | 9 | - | 452 |
|---|
Clackmannanshire | 448 | 78 | - | 128 | 6 | - | 97 | 3 | - | 673 |
|---|
Dumfries & Galloway | 665 | 82 | - | 175 | 10 | 1 | 141 | 6 | 1 | 981 |
|---|
Dundee City | 733 | 88 | - | 174 | 18 | 4 | 20 | 5 | - | 927 |
|---|
East Ayrshire | 485 | 77 | - | 196 | 68 | 1 | 115 | 5 | - | 796 |
|---|
East Dunbartonshire | 244 | 70 | 1 | 54 | 44 | 4 | 169 | 9 | 1 | 467 |
|---|
East Lothian | 417 | 78 | 1 | 259 | 10 | 3 | 253 | 4 | - | 929 |
|---|
East Renfrewshire | 205 | 68 | - | 91 | 24 | - | 59 | 10 | - | 355 |
|---|
Edinburgh, City of | 3,254 | 85 | 3 | 831 | 27 | 23 | 115 | 3 | 9 | 4,200 |
|---|
Eilean Siar | 85 | 79 | - | 61 | 34 | - | 4 | - | - | 150 |
|---|
Falkirk | 562 | 74 | 5 | 316 | 16 | 6 | 68 | 6 | 1 | 946 |
|---|
Fife | 1,337 | 74 | 1 | 872 | 2 | 3 | 294 | 16 | - | 2,503 |
|---|
Glasgow City | 4,684 | 56 | 17 | 824 | 9 | 18 | 572 | 1 | 1 | 6,080 |
|---|
Highland | 913 | 83 | - | 413 | 15 | 4 | 145 | 6 | 1 | 1,471 |
|---|
Inverclyde | 257 | 60 | 1 | 124 | 3 | 1 | 49 | 16 | - | 430 |
|---|
Midlothian | 211 | 39 | 9 | 71 | 4 | 24 | 11 | - | 9 | 293 |
|---|
Moray | 288 | 89 | - | 247 | 14 | 2 | 71 | 6 | - | 606 |
|---|
North Ayrshire | 694 | 76 | 5 | 190 | 12 | 20 | 154 | 4 | 3 | 1,038 |
|---|
North Lanarkshire | 2,020 | 75 | - | 546 | 23 | - | 368 | 14 | - | 2,934 |
|---|
Orkney | 70 | 81 | 6 | 39 | 41 | 5 | 19 | 11 | - | 128 |
|---|
Perth & Kinross | 432 | 78 | - | 181 | 4 | 2 | 65 | 11 | - | 678 |
|---|
Renfrewshire | 519 | 79 | - | 88 | 28 | - | 284 | 2 | - | 891 |
|---|
Scottish Borders, The | 270 | 82 | - | 149 | 8 | 1 | 81 | 9 | - | 500 |
|---|
Shetland | 29 | 52 | - | 29 | 31 | - | 30 | 13 | - | 88 |
|---|
South Ayrshire | 217 | 79 | 1 | 81 | 47 | - | 70 | 19 | - | 368 |
|---|
South Lanarkshire | 1,181 | 75 | - | 514 | 10 | - | 218 | 3 | - | 1,913 |
|---|
Stirling | 268 | 68 | 1 | 137 | 4 | 4 | 218 | 1 | - | 623 |
|---|
West Dunbartonshire | 910 | 76 | - | 87 | 44 | - | 130 | 3 | - | 1,127 |
|---|
West Lothian | 1,006 | 66 | 1 | 317 | 9 | 4 | 208 | 11 | 1 | 1,531 |
|---|
Scotland | | | | | | | | | | |
|---|
2002-03 | 20,643 | 55 | 15 | 9,161 | 9 | 18 | 4,008 | 9 | 2 | 33,812 |
|---|
2003-04 | 23,400 | 57 | 14 | 9,669 | 12 | 15 | 4,013 | 9 | 1 | 37,082 |
|---|
2004-05 | 22,724 | 69 | 4 | 8,473 | 13 | 8 | 4,497 | 8 | 1 | 35,694 |
|---|
2005-06 | 25,322 | 70 | 5 | 8,896 | 12 | 8 | 4,594 | 7 | 1 | 38,812 |
|---|
Notes: All applications actioned during period, excluding lost contact/withdrawal/resolved prior to assessment or discharge of duty. A more detailed version of this table is available on the Housing Statistics website.
1. Does not include return to previous/present accommodation.
« Previous | Contents | Next »