« Previous | Contents | Next »
Listen
Housing outcomes
Table 25 Housing outcome by assessment decision and household type: 2006-07
Table 25a Priority homeless
| Single person | Other household without children | Single parent | Other household with children | All |
|---|
Number | % | Number | % | Number | % | Number | % | Number | % |
|---|
Permanent accommodation secured | 8,469 | 67 | 1,283 | 81 | 6,448 | 77 | 1,810 | 78 | 18,010 | 73 |
|---|
Temporary accommodation secured | 973 | 8 | 17 | 1 | 29 | * | 6 | * | 1,025 | 4 |
|---|
Returned to previous/present accommodation | 708 | 6 | 74 | 5 | 624 | 7 | 121 | 5 | 1,527 | 6 |
|---|
Other (known) | 1,704 | 14 | 131 | 8 | 837 | 10 | 280 | 12 | 2,952 | 12 |
|---|
Not known | 715 | 6 | 73 | 5 | 424 | 5 | 115 | 5 | 1,327 | 5 |
|---|
Applications completed during period | 12,569 | 100 | 1,578 | 100 | 8,362 | 100 | 2,332 | 100 | 24,841 | 100 |
|---|
Table 25b Non-priority homeless
| Single person | Other household without children | Single parent | Other household with children | All |
|---|
Number | % | Number | % | Number | % | Number | % | Number | % |
|---|
Permanent accommodation secured | 1,088 | 14 | 116 | 16 | - | - | - | - | 1,204 | 15 |
|---|
Temporary accommodation secured | 491 | 7 | 21 | 3 | - | - | - | - | 512 | 6 |
|---|
Returned to previous/present accommodation | 987 | 13 | 125 | 18 | - | - | - | - | 1,112 | 13 |
|---|
Other (known) | 2,145 | 28 | 186 | 26 | - | - | - | - | 2,331 | 28 |
|---|
Not known | 2,830 | 38 | 259 | 37 | - | - | - | - | 3,089 | 37 |
|---|
Applications completed during period | 7,541 | 100 | 707 | 100 | - | - | - | - | 8,248 | 100 |
|---|
Table 25c Not homeless
| Single person | Other household without children | Single parent | Other household with children | All |
|---|
Number | % | Number | % | Number | % | Number | % | Number | % |
|---|
Permanent accommodation secured | 111 | 5 | 26 | 7 | 91 | 8 | 52 | 9 | 280 | 6 |
|---|
Temporary accommodation secured | 22 | 1 | 3 | 1 | 4 | * | 1 | * | 30 | 1 |
|---|
Returned to previous/present accommodation | 1,499 | 65 | 274 | 74 | 883 | 74 | 434 | 75 | 3,090 | 70 |
|---|
Other (known) | 406 | 18 | 42 | 11 | 130 | 11 | 60 | 10 | 638 | 14 |
|---|
Not known | 254 | 11 | 24 | 7 | 84 | 7 | 29 | 5 | 391 | 9 |
|---|
Applications completed during period | 2,292 | 100 | 369 | 100 | 1,192 | 100 | 576 | 100 | 4,429 | 100 |
|---|
Note: All applications with outcomes during period, excluding lost contact/withdrawal/resolved prior to assessment or discharge of duty.
« Previous | Contents | Next »