« Previous | Contents | Next »
Listen
Households in temporary accommodation
Table 20 Households in temporary accommodation by accommodation type as at 31 March: 1995 to 2007
| Social sector accommodation 1
| Hostel 2
| Bed & Breakfast
| Other 3
| Total
| Households with dependent children 4 |
|---|
Number | % of total |
|---|
1995 | as at 31 March | 1,851 | 1,648 | 449 | 80 | 4,028 | .. | .. |
|---|
1996 | as at 31 March | 1,884 | 1,776 | 454 | 100 | 4,214 | .. | .. |
|---|
1997 | as at 31 March | 1,741 | 1,562 | 355 | 114 | 3,772 | .. | .. |
|---|
1998 | as at 31 March | 1,859 | 1,465 | 360 | 80 | 3,764 | .. | .. |
|---|
1999 | as at 31 March | 1,855 | 1,543 | 413 | 53 | 3,864 | .. | .. |
|---|
2000 | as at 31 March | 1,826 | 1,608 | 500 | 61 | 3,995 | .. | .. |
|---|
2001 | as at 31 March | 1,968 | 1,512 | 502 | 78 | 4,060 | 1,438 | 35 |
|---|
2002 | as at 31 March | 2,152 | 1,363 | 569 | 69 | 4,153 | 1,329 | 32 |
|---|
2003 | as at 31 March | 3,012 | 1,421 | 914 | 141 | 5,488 | 1,618 | 29 |
|---|
2004 | as at 31 March | 3,579 | 1,657 | 1,206 | 132 | 6,574 | 2,031 | 31 |
|---|
2005 | as at 31 March | 4,205 | 1,619 | 1,556 | 159 | 7,539 | 2,373 | 31 |
|---|
2006 | as at 31 March | 4,870 | 1,521 | 1,534 | 416 | 8,341 | 2,858 | 34 |
|---|
2007 | as at 31 March | 5,423 | 1,533 | 1,565 | 643 | 9,164 | 3,235 | 35 |
|---|
Notes: Figures from March 1995 to March 1996 include estimates for Fife council.
1. Includes Glasgow Housing Association stock from 2003, and all other housing associations from June 2005 onward.
2. The majority of hostel accommodation is accounted for by Glasgow - see the notes and definitions section.
3. The category 'other' includes mainly private landlords. Prior to June 1999 the figures may also include an unknown number of local authority-owned chalets or mobile homes.
4. From June 2005, this includes households with pregnant women. Figures from this point onward are therefore not strictly comparable with previous ones.
« Previous | Contents | Next »