« Previous | Contents | Next »
Listen
Applications assessed as potentially homeless
Table 15 Applications assessed as potentially homeless by local authority: 2006-07
| Applications assessed as | Applications assessed as potentially homeless |
|---|
Potentially homelessness | Homeless or potentially homelessness | % | Became homeless before discharge of duty | Contact maintained until discharge of duty 1 | % |
|---|
Scotland | 5,769 | 42,099 | 14 | 1,397 | 4,031 | 35 |
|---|
Aberdeen City | 82 | 1,466 | 6 | 12 | 68 | 18 |
|---|
Aberdeenshire | 150 | 1,056 | 14 | 13 | 93 | 14 |
|---|
Angus | 264 | 900 | 29 | 36 | 246 | 25 |
|---|
Argyll & Bute | 36 | 615 | 6 | 5 | 21 | 24 |
|---|
Clackmannanshire | 4 | 706 | 1 | 2 | 4 | 50 |
|---|
Dumfries & Galloway | 301 | 1,072 | 28 | 49 | 275 | 18 |
|---|
Dundee City | 764 | 1,119 | 68 | 55 | 542 | 10 |
|---|
East Ayrshire | 127 | 849 | 15 | 69 | 102 | 68 |
|---|
East Dunbartonshire | 52 | 456 | 11 | 5 | 6 | 83 |
|---|
East Lothian | 105 | 681 | 15 | 60 | 79 | 76 |
|---|
East Renfrewshire | 41 | 290 | 14 | 26 | 37 | 70 |
|---|
Edinburgh, City of | 634 | 5,183 | 12 | 340 | 534 | 64 |
|---|
Eilean Siar | 10 | 163 | 6 | 2 | 7 | 29 |
|---|
Falkirk | 399 | 1,375 | 29 | 22 | 154 | 14 |
|---|
Fife | 37 | 2,740 | 1 | 12 | 22 | 55 |
|---|
Glasgow City | 744 | 8,609 | 9 | 165 | 416 | 40 |
|---|
Highland | 401 | 1,610 | 25 | 84 | 236 | 36 |
|---|
Inverclyde | 10 | 492 | 2 | 1 | 9 | 11 |
|---|
Midlothian | 53 | 588 | 9 | 20 | 26 | 77 |
|---|
Moray | 177 | 565 | 31 | 2 | 148 | 1 |
|---|
North Ayrshire | 4 | 1,112 | * | 3 | 4 | 75 |
|---|
North Lanarkshire | 186 | 2,794 | 7 | 9 | 96 | 9 |
|---|
Orkney | 40 | 124 | 32 | 13 | 32 | 41 |
|---|
Perth & Kinross | 343 | 658 | 52 | 197 | 204 | 97 |
|---|
Renfrewshire | 47 | 781 | 6 | 1 | 41 | 2 |
|---|
Scottish Borders, The | 19 | 573 | 3 | 10 | 14 | 71 |
|---|
Shetland | 19 | 131 | 15 | 10 | 10 | 100 |
|---|
South Ayrshire | 12 | 397 | 3 | 3 | 6 | 50 |
|---|
South Lanarkshire | 395 | 1,870 | 21 | 85 | 333 | 26 |
|---|
Stirling | 9 | 499 | 2 | 5 | 6 | 83 |
|---|
West Dunbartonshire | - | 1,145 | - | - | - | - |
|---|
West Lothian | 304 | 1,480 | 21 | 81 | 260 | 31 |
|---|
Note: All assessments within period.
1. Excludes cases assessed in the period which have not been closed by the end of the period.
« Previous | Contents | Next »