« Previous | Contents | Next »
Listen
RURAL AFFAIRS AND THE ENVIRONMENT
Schedule 2.1 Total Changes for the Autumn Budget Revision
| Operating | Capital | Total |
|---|
£m | £m | £m |
|---|
Total Departmental Budget in the Budget Bill | 610.6 | 6.8 | 617.4 |
|---|
Changes Proposed |
|---|
Additional Funding | 0.0 | 0.0 | 0.0 |
|---|
HMT reclassification | 0.0 | 0.0 | 0.0 |
|---|
Net Whitehall transfers | 370.0 | 0.0 | 370.0 |
|---|
Net Transfers within Scottish Block | 0.0 | 0.0 | 0.0 |
|---|
Transfers to/from CUP | 0.0 | 0.0 | 0.0 |
|---|
Total changes proposed | 370.0 | 0.0 | 370.0 |
|---|
Proposed Budget following Autumn Budget Revisions | 980.6 | 6.8 | 987.4 |
|---|
| Operating | Capital | Total |
|---|
£m | £m | £m |
|---|
DEL: |
|---|
CAP Support | 0.0 | 0.0 | 0.0 |
|---|
Rural Development | 112.8 | 0.1 | 112.9 |
|---|
Agricultural & Biological Science and Other | 128.6 | -3.0 | 125.6 |
|---|
Fisheries | 60.6 | 9.7 | 70.3 |
|---|
Natural Heritage | 77.1 | 0.0 | 77.1 |
|---|
Environmental Protection | 217.5 | 0.0 | 217.5 |
|---|
Greener Scotland | 5.6 | 0.0 | 5.6 |
|---|
Water Grants | 8.3 | 0.0 | 8.3 |
|---|
Total DEL | 610.5 | 6.8 | 617.3 |
|---|
AME: |
|---|
SABRI Pensions | 370.0 | 0.0 | 370.0 |
|---|
Total AME | 370.0 | 0.0 | 370.0 |
|---|
Other Expenditure Outside DEL: |
|---|
Animal Licence Fees | 0.1 | 0.0 | 0.1 |
|---|
Total Other Expenditure Outside DEL | 0.1 | 0.0 | 0.1 |
|---|
Total Departmental Budget | 980.6 | 6.8 | 987.4 |
|---|
Total Limit on Retained Income | | | 520.0 |
|---|
Total Capital Receipts Applied | | | 10.9 |
|---|
Schedule 3.1 CAP Support
Details of Proposed Budget
Proposed Changes | Operating | Capital | Total |
|---|
£m | £m | £m |
|---|
Original Budget | 0.0 | 0.0 | 0.0 |
|---|
Proposed changes | 0.0 | 0.0 | 0.0 |
|---|
ABR Proposed Budget | 0.0 | 0.0 | 0.0 |
|---|
Proposed changes |
|---|
SBR Proposed Budget |
|---|
Summary of proposed changes |
|---|
| 0.0 | 0.0 | 0.0 |
|---|
| 0.0 | 0.0 | 0.0 |
|---|
Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|
£m | £m | £m |
|---|
Gross Expenditure | 425.5 | 0.0 | 425.5 |
|---|
Less: Retained Income | -425.5 | 0.0 | -425.5 |
|---|
Capital Receipts Applied | 0.0 | 0.0 | 0.0 |
|---|
| 0.0 | 0.0 | 0.0 |
|---|
Budget Analysis |
|---|
Single Farm Payment Scheme | 405.5 | 0.0 | 405.5 |
|---|
Energy Crop Area Payments | 0.3 | 0.0 | 0.3 |
|---|
Proteins Premium Area Payments | 0.3 | 0.0 | 0.3 |
|---|
Scottish Beef Cattle Scheme | 19.4 | 0.0 | 19.4 |
|---|
Less: Retained Income | -425.5 | 0.0 | -425.5 |
|---|
Net Expenditure | 0.0 | 0.0 | 0.0 |
|---|
Schedule 3.2 Rural Development
Details of Proposed Budget
Proposed Changes | Operating | Capital | Total |
|---|
£m | £m | £m |
|---|
Original Budget | 112.8 | 0.1 | 112.9 |
|---|
Proposed changes | 0.0 | 0.0 | 0.0 |
|---|
ABR Proposed Budget | 112.8 | 0.1 | 112.9 |
|---|
Proposed changes |
|---|
SBR Proposed Budget |
|---|
Summary of proposed changes |
|---|
| 0.0 | 0.0 | 0.0 |
|---|
| 0.0 | 0.0 | 0.0 |
|---|
Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|
£m | £m | £m |
|---|
Gross Expenditure | 168.5 | 0.1 | 168.6 |
|---|
Less: Retained Income | -55.7 | 0.0 | -55.7 |
|---|
Capital Receipts Applied | 0.0 | 0.0 | 0.0 |
|---|
| 112.8 | 0.1 | 112.9 |
|---|
Budget Analysis |
|---|
Less Favoured Areas Support Scheme | 61.0 | 0.0 | 61.0 |
|---|
Environmentally Sensetive Areas Scheme | 5.1 | 0.0 | 5.1 |
|---|
Countryside Premium Scheme | 3.4 | 0.0 | 3.4 |
|---|
Organic Aid Scheme | 5.6 | 0.0 | 5.6 |
|---|
Rural Stewardship Scheme | 22.4 | 0.0 | 22.4 |
|---|
Habitat Creation Scheme | 0.4 | 0.0 | 0.4 |
|---|
Farm Woodland Scheme | 7.3 | 0.0 | 7.3 |
|---|
Land Management Contracts | 22.0 | 0.0 | 22.0 |
|---|
Bee Health | 0.1 | 0.0 | 0.1 |
|---|
Rural Partnership Scheme | 5.2 | 0.0 | 5.2 |
|---|
Farm Business Development Scheme | 8.9 | 0.0 | 8.9 |
|---|
Agriculture Business Development Scheme | 3.5 | 0.0 | 3.5 |
|---|
Marketing Development Scheme | 0.9 | 0.0 | 0.9 |
|---|
Crofting Building Grants and Loans Scheme | 3.7 | 0.0 | 3.7 |
|---|
Crofting Counties Agricultural Grant Scheme | 3.1 | 0.0 | 3.1 |
|---|
Highlands and Islands Marketing Scheme | 0.7 | 0.0 | 0.7 |
|---|
Lowlands Marketing Scheme | 8.2 | 0.0 | 8.2 |
|---|
Payments to Quality Meat Scotland | 4.1 | 0.0 | 4.1 |
|---|
Support for Scottish Agricultural | 0.4 | 0.0 | 0.4 |
|---|
Farm Waste Grants | 0.0 | 0.0 | 0.0 |
|---|
Farm Business Advice | 1.5 | 0.0 | 1.5 |
|---|
Other | 1.0 | 0.1 | 1.1 |
|---|
Less: Retained Income | -55.7 | 0.0 | -55.7 |
|---|
Net Expenditure | 112.8 | 0.1 | 112.9 |
|---|
Schedule 3.3 Agricultural & Biological Science and Others
Details of Proposed Budget
Proposed Changes | Operating | Capital | Total |
|---|
£m | £m | £m |
|---|
Original Budget | 128.6 | -3.0 | 125.6 |
|---|
Proposed changes | 370.0 | 0.0 | 370.0 |
|---|
ABR Proposed Budget | 498.6 | -3.0 | 495.6 |
|---|
Proposed changes |
|---|
SBR Proposed Budget |
|---|
Summary of Proposed Changes |
|---|
Additional funding for transfer of SABRI pension liabilities to PCSPS | 370.0 | 0.0 | 370.0 |
|---|
| 370.0 | 0.0 | 370.0 |
|---|
Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|
£m | £m | £m |
|---|
Gross Expenditure | 504.6 | 2.3 | 506.9 |
|---|
Less: Retained Income | -6.0 | 0.0 | -6.0 |
|---|
Capital Receipts Applied | 0.0 | -5.3 | -5.3 |
|---|
| 498.6 | -3.0 | 495.6 |
|---|
Budget Analysis |
|---|
Scottish Agricultural College | 20.7 | 0.0 | 20.7 |
|---|
Scottish Agricultural and Biological Research Institutes | 44.5 | 0.0 | 44.5 |
|---|
Royal Botanic Gardens, Edinburgh | 19.9 | 0.0 | 19.9 |
|---|
Flexible Fund for R+D | 6.8 | 0.0 | 6.8 |
|---|
Pensions | 391.0 | 0.0 | 391.0 |
|---|
Support for Agricultural Training | 0.4 | 0.0 | 0.4 |
|---|
Scottish Agricultural Science Agency ( SASA) | 9.7 | 2.3 | 12.0 |
|---|
Payments to SASA under a net running costs SLA | 0.0 | 0.0 | 0.0 |
|---|
Crofters Commission | 3.4 | 0.0 | 3.4 |
|---|
Deer Commission | 1.8 | 0.0 | 1.8 |
|---|
Animal Health and Veterinary Services | 1.6 | 0.0 | 1.6 |
|---|
Seeds Administration and Plant Health | 0.3 | 0.0 | 0.3 |
|---|
Economic and other surveys | 1.7 | 0.0 | 1.7 |
|---|
Misc. incl. committee, tribunal and publishing costs | 2.8 | 0.0 | 2.8 |
|---|
Less: Retained Income/Capital Receipts Applied | -6.0 | -5.3 | -11.3 |
|---|
Net Expenditure | 498.6 | -3.0 | 495.6 |
|---|
Schedule 3.4 Fisheries
Details of Proposed Budget
Proposed Changes | Operating | Capital | Total |
|---|
£m | £m | £m |
|---|
Original Budget | 60.6 | 9.7 | 70.3 |
|---|
Proposed changes | 0.0 | 0.0 | 0.0 |
|---|
ABR Proposed Budget | 60.6 | 9.7 | 70.3 |
|---|
Proposed changes |
|---|
SBR Proposed Budget |
|---|
Summary of proposed changes |
|---|
| 0.0 | 0.0 | 0.0 |
|---|
| 0.0 | 0.0 | 0.0 |
|---|
Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|
£m | £m | £m |
|---|
Gross Expenditure | 64.5 | 15.3 | 79.8 |
|---|
Less: Retained Income | -3.9 | 0.0 | -3.9 |
|---|
Capital Receipts Applied | 0.0 | -5.6 | -5.6 |
|---|
| 60.6 | 9.7 | 70.3 |
|---|
Budget Analysis |
|---|
Fisheries Research Services ( FRS) | 27.9 | 2.0 | 29.9 |
|---|
Scottish Fisheries Protection Agency ( SFPA) | 23.6 | 13.3 | 36.9 |
|---|
Fisheries Capital Grants | 11.9 | 0.0 | 11.9 |
|---|
Other | 1.1 | 0.0 | 1.1 |
|---|
Less: Retained Income/Capital Receipts Applied | -3.9 | -5.6 | -9.5 |
|---|
Net Expenditure | 60.6 | 9.7 | 70.3 |
|---|
Schedule 3.5 Natural Heritage
Details of Proposed Budget
Proposed Changes | Operating | Capital | Total |
|---|
£m | £m | £m |
|---|
Original Budget | 77.1 | 0.0 | 77.1 |
|---|
Proposed changes | 0.0 | 0.0 | 0.0 |
|---|
ABR Proposed Budget | 77.1 | 0.0 | 77.1 |
|---|
Proposed changes |
|---|
SBR Proposed Budget |
|---|
Summary of proposed changes |
|---|
| 0.0 | 0.0 | 0.0 |
|---|
| 0.0 | 0.0 | 0.0 |
|---|
Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|
£m | £m | £m |
|---|
Gross Expenditure | 77.1 | 0.0 | 77.1 |
|---|
Less: Retained Income | 0.0 | 0.0 | 0.0 |
|---|
Capital Receipts Applied | 0.0 | 0.0 | 0.0 |
|---|
| 77.1 | 0.0 | 77.1 |
|---|
Budget Analysis |
|---|
Scottish Natural Heritage | 65.7 | 0.0 | 65.7 |
|---|
National Parks | 11.4 | 0.0 | 11.4 |
|---|
Net Expenditure | 77.1 | 0.0 | 77.1 |
|---|
Schedule 3.6 Environmental Protection
Details of Proposed Budget
Proposed Changes | Operating | Capital | Total |
|---|
£m | £m | £m |
|---|
Original Budget | 217.5 | 0.0 | 217.5 |
|---|
Proposed changes | 0.0 | 0.0 | 0.0 |
|---|
ABR Proposed Budget | 217.5 | 0.0 | 217.5 |
|---|
Proposed changes |
|---|
SBR Proposed Budget |
|---|
Summary of proposed changes |
|---|
| 0.0 | 0.0 | 0.0 |
|---|
| 0.0 | 0.0 | 0.0 |
|---|
Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|
£m | £m | £m |
|---|
Gross Expenditure | 217.7 | 0.0 | 217.7 |
|---|
Less: Retained Income | -0.2 | 0.0 | -0.2 |
|---|
Capital Receipts Applied | 0.0 | 0.0 | 0.0 |
|---|
| 217.5 | 0.0 | 217.5 |
|---|
Budget Analysis |
|---|
Scottish Environment Protection Agency | 42.0 | 0.0 | 42.0 |
|---|
Waste Initiatives | 34.9 | 0.0 | 34.9 |
|---|
Keep Scotland Beautiful | 0.5 | 0.0 | 0.5 |
|---|
Strategic Waste Fund | 89.1 | 0.0 | 89.1 |
|---|
Flood and Coast Protection | 43.6 | 0.0 | 43.6 |
|---|
Noise and Air Quality Action | 6.6 | 0.0 | 6.6 |
|---|
Water Environment | 0.8 | 0.0 | 0.8 |
|---|
Net Expenditure | 217.5 | 0.0 | 217.5 |
|---|
Schedule 3.7 Greener Scotland
Details of Proposed Budget
Proposed Changes | Operating | Capital | Total |
|---|
£m | £m | £m |
|---|
Original Budget | 5.6 | 0.0 | 5.6 |
|---|
Proposed changes | 0.0 | 0.0 | 0.0 |
|---|
ABR Proposed Budget | 5.6 | 0.0 | 5.6 |
|---|
Proposed changes |
|---|
SBR Proposed Budget |
|---|
Summary of proposed changes |
|---|
| 0.0 | 0.0 | 0.0 |
|---|
| 0.0 | 0.0 | 0.0 |
|---|
Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|
£m | £m | £m |
|---|
Gross Expenditure | 5.6 | 0.0 | 5.6 |
|---|
Less: Retained Income | 0.0 | 0.0 | 0.0 |
|---|
Capital Receipts Applied | 0.0 | 0.0 | 0.0 |
|---|
| 5.6 | 0.0 | 5.6 |
|---|
Budget Analysis |
|---|
Sustainable Action Fund | 3.9 | 0.0 | 3.9 |
|---|
Committees, Information and Projects | -0.3 | 0.0 | -0.3 |
|---|
Environmental Justice | 2.0 | 0.0 | 2.0 |
|---|
Net Expenditure | 5.6 | 0.0 | 5.6 |
|---|
Schedule 3.8 Water Grants
Details of Proposed Budget
Proposed Changes | Operating | Capital | Total |
|---|
£m | £m | £m |
|---|
Original Budget | 8.3 | 0.0 | 8.3 |
|---|
Proposed changes | 0.0 | 0.0 | 0.0 |
|---|
ABR Proposed Budget | 8.3 | 0.0 | 8.3 |
|---|
Proposed changes |
|---|
SBR Proposed Budget |
|---|
Summary of proposed changes |
|---|
| 0.0 | 0.0 | 0.0 |
|---|
| 0.0 | 0.0 | 0.0 |
|---|
w
Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|
£m | £m | £m |
|---|
Gross Expenditure | 8.3 | 0.0 | 8.3 |
|---|
Less: Retained Income | 0.0 | 0.0 | 0.0 |
|---|
Capital Receipts Applied | 0.0 | 0.0 | 0.0 |
|---|
| 8.3 | 0.0 | 8.3 |
|---|
Budget Analysis |
|---|
Private Water | 8.0 | 0.0 | 8.0 |
|---|
Drinking Water Quality Regulator | 0.3 | 0.0 | 0.3 |
|---|
Net Expenditure | 8.3 | 0.0 | 8.3 |
|---|
« Previous | Contents | Next »