« Previous | Contents | Next »
Listen
Summary Tables
Table 1.3 Changes sought in Autumn Revision
- Scottish Government Portfolios
| Resources other than Accruing Resources as shown in Budget Bill | Change Proposed | Revised Budget |
|---|
£m | £m | £m |
|---|
Office of the First Minister | 243.4 | 10.9 | 254.3 |
|---|
Finance and Sustainable Growth | 11,370.8 | 209.9 | 11,580.7 |
|---|
Health and Wellbeing | 10,182.8 | -251.4 | 9,931.4 |
|---|
Education and Lifelong Learning | 3,104.5 | 113.4 | 3,217.9 |
|---|
Justice | 1,671.9 | 8.5 | 1,680.4 |
|---|
Rural Affairs and the Environment | 617.4 | 370.0 | 987.4 |
|---|
Administration | 251.6 | 1.3 | 252.9 |
|---|
Crown Office and Procurator Fiscal | 100.6 | 0 | 100.6 |
|---|
Scottish Government | 27,543.0 | 462.6 | 28,005.6 |
|---|
General Register Office for Scotland | 10.3 | 2.3 | 12.6 |
|---|
National Archives of Scotland | 10.1 | 2.7 | 12.8 |
|---|
Office of the Scottish Charity Regulator | 3.6 | 0.0 | 3.6 |
|---|
NHS and Teachers' Pensions | 2,006.6 | 641.3 | 2,647.9 |
|---|
Scottish Administration | 29,573.6 | 1,108.9 | 30,682.5 |
|---|
Direct-Funded Bodies |
|---|
Forestry Commission (Scotland) | 84.4 | 17.0 | 101.4 |
|---|
Food Standards Agency | 10.8 | 0.0 | 10.8 |
|---|
Scottish Parliamentary Corporate Body | 98.2 | 0.0 | 98.2 |
|---|
Audit Scotland | 7.1 | 2.6 | 9.7 |
|---|
Total | 29,774.1 | 1,128.5 | 30,902.6 |
|---|
Table 1.4 Summary of Changes by Type
Scottish Government Portfolios | Resources other than Accruing Resources as shown in Budget Bill | Changes Proposed | Revised Budget |
|---|
Additional Funding | Income Adjustment | Net Whitehall transfers | Transfers to/ from CUP | Net Transfers in Scottish Block |
|---|
£m | £m | £m | £m | £m | £m | £m |
|---|
Office of the First Minister | 243.4 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 254.3 |
|---|
Finance and Sustainable Growth | 11,370.8 | 97.8 | 0.0 | 18.9 | 26.6 | 66.6 | 11,580.7 |
|---|
Health and Wellbeing | 10,182.8 | 77.0 | -318.5 | -0.1 | -8.4 | -1.4 | 9,931.4 |
|---|
Education and Lifelong Learning | 3,104.5 | 187.0 | 0.0 | -7.0 | 0.0 | -66.6 | 3,217.9 |
|---|
Justice | 1,671.9 | 0.0 | 0.0 | 8.5 | 0.0 | 0.0 | 1,680.4 |
|---|
Rural Affairs & the Environment | 617.4 | 0.0 | 0.0 | 370.0 | 0.0 | 0.0 | 987.4 |
|---|
Administration | 251.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 252.9 |
|---|
Crown Office and Procurator Fiscal | 100.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.6 |
|---|
Scottish Government | 27,543.0 | 372.7 | -318.5 | 390.3 | 18.2 | -0.1 | 28,005.6 |
|---|
General Register Office for Scotland | 10.3 | 1.8 | 0.0 | 0.0 | 0.5 | 0.0 | 12.6 |
|---|
National Archives of Scotland | 10.1 | 1.0 | 0.0 | 0.0 | 1.7 | 00 | 12.8 |
|---|
Office of the Scottish Charity Regulator | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
|---|
NHS and Teachers' Pensions | 2,006.6 | 0.0 | 0.0 | 641.3 | 0.0 | 0.0 | 2,647.9 |
|---|
Scottish Administration | 29,573.6 | 375.5 | -318.5 | 1,031.6 | 20.4 | -0.1 | 30,682.5 |
|---|
Direct-Funded Bodies |
|---|
Forestry Commission (Scotland) | 84.4 | 0.0 | 0.0 | 0.0 | 17.0 | 0.0 | 101.4 |
|---|
Food Standards Agency | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 |
|---|
Scottish Parliamentary Corporate Body | 98.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 98.2 |
|---|
Audit Scotland | 7.1 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 9.7 |
|---|
Total | 29,774.1 | 375.5 | -318.5 | 1,031.6 | 40.0 | -0.1 | 30,902.6 |
|---|
Table 1.5 Revised Budgets
The Consolidated Accounts of the Scottish Government for 2007-08 will report the annual outturn against the revised position as analysed over the following expenditure aggregates:
| Expenditure Within DEL £m | Expenditure Within AME £m | Expenditure Outside DEL/ AME £m | Total Budget £m |
|---|
| Scottish Government - Portfolios |
|---|
Office of the First Minister | 254.3 | 0.0 | 0.0 | 254.3 |
|---|
Finance and Sustainable Growth | 9,129.9 | 2,360.9 | 89.9 | 11,580.7 |
|---|
Health and Wellbeing | 11,648.0 | 7.4 | -1,724.0 | 9,931.4 |
|---|
Education and Lifelong Learning | 3,043.6 | 161.1 | 13.2 | 3,217.9 |
|---|
Justice | 1,665.7 | 0.0 | 14.7 | 1,680.4 |
|---|
Rural Affairs & the Environment | 617.3 | 370.0 | 0.1 | 987.4 |
|---|
Administration | 252.9 | 0.0 | 0.0 | 252.9 |
|---|
Crown Office | 100.6 | 0.0 | 0.0 | 100.6 |
|---|
Consolidated Accounts | 26,712.3 | 2,899.4 | -1,606.1 | 28,005.6 |
|---|
Table 1.6 Revised Overall Cash Authorisation (Total Funding Requirement)
| Following Budget (Scotland) Act | Change Proposed | Revised Cash authorisation |
|---|
£m | £m | £m |
|---|
Scottish Government - Core Portfolios | 26,141.4 | 479.1 | 26,620.5 |
|---|
Crown Office and Procurator Fiscal | 97.1 | 0 | 97.1 |
|---|
General Register Office for Scotland | 9.0 | 2.3 | 11.3 |
|---|
National Archives of Scotland | 8.9 | 2.7 | 11.6 |
|---|
Office of the Scottish Charity Regulator | 3.6 | 0 | 3.6 |
|---|
Scottish Teachers' and NHS Pensions | -114.9 | 10.5 | -104.4 |
|---|
Scottish Administration | 26,145.1 | 494.6 | 26,639.7 |
|---|
Forestry Commission (Scotland) | 66.3 | 11.3 | 77.6 |
|---|
Food Standards Agency | 10.7 | 0 | 10.7 |
|---|
Scottish Parliamentary Corporate Body | 82.9 | 0 | 82.9 |
|---|
Audit Scotland | 6.6 | 2.4 | 9.0 |
|---|
Total Cash Authorisation | 26,311.6 | 508.3 | 26,819.9 |
|---|
Table 1.7 Reconciliation of Revised Budget to Cash Authorisation
| Revised Budget | Adjustments for Non Cash Items | Cash Authorisation |
|---|
Capital Charges | Other |
|---|
£m | £m | £m | £m |
|---|
Scottish Government - Core Departments | 27,905.0 | -1,189.5 | -95.0 | 26,620.5 |
|---|
Crown Office and Procurator Fiscal | 100.6 | -3.8 | 0.3 | 97.1 |
|---|
General Register Office for Scotland | 12.6 | -1.3 | 0 | 11.3 |
|---|
National Archives of Scotland | 12.8 | -1.2 | 0 | 11.6 |
|---|
Office of the Scottish Charity Regulator | 3.6 | 0 | 0 | 3.6 |
|---|
Scottish Teachers' and NHS Pensions | 2,647.9 | 0 | -2,752.3 | -104.4 |
|---|
Scottish Administration | 30,682.5 | -1,195.8 | -2,847.0 | 26,639.7 |
|---|
Forestry Commission (Scotland) | 101.4 | -23.8 | 0 | 77.6 |
|---|
Food Standards Agency | 10.8 | -0.1 | 0 | 10.7 |
|---|
Scottish Parliamentary Corporate Body | 98.2 | -25.3 | 10.0 | 82.9 |
|---|
Audit Scotland | 9.7 | -0.7 | 0 | 9.0 |
|---|
Total Cash Authorisation | 30,902.6 | -1,245.7 | -2,837.0 | 26,819.9 |
|---|
Sources of Funding for Scottish Administration
Cash Grants from the Consolidated Fund (includes EU funds) | 24,960.2 |
|---|
Non Domestic Rate Income | 1859.7 |
|---|
Table 1.8 Capital Spending and Net Investment
| Direct Capital | NDPB Capital | Capital Grants to Local Authorities | Capital Grants to Private Sector | PPP1 |
|---|
£m | £m | £m | £m | £m |
|---|
Accounts Definition |
|---|
Capital DEL | |
|---|
Office of the First Minister | 15.1 | 11.0 | 0.4 | 0 | 0.0 |
|---|
Finance and Sustainable Growth | 360.6 | 48.3 | 586.2 | 818.7 | 184.0 |
|---|
Education and Lifelong Learning | 161.9 | 5.5 | 162.8 | 287.9 | 59.0 |
|---|
Health and Wellbeing | 372.9 | 8.1 | 119.3 | 550.4 | 119.0 |
|---|
Justice | 111.5 | 1.0 | 56.2 | 0.0 | 14.0 |
|---|
Rural Affairs and the Environment | 6.8 | 33.2 | 73.7 | 49.4 | 121.0 |
|---|
Total Programme | 1,028.8 | 107.1 | 998.6 | 1,706.4 | 497.0 |
|---|
Administration | 8.7 | 0 | 0 | 0 | 3.0 |
|---|
Total Scottish Government (Core) | 1,037.5 | 107.1 | 998.6 | 1,706.4 | 500.0 |
|---|
Crown Office and Procurator Fiscal | 5.9 | 0 | 0 | 0 | 0 |
|---|
Total Scottish Government (Consolidated) | 1,043.4 | 107.1 | 998.6 | 1,706.4 | 500.0 |
|---|
Scottish Teachers' and NHS Pension Schemes | 0 | 0 | 0 | 0 | 0 |
|---|
General Register Office for Scotland | 3.1 | 0 | 0 | 0 | 0 |
|---|
National Archives of Scotland | 4.4 | 0 | 0 | 0 | 0 |
|---|
Total Scottish Administration | 1,050.9 | 107.1 | 998.6 | 1,706.4 | 500.0 |
|---|
Direct Funded Bodies |
|---|
Forestry Commission (Scotland) | 5.7 | 0 | 0 | 0 | 0 |
|---|
Food Standards Agency | 0.1 | 0 | 0 | 0 | 0 |
|---|
Scottish Parliament Corporate Body | 1.6 | 0 | 0 | 0 | 0 |
|---|
Audit Scotland | 1.6 | 0 | 0 | 0 | 0 |
|---|
Total Scottish Estimates | 1,059.9 | 107.1 | 998.6 | 1,706.4 | 500.0 |
|---|
1. Estimated payments under PPP contracts (F& SG figure comprises PPP projects undertaken by Local Authorities in the Level Playing field Support funding round and so includes waste management and some schools PPP projects)
2. Approximately £161m of the ETLL direct capital scores in AME
3. Approximately £305m of FCSD capital grants to local authorities is Local Authority Supported Borrowing
Table 1.10 Reconciliation between former Scottish Executive Departments and Scottish Government Portfolios
2007-08 Budget Bill Structure | Total | First Minister | Finance | Health & Wellbeing | Education | Justice | Rural Affairs | Admin | Total |
|---|
£m | £m | £m | £m | £m | £m | £m | £m | £m |
|---|
Environment and Rural Affairs | 938.1 | | 320.7 | | | | 617.4 | | 938.1 |
|---|
Development | 1,323.5 | | 18.7 | 1,302.0 | 2.8 | | | | 1,323.5 |
|---|
Education | 1,094.3 | 219.6 | 43.3 | 32.5 | 798.9 | | | | 1,094.3 |
|---|
Enterprise, Transport and Lifelong Learning | 5,253.8 | | 2,955.3 | | 2,298.5 | | | | 5,253.8 |
|---|
Finance and Central Services | 8,060.9 | 23.8 | 8,032.8 | | 4.3 | | | | 8,060.9 |
|---|
Health | 8,848.3 | | | 8,848.3 | | | | | 8,848.3 |
|---|
Justice | 1,671.9 | | | | | 1,671.9 | | | 1,671.9 |
|---|
Total Programme | 27,190.8 | 243.4 | 11,370.8 | 10,182.8 | 3,104.5 | 1,671.9 | 617.4 | 0 | 27,190.8 |
|---|
Administration | 251.6 | | | | | | | 251.6 | 251.6 |
|---|
Total Scottish Executive Core | 27,442.4 | 243.4 | 11,370.8 | 10,182.8 | 3,104.5 | 1,671.9 | 617.4 | 251.6 | 27,442.4 |
|---|
GROS | 10.3 | | | | | | | | |
|---|
NAS | 10.1 | Main Transfers | | | | | | £m |
|---|
Total Scottish Administration | 27,462.8 | The First Minister | Culture from Education | 219.6 |
|---|
International Relations, Chief Statistician and Advertising from Finance & Public Service Reform | 23.8 |
Pensions | 2,006.6 | Cabinet Secretary for Finance and Sustainable Growth |
|---|
Office of the Charity Regulator | 3.6 | | | Tourism from Education | 43.3 |
|---|
Crown Office and Procurator Fiscal Service | 100.6 | | | Enterprise & Transport from Enterprise, Transport & Lifelong Learning | 2,955.3 |
|---|
Forestry Commission | 84.4 | | | Water from Environment and Rural Affairs | 320.7 |
|---|
Food Standards Agency | 10.8 | Cabinet Secretary for Health and Wellbeing |
|---|
Scottish Parliamentary Corporate Body | 98.2 | | | Communities from Development | 1,302.0 |
|---|
Audit Scotland | 7.1 | | | Sport from Education | 32.5 |
|---|
| | Cabinet Secretary for Education and Lifelong Learning |
Total Scottish Executive | 29,774.1 | | | Lifelong Learning from Enterprise, Transport & Lifelong Learning | 2,298.5 |
|---|
« Previous | Contents | Next »