« Previous | Contents | Next »
Listen
Table 15 Miscellaneous firearms Offences (1) (2) by police force area, Scotland, 1997-98 to 2006-07
Crime/offence | Number & Percentage |
|---|
1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | % change 05-06 - 06-07 |
|---|
Total | 1,032 | 828 | 752 | 758 | 755 | 660 | 664 | 947 | 916 | 947 | 3 |
|---|
Central | 43 | 47 | 64 | 55 | 51 | 37 | 40 | 71 | 50 | 51 | 2 |
|---|
Dumfries & Galloway | 59 | 37 | 40 | 34 | 21 | 35 | 37 | 32 | 22 | 29 | 32 |
|---|
Fife | 40 | 55 | 29 | 45 | 64 | 21 | 19 | 36 | 26 | 56 | 115 |
|---|
Grampian | 113 | 74 | 56 | 85 | 69 | 62 | 66 | 80 | 88 | 72 | -18 |
|---|
Lothian & Borders | 68 | 41 | 27 | 26 | 36 | 35 | 59 | 102 | 136 | 160 | 18 |
|---|
Northern | 129 | 87 | 50 | 71 | 66 | 74 | 62 | 69 | 73 | 95 | 30 |
|---|
Strathclyde | 455 | 399 | 420 | 385 | 407 | 327 | 321 | 481 | 461 | 444 | -4 |
|---|
Tayside | 125 | 88 | 66 | 57 | 41 | 69 | 60 | 76 | 60 | 40 | -33 |
|---|
(1) Mainly offences related to possession, handling and distribution of weapons and ammunition.
(2) Taken from Recorded Crimes and Offences data collection.
« Previous | Contents | Next »