« Previous | Contents | Next »
Listen
Table 10 Crimes and offences recorded by the police in which a firearm was alleged to have been fired causing fatal or other injury by age and sex of main victim, Scotland, 1997-98 to 2006-07
Age and sex of main victim | Number & Percentage |
|---|
1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | % change 05-06 - 06-07 |
|---|
All victims (1) | 245 | 264 | 264 | 323 | 331 | 343 | 241 | 324 | 197 | 247 | 25 |
|---|
10 or under | 26 | 21 | 23 | 42 | 32 | 42 | 30 | 52 | 29 | 30 | 3 |
|---|
11-15 | 100 | 99 | 121 | 119 | 107 | 112 | 73 | 92 | 47 | 59 | 26 |
|---|
16-20 | 29 | 28 | 32 | 40 | 50 | 49 | 30 | 46 | 21 | 37 | 76 |
|---|
21 or over | 90 | 116 | 87 | 122 | 142 | 140 | 108 | 134 | 100 | 121 | 21 |
|---|
Unknown | - | - | 1 | - | - | - | - | - | - | - | - |
|---|
Male | 155 | 181 | 183 | 229 | 238 | 255 | 175 | 208 | 132 | 189 | 43 |
|---|
10 or under | 19 | 13 | 14 | 35 | 22 | 31 | 24 | 36 | 18 | 22 | 22 |
|---|
11-15 | 61 | 62 | 86 | 76 | 74 | 82 | 49 | 47 | 28 | 43 | 54 |
|---|
16-20 | 21 | 20 | 20 | 34 | 37 | 40 | 24 | 27 | 11 | 29 | 164 |
|---|
21 or over | 54 | 86 | 62 | 84 | 105 | 102 | 78 | 98 | 75 | 95 | 27 |
|---|
Unknown | - | - | 1 | - | - | - | - | - | - | - | - |
|---|
Female | 90 | 78 | 81 | 93 | 92 | 87 | 64 | 116 | 64 | 57 | -11 |
|---|
10 or under | 7 | 8 | 9 | 7 | 10 | 11 | 6 | 16 | 11 | 8 | -27 |
|---|
11-15 | 39 | 37 | 35 | 43 | 33 | 30 | 24 | 45 | 19 | 16 | -16 |
|---|
16-20 | 8 | 8 | 12 | 6 | 13 | 9 | 6 | 19 | 10 | 8 | -20 |
|---|
21 or over | 36 | 25 | 25 | 37 | 36 | 37 | 28 | 36 | 24 | 25 | 4 |
|---|
Unknown | - | - | - | - | - | - | - | - | - | - | - |
|---|
Police Officer | - | 5 | - | 1 | 1 | 1 | 2 | - | 1 | 1 | - |
|---|
(1) Includes Male, Female and Police Officer categories
« Previous | Contents | Next »