« Previous | Contents | Next »
Listen
Table 4 Crimes and offences recorded by the police in which a firearm was alleged to have been used by crime/offence type and main firearm used, Scotland, 2006-07
Crime/offence | Number |
|---|
Main firearm used |
|---|
Shotgun | Rifle | Pistol/ Revolver | Air weapon | Imitation | Unidentified | Other | TOTAL |
|---|
Total | 51 | 17 | 75 | 675 | 116 | 173 | 138 | 1,245 |
|---|
Homicide | 1 | 1 | 1 | 1 | - | 3 | 1 | 8 |
|---|
Attempted murder | 11 | 1 | 6 | 10 | - | 12 | 3 | 43 |
|---|
Serious assault | 2 | - | - | 14 | - | 2 | 1 | 19 |
|---|
Robbery | 3 | - | 29 | 7 | 14 | 25 | 4 | 82 |
|---|
Vandalism | - | - | 2 | 152 | - | 31 | 17 | 202 |
|---|
Reckless conduct with firearms | 16 | 8 | 1 | 211 | 7 | 28 | 20 | 291 |
|---|
Firearms Act 1968 offences (1) | 10 | 4 | 21 | 79 | 38 | 29 | 11 | 192 |
|---|
Minor assault | 3 | 1 | 5 | 108 | 14 | 19 | 49 | 199 |
|---|
Other crimes & offences | 5 | 2 | 10 | 93 | 43 | 24 | 32 | 209 |
|---|
(1) Possession of a firearm with intent to endanger life, commit crime and cause fear of violence. Does not include other miscellaneous offences.
These are now given separately in Table 15.
« Previous | Contents | Next »