« Previous | Contents | Next »
Listen
Table 27 Adults (16+) - with limited mobility 1, and with Blue Badges : 2006
| Activities which the person would normally find it difficult to manage on his / her own | The number of such activities which the person would normally find difficult to manage on his / her own | All | Sample size (=100%) |
|---|
Walking for at least 10 minutes | Using a … |
|---|
car | taxi | bus | train | None | 1 | 2 or 3 | 4 or 5 | 1 or more |
|---|
row percentages | n = |
All people aged 16+ in 2006 | 10 | 2 | 2 | 5 | 4 | 89 | 6 | 3 | 2 | 11 | 100 | 14,190 |
|---|
by sex: |
|---|
Men | 9 | 2 | 2 | 4 | 3 | 90 | 6 | 3 | 1 | 10 | 100 | 6,096 |
|---|
Women | 11 | 2 | 3 | 6 | 5 | 87 | 6 | 4 | 2 | 13 | 100 | 8,094 |
|---|
by age: |
|---|
16 - 19 | 1 | 1 | 1 | 1 | 1 | 98 | 1 | 0 | 1 | 2 | 100 | 433 |
|---|
20 - 29 | 1 | 0 | 0 | 1 | 0 | 98 | 1 | 1 | 0 | 2 | 100 | 1,578 |
|---|
30 - 39 | 3 | 1 | 1 | 2 | 1 | 96 | 2 | 2 | 0 | 4 | 100 | 2,325 |
|---|
40 - 49 | 6 | 1 | 1 | 3 | 2 | 93 | 4 | 2 | 1 | 7 | 100 | 2,459 |
|---|
50 - 59 | 10 | 2 | 2 | 5 | 4 | 88 | 7 | 3 | 2 | 12 | 100 | 2,366 |
|---|
60 - 69 | 16 | 2 | 2 | 7 | 5 | 82 | 11 | 5 | 2 | 18 | 100 | 2,237 |
|---|
70 - 79 | 21 | 4 | 5 | 12 | 9 | 76 | 12 | 8 | 5 | 24 | 100 | 1,833 |
|---|
80 and over | 32 | 10 | 11 | 24 | 20 | 62 | 14 | 14 | 10 | 38 | 100 | 959 |
|---|
by urban / rural classification: |
|---|
Large urban areas | 11 | 2 | 2 | 6 | 4 | 88 | 7 | 4 | 2 | 12 | 100 | 5,004 |
|---|
Other urban areas | 11 | 2 | 2 | 6 | 5 | 88 | 6 | 4 | 2 | 12 | 100 | 4,139 |
|---|
"Accessible" small towns | 9 | 2 | 2 | 4 | 4 | 90 | 6 | 2 | 2 | 10 | 100 | 1,312 |
|---|
"Remote" small towns | 10 | 2 | 3 | 5 | 4 | 89 | 5 | 2 | 3 | 11 | 100 | 724 |
|---|
"Accessible" rural | 9 | 1 | 2 | 5 | 4 | 90 | 4 | 3 | 2 | 10 | 100 | 1,663 |
|---|
"Remote" rural | 8 | 2 | 2 | 4 | 4 | 91 | 4 | 3 | 2 | 9 | 100 | 1,348 |
|---|
by whether a car is available for private use 2: |
|---|
no cars available | 19 | 5 | 5 | 11 | 8 | 78 | 11 | 6 | 4 | 22 | 100 | 4,573 |
|---|
1 + cars available | 7 | 1 | 1 | 4 | 3 | 92 | 4 | 2 | 1 | 8 | 100 | 9,617 |
|---|
Adults who have Blue Badges (as a proportion of the whole adult population) |
|---|
All with Blue Badge | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 6 | 14,190 |
|---|
by sex: |
|---|
Men | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 6 | 6,096 |
|---|
Women | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 6 | 8,094 |
|---|
by age: |
|---|
16 - 19 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 433 |
|---|
20 - 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,578 |
|---|
30 - 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2,325 |
|---|
40 - 49 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2,459 |
|---|
50 - 59 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 5 | 2,366 |
|---|
60 - 69 | 8 | 1 | 1 | 3 | 3 | 2 | 4 | 3 | 1 | 8 | 10 | 2,237 |
|---|
70 - 79 | 9 | 2 | 2 | 6 | 4 | 5 | 4 | 3 | 2 | 10 | 15 | 1,833 |
|---|
80 and over | 11 | 3 | 3 | 8 | 6 | 7 | 4 | 5 | 3 | 13 | 20 | 959 |
|---|
by urban / rural classification: |
|---|
Large urban areas | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 5 | 5,004 |
|---|
Other urban areas | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 6 | 4,139 |
|---|
Small "access" towns | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 5 | 1,312 |
|---|
Small "remote" towns | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 4 | 6 | 724 |
|---|
"Accessible" rural | 5 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 5 | 7 | 1,663 |
|---|
"Remote" rural | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 6 | 1,348 |
|---|
by whether a car is available for private use 2: |
|---|
no cars available | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 4,573 |
|---|
1 + cars available | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 6 | 9,617 |
|---|
1 Only people with a long-standing limiting illness, health problem or disability are asked if there are activities that they would normally find difficult to manage on their own. Therefore, in this analysis, other people are counted as not having such diffficulties.
2 available for the private use of one or more members of the household, not necessarily for the use of the person who is being counted
« Previous | Contents | Next »