« Previous | Contents | Next »
Listen
Table 17 Adults (16+) - frequency of cycling in the previous seven days 1: 2006
| As means of transport (ie to go somewhere- eg work, shopping, or friends) | Just for pleasure or to keep fit | Sample size (=100%) |
|---|
No days | 1 - 2 | 3 - 5 | 6 - 7 | 1 + days | No days | 1 - 2 | 3 - 5 | 6 - 7 | 1 + days |
|---|
row percentages | | n = |
All people aged 16+ in 2006 | 97 | 1 | 1 | 1 | 3 | 96 | 3 | 1 | 1 | 4 | 7,086 |
|---|
by sex: |
|---|
men | 95 | 2 | 2 | 1 | 5 | 94 | 4 | 2 | 1 | 6 | 3,037 |
|---|
women | 99 | 1 | 1 | 0 | 1 | 97 | 2 | 1 | 0 | 3 | 4,049 |
|---|
by age: |
|---|
16 - 19 | 95 | 2 | 2 | 1 | 5 | 94 | 3 | 1 | 2 | 6 | 223 |
|---|
20 - 29 | 95 | 1 | 1 | 2 | 5 | 95 | 2 | 2 | 1 | 5 | 768 |
|---|
30 - 39 | 95 | 2 | 3 | 1 | 5 | 93 | 4 | 2 | 1 | 7 | 1,201 |
|---|
40 - 49 | 96 | 1 | 2 | 1 | 4 | 95 | 4 | 1 | 1 | 5 | 1,231 |
|---|
50 - 59 | 98 | 1 | 1 | 0 | 2 | 96 | 3 | 1 | 1 | 4 | 1,234 |
|---|
60 - 69 | 99 | 0 | 0 | 0 | 1 | 98 | 1 | 0 | 0 | 2 | 1,071 |
|---|
70 - 79 | 99 | 1 | 0 | 0 | 1 | 99 | 1 | 0 | 0 | 1 | 913 |
|---|
80 and over | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 445 |
|---|
by current situation $: |
|---|
Self-employed | 97 | 2 | 1 | 0 | 3 | 94 | 5 | 1 | 0 | 6 | 373 |
|---|
Employed full-time | 95 | 2 | 2 | 1 | 5 | 94 | 4 | 1 | 1 | 6 | 2,321 |
|---|
Employed part-time | 97 | 1 | 2 | 0 | 3 | 95 | 3 | 1 | 0 | 5 | 755 |
|---|
Looking after home / family | 99 | 1 | 0 | 0 | 1 | 97 | 2 | 1 | 0 | 3 | 455 |
|---|
Permanently retired from work | 99 | 0 | 0 | 0 | 1 | 99 | 1 | 0 | 0 | 1 | 2,171 |
|---|
Unemployed and seeking work | 95 | 2 | 2 | 1 | 5 | 95 | 2 | 2 | 1 | 5 | 271 |
|---|
Higher / further education | 94 | 1 | 1 | 3 | 6 | 92 | 5 | 1 | 2 | 8 | 209 |
|---|
Permanently sick or disabled | 100 | 0 | 0 | 0 | 0 | 99 | 1 | 0 | 0 | 1 | 389 |
|---|
by socio-economic classification: |
|---|
Higher managerial & prof. occs | 94 | 3 | 3 | 0 | 6 | 93 | 6 | 1 | 0 | 7 | 376 |
|---|
Lower managerial and prof. occs | 96 | 2 | 1 | 1 | 4 | 94 | 4 | 1 | 0 | 6 | 1,273 |
|---|
Intermediate occupations | 96 | 2 | 2 | 1 | 4 | 95 | 3 | 1 | 1 | 5 | 506 |
|---|
Small employers & sole traders | 97 | 1 | 2 | 0 | 3 | 93 | 6 | 1 | 0 | 7 | 121 |
|---|
Lower supervisory & tech. occs | 96 | 1 | 2 | 1 | 4 | 92 | 5 | 2 | 1 | 8 | 534 |
|---|
Semi-routine occupations | 97 | 1 | 1 | 1 | 3 | 97 | 2 | 1 | 1 | 3 | 816 |
|---|
Routine occupations | 97 | 0 | 2 | 1 | 3 | 96 | 3 | 1 | 1 | 4 | 661 |
|---|
by annual net household income: |
|---|
up to £ 10,000 | 98 | 1 | 1 | 1 | 2 | 97 | 1 | 1 | 0 | 3 | 1,725 |
|---|
over £ 10,000, up to £ 15,000 | 98 | 0 | 1 | 0 | 2 | 98 | 1 | 1 | 0 | 2 | 1,384 |
|---|
over £ 15,000, up to £ 20,000 | 98 | 1 | 1 | 0 | 2 | 97 | 2 | 0 | 0 | 3 | 952 |
|---|
over £ 20,000, up to £ 25,000 | 97 | 1 | 2 | 1 | 3 | 96 | 3 | 1 | 0 | 4 | 708 |
|---|
over £ 25,000, up to £ 30,000 | 95 | 2 | 1 | 1 | 5 | 93 | 4 | 2 | 1 | 7 | 645 |
|---|
over £ 30,000, up to £ 40,000 | 97 | 1 | 1 | 0 | 3 | 94 | 5 | 0 | 1 | 6 | 816 |
|---|
over £ 40,000 | 95 | 2 | 2 | 1 | 5 | 93 | 5 | 2 | 0 | 7 | 594 |
|---|
by urban / rural classification: |
|---|
Large urban areas | 97 | 1 | 1 | 1 | 3 | 97 | 2 | 1 | 0 | 3 | 2,491 |
|---|
Other urban areas | 97 | 1 | 2 | 1 | 3 | 94 | 3 | 1 | 1 | 6 | 2,091 |
|---|
"Accessible" small towns | 98 | 2 | 0 | 0 | 2 | 97 | 3 | 1 | 0 | 3 | 633 |
|---|
"Remote" small towns | 96 | 1 | 1 | 2 | 4 | 97 | 1 | 1 | 2 | 3 | 381 |
|---|
"Accessible" rural areas | 98 | 1 | 0 | 0 | 2 | 95 | 4 | 1 | 0 | 5 | 845 |
|---|
"Remote" rural areas | 95 | 3 | 2 | 1 | 5 | 94 | 4 | 2 | 1 | 6 | 645 |
|---|
by frequency of driving 2: |
|---|
Every day | 98 | 1 | 0 | 0 | 2 | 95 | 4 | 1 | 0 | 5 | 2,696 |
|---|
At least three times a week | 95 | 2 | 2 | 0 | 5 | 94 | 4 | 2 | 0 | 6 | 833 |
|---|
Once or twice a week | 94 | 1 | 3 | 1 | 6 | 95 | 3 | 1 | 1 | 5 | 437 |
|---|
Less often | 94 | 1 | 2 | 3 | 6 | 94 | 4 | 0 | 3 | 6 | 189 |
|---|
Never, but holds full driving licence | 94 | 1 | 2 | 2 | 6 | 96 | 1 | 1 | 1 | 4 | 382 |
|---|
by whether they hold a full driving licence: |
|---|
Holds a full driving licence | 97 | 1 | 1 | 1 | 3 | 95 | 4 | 1 | 1 | 5 | 4,537 |
|---|
Does NOT hold a full driving licence | 98 | 1 | 1 | 1 | 2 | 97 | 1 | 1 | 1 | 3 | 2,549 |
|---|
1. The number of days in the previous seven days on which the person made a trip of more than a quarter of a mile by bicycle for the specified purpose.
$ There are also small numbers described as "at school", "on Government work or training scheme", "unable to work due to short-term ill-health" or "other"
2. Includes only those with a full driving licence.
« Previous | Contents | Next »