« Previous | Contents | Next »
Listen
Table J Adults (16+) - frequency of walking in the previous seven days 1
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
column percentages |
As a means of transport: |
|---|
No days | 48.2 | 46.9 | 45.4 | 45.7 | 46.4 | 46.6 | 47.1 | 46.8 |
|---|
1-2 days | 18.7 | 18.4 | 19.1 | 18.2 | 17.2 | 16.6 | 15.2 | 15.6 |
|---|
3-5 days | 17.9 | 20.4 | 21.4 | 21.9 | 21.7 | 21.1 | 21.7 | 20.9 |
|---|
6-7 days | 15.1 | 14.3 | 14.1 | 14.2 | 14.7 | 15.7 | 16.0 | 16.6 |
|---|
1+ days | 51.8 | 53.1 | 54.6 | 54.3 | 53.6 | 53.4 | 52.9 | 53.2 |
|---|
All | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Just for pleasure: |
|---|
No days | 60.3 | 58.7 | 57.4 | 59.3 | 56.4 | 56.4 | 54.1 | 53.4 |
|---|
1-2 days | 15.8 | 16.6 | 17.9 | 17.7 | 17.4 | 16.1 | 16.6 | 16.3 |
|---|
3-5 days | 10.5 | 11.7 | 12.0 | 10.8 | 12.4 | 13.2 | 14.2 | 13.8 |
|---|
6-7 days | 13.5 | 12.9 | 12.7 | 12.1 | 13.8 | 14.3 | 15.1 | 16.4 |
|---|
1+ days | 39.7 | 41.3 | 42.6 | 40.7 | 43.6 | 43.6 | 45.9 | 46.6 |
|---|
All | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Sample size (=100%) | 13,768 | 14,533 | 14,643 | 14,041 | 13,936 | 14,737 | 7,001 | 7,111 |
|---|
1 The number of days in the previous seven days on which the person made a trip of more than a quarter of a mile by foot for the specified purpose. Some of these figures differ slightly from those published in "Main Transport Trends" in August 2007.
The figures here exclude those who said "don't know", and count those who said "unable to walk" as walking on none of the previous seven days.
The next edition of "Main Transport Trends" will contain figures on the basis given here.
« Previous | Contents | Next »