« Previous | Contents | Next »
Listen
Table 3b: Graduates from higher education courses in Scotland by qualification level and institution type: 2005-06
| All Graduates | Graduates from Higher Education Institutions | Graduates from Further Education Colleges |
|---|
Total | 74,515 | 52,345 | 22,165 |
|---|
Doctorate | 1,225 | 1,225 | 0 |
|---|
Masters | 8,245 | 8,245 | 0 |
|---|
PGCE | 3,055 | 3,055 | 0 |
|---|
Other postgraduate | 4,550 | 4,445 | 105 |
|---|
First Degree | 29,685 | 29,500 | 185 |
|---|
Professional Qualification | 855 | 255 | 600 |
|---|
HND | 6,250 | 510 | 5,735 |
|---|
HNC | 11,055 | 1,065 | 9,990 |
|---|
Other Certificates & Diplomas | 4,810 | 4,020 | 790 |
|---|
HN Units not leading to a Certificate | 2,815 | 15 | 2,800 |
|---|
Other HE | 1,965 | 0 | 1,965 |
|---|
Source: Higher Education Statistics Agency( HESA) & Scottish Further Education Funding Agency ( SFEFC) In this table 0, 1, 2 are rounded to 0. All other numbers are rounded up or down to the nearest 5. Numbers may not sum to totals exactly due to rounding.
« Previous | Contents | Next »