« Previous | Contents | Next »
Listen
Table 16: Number of staff working towards childcare qualifications (excluding childminders), January 2007
Qualification working towards | Total number of staff | Percentage of all staff | Staff with no childcare qualifications | Percentage of staff with no childcare qualifications | Staff with no childcare qualifications at SVQ3 or above | Percentage of staff with no childcare qualifications at SVQ3 or above |
|---|
SVQ1 | 190 | 1 | 140 | 3 | 150 | 2 |
|---|
SVQ2 | 1,490 | 6 | 1,240 | 25 | 1,440 | 15 |
|---|
SVQ3 | 2,660 | 10 | 940 | 19 | 2,490 | 26 |
|---|
HNC | 430 | 2 | 150 | 3 | 310 | 3 |
|---|
SVQ4 | 1,520 | 6 | 110 | 2 | 160 | 2 |
|---|
Degree | 770 | 3 | 120 | 2 | 180 | 2 |
|---|
Other | 380 | 1 | 110 | 2 | 170 | 2 |
|---|
Total | 7440 | 27 | 2,800 | 57 | 4,890 | 52 |
|---|
None or unknown | 19,840 | 73 | 2,130 | 43 | 4,580 | 48 |
|---|
Note: Numbers of childcare staff are rounded to the nearest 10. Percentages and staff numbers may not always equal the sum of their parts due to rounding.
The number of childcare staff is an estimate based on the total number of staff working directly with children (Table 11), excluding those in public and private playgroups or in family centres or where the main service type of the centre was unknown, giving a total of 27,280. See Appendix 3 for confidence intervals.
Qualifications include those at an equivalent level - see background note for details.
"Staff with no childcare qualifications at SVQ3 or above" includes those with "other" or "unknown" qualifications.
« Previous | Contents | Next »