« Previous | Contents | Next »
Listen
Table 12: Staff and vacancies for paid staff not working directly with children in pre-school and daycare centres by management sector, deprivation and rurality, January 2007
| Management responsibility | No management responsibility | Total staff | Vacancies | Total vacancies |
|---|
Permanent | Temporary | Permanent | Temporary | Management responsibility | No management responsibility |
|---|
Number |
|---|
SCOTLAND | 1,822 | 42 | 2,629 | 171 | 4,664 | 13 | 64 | 77 |
|---|
SCOTLAND AS REPORTED | 1,629 | 42 | 2,159 | 171 | 4,001 | 13 | 64 | 77 |
|---|
Management Sector |
|---|
Public | 943 | 20 | 946 | 87 | 1,996 | 5 | 36 | 41 |
|---|
Private | 420 | 5 | 658 | 58 | 1,141 | 1 | 19 | 20 |
|---|
Voluntary | 440 | 17 | 989 | 26 | 1,472 | 7 | 9 | 16 |
|---|
Unknown | 19 | 0 | 36 | 0 | 55 | 0 | 0 | 0 |
|---|
Area Deprivation |
|---|
Most deprived | 720 | 20 | 1,495 | 65 | 2,300 | 7 | 31 | 38 |
|---|
Intermediate | 620 | 13 | 608 | 63 | 1,304 | 5 | 14 | 19 |
|---|
Least deprived | 482 | 9 | 526 | 43 | 1,060 | 1 | 19 | 20 |
|---|
Rurality | | | | | | | | |
|---|
Urban areas | 1,290 | 26 | 2,104 | 137 | 3,557 | 10 | 51 | 61 |
|---|
Small towns | 202 | 10 | 260 | 20 | 492 | 1 | 8 | 9 |
|---|
Rural areas | 327 | 6 | 244 | 14 | 591 | 2 | 5 | 7 |
|---|
Unknown | 3 | 0 | 21 | 0 | 24 | 0 | 0 | 0 |
|---|
Percentage of all staff |
|---|
SCOTLAND | 39.1 | 0.9 | 56.4 | 3.7 | 100.0 | 0.3 | 1.3 | 1.6 |
|---|
Management Sector | | | | | | | | |
|---|
Public | 47.2 | 1.0 | 47.4 | 4.4 | 100.0 | 0.2 | 1.8 | 2.0 |
|---|
Private | 36.8 | 0.4 | 57.7 | 5.1 | 100.0 | 0.1 | 1.6 | 1.7 |
|---|
Voluntary | 29.9 | 1.2 | 67.2 | 1.8 | 100.0 | 0.5 | 0.6 | 1.1 |
|---|
Unknown | 34.5 | 0.0 | 65.5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
|---|
Area Deprivation |
|---|
Most deprived | 31.3 | 0.9 | 65.0 | 2.8 | 100.0 | 0.3 | 1.3 | 1.6 |
|---|
Intermediate | 47.5 | 1.0 | 46.6 | 4.8 | 100.0 | 0.4 | 1.1 | 1.4 |
|---|
Least deprived | 45.5 | 0.8 | 49.6 | 4.1 | 100.0 | 0.1 | 1.8 | 1.9 |
|---|
Rurality |
|---|
Urban areas | 36.3 | 0.7 | 59.2 | 3.9 | 100.0 | 0.3 | 1.4 | 1.7 |
|---|
Small towns | 41.1 | 2.0 | 52.8 | 4.1 | 100.0 | 0.2 | 1.6 | 1.8 |
|---|
Rural areas | 55.3 | 1.0 | 41.3 | 2.4 | 100.0 | 0.3 | 0.8 | 1.2 |
|---|
Unknown | 12.5 | 0.0 | 87.5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
|---|
Note: 673 centres did not provide information on staff numbers. For these centres, the average numbers of staff in all other centres were applied, broken down by main service type.
« Previous | Contents | Next »