« Previous | Contents | Next »
Listen
Table 9: Age and gender of children on the register of pre-school or daycare centres or attending a childminder during census week, January 2007 and January 2006 (revised)
2007 | Childminders | Centres |
|---|
Age | boys | girls | total | boys | girls | total |
|---|
0 | 700 | 640 | 1,340 | 2,520 | 2,270 | 4,790 |
|---|
1 | 1,610 | 1,270 | 2,880 | 5,880 | 5,480 | 11,360 |
|---|
2 | 2,020 | 1,740 | 3,760 | 11,250 | 10,350 | 21,600 |
|---|
3 | 1,630 | 1,540 | 3,160 | 25,070 | 24,020 | 49,100 |
|---|
4 | 1,420 | 1,520 | 2,930 | 26,750 | 25,080 | 51,830 |
|---|
5 | 960 | 1,010 | 1,970 | 5,010 | 3,990 | 9,000 |
|---|
6 | 630 | 1,080 | 1,710 | 3,500 | 2,990 | 6,490 |
|---|
7 | 770 | 760 | 1,530 | 3,470 | 3,030 | 6,500 |
|---|
8 | 730 | 800 | 1,540 | 3,540 | 3,020 | 6,560 |
|---|
9 | 590 | 670 | 1,260 | 3,210 | 2,650 | 5,870 |
|---|
10 | 540 | 620 | 1,160 | 2,740 | 2,460 | 5,200 |
|---|
11 | 620 | 340 | 960 | 1,940 | 1,830 | 3,780 |
|---|
12 | 280 | 280 | 560 | 1,050 | 800 | 1,860 |
|---|
Unknown | 0 | 0 | 0 | 11,460 | 10,300 | 21,760 |
|---|
TOTAL | 12,500 | 12,260 | 24,760 | 107,410 | 98,280 | 205,690 |
|---|
Total as reported | 12,500 | 12,260 | 24,760 | 98,880 | 90,000 | 188,880 |
|---|
2006 (revised) | Childminders | Centres |
|---|
Age | boys | girls | total | boys | girls | total |
|---|
0 | 750 | 690 | 1,440 | 2,630 | 2,290 | 4,930 |
|---|
1 | 1,520 | 1,530 | 3,040 | 6,200 | 5,620 | 11,830 |
|---|
2 | 1,950 | 1,340 | 3,300 | 11,760 | 11,070 | 22,830 |
|---|
3 | 1,720 | 1,330 | 3,050 | 26,280 | 25,550 | 51,830 |
|---|
4 | 1,430 | 1,410 | 2,840 | 28,810 | 27,130 | 55,940 |
|---|
5 | 770 | 930 | 1,690 | 6,280 | 4,840 | 11,120 |
|---|
6 | 800 | 860 | 1,660 | 3,980 | 3,420 | 7,400 |
|---|
7 | 880 | 730 | 1,610 | 3,970 | 3,410 | 7,380 |
|---|
8 | 510 | 890 | 1,400 | 3,820 | 3,180 | 7,010 |
|---|
9 | 630 | 510 | 1,140 | 3,470 | 2,920 | 6,400 |
|---|
10 | 460 | 890 | 1,350 | 2,780 | 2,590 | 5,370 |
|---|
11 | 320 | 500 | 820 | 1,920 | 1,760 | 3,680 |
|---|
12 | 270 | 270 | 540 | 780 | 540 | 1,320 |
|---|
Unknown | 0 | 0 | 0 | 880 | 820 | 1,700 |
|---|
TOTAL | 12,000 | 11,870 | 23,870 | 103,570 | 95,150 | 198,710 |
|---|
Total as reported | 12,000 | 11,870 | 23,870 | 85,310 | 78,560 | 163,860 |
|---|
Note: All figures are rounded to the nearest 10 and for this reason totals may not equal the sum of their parts.
If children attend more than one centre or childminder they will be counted more than once.
301 centres did not provide information on the number of children attending. Where possible, information from the 2006 census was used (117 centres). Where this was not possible, the average numbers for all other centres were applied, broken down by main service type (184 centres).
The number of children of "unknown" age attending centres is greater in 2007 because 355 centres provided only the total number of boys and girls, rather than a complete age breakdown.
See background notes for details of revisions for 2006.
« Previous | Contents | Next »