« Previous | Contents | Next »
Listen
Table 10: Number of Direct Payment clients by client group and Local Authority with rate per 10,000 population, 2007
| People with Physical Disabilities | People with Learning Disabilities | People with Mental Health Problems | Other | All | Rate per 10,000 population |
|---|
Aberdeen City | 59 | 32 | 3 | 7 | 101 | 4.9 |
|---|
Aberdeenshire | 31 | 50 | 6 | 14 | 101 | 4.3 |
|---|
Angus | 23 | 11 | 0 | 6 | 40 | 3.7 |
|---|
Argyll & Bute | 40 | 29 | 2 | 18 | 89 | 9.7 |
|---|
Clackmannanshire | 24 | 3 | 0 | 5 | 32 | 6.5 |
|---|
Dumf & Glway | 94 | 39 | 1 | 7 | 141 | 9.5 |
|---|
Dundee City | 24 | 4 | 0 | 10 | 38 | 2.7 |
|---|
East Ayrshire | 36 | 13 | 0 | 2 | 51 | 4.3 |
|---|
East Dun | 5 | 0 | 1 | 17 | 23 | 2.2 |
|---|
East Lothian | 14 | 8 | 2 | 7 | 31 | 3.3 |
|---|
East Ren | 7 | 1 | 0 | 7 | 15 | 1.7 |
|---|
Edinburgh, City of | 116 | 42 | 2 | 49 | 209 | 4.5 |
|---|
Eilean Siar | 1 | 7 | 0 | 0 | 8 | 3.0 |
|---|
Falkirk | 39 | 2 | 1 | 19 | 61 | 4.1 |
|---|
Fife | 159 | 82 | 12 | 56 | 309 | 8.6 |
|---|
Glasgow City | 112 | 52 | 5 | 24 | 193 | 3.3 |
|---|
Highland | 74 | 101 | 15 | 35 | 225 | 10.5 |
|---|
Inverclyde | 3 | 3 | 0 | 3 | 9 | 1.1 |
|---|
Midlothian | 19 | 5 | 1 | 4 | 29 | 3.7 |
|---|
Moray | 16 | 4 | 5 | 18 | 43 | 5.0 |
|---|
North Ayrshire | 23 | 4 | 0 | 20 | 47 | 3.5 |
|---|
North Lanarkshire | 21 | 10 | 0 | 6 | 37 | 1.1 |
|---|
Orkney Islands | 33 | 4 | 0 | 8 | 45 | 22.8 |
|---|
Perth & Kinross | 16 | 11 | 0 | 13 | 40 | 2.9 |
|---|
Renfrewshire | 15 | 9 | 0 | 8 | 32 | 1.9 |
|---|
Scottish Borders | 52 | 30 | 5 | 30 | 117 | 10.6 |
|---|
Shetland Islands | 4 | 3 | 0 | 4 | 11 | 5.0 |
|---|
South Ayrshire | 16 | 9 | 4 | 10 | 39 | 3.5 |
|---|
South Lanarkshire | 32 | 12 | 0 | 2 | 46 | 1.5 |
|---|
Stirling | 25 | 2 | 1 | 9 | 37 | 4.2 |
|---|
West Dun | 13 | 9 | 2 | 7 | 31 | 3.4 |
|---|
West Lothian | 39 | 13 | 1 | 8 | 61 | 3.7 |
|---|
Scotland | 1185 | 604 | 69 | 433 | 2291 | 4.5 |
|---|
Source: Direct Payments Survey
« Previous | Contents | Next »