« Previous | Contents | Next »
Listen
Table 8: S6 Attainment, by education authority
Attainment by the end of S6 is calculated as a percentage of the S4 year group two years previously.
Education Authority | Relevant S4 Roll as at September | Percentage of the S4 year group staying on to S6 | Percentage of the S4 year group from two years previously achieving: |
|---|
3+ Awards at SCQF level 6 (Higher) or better | 5+ Awards at SCQF level 6 (Higher) or better | 1+ Awards at SCQF level 7 (Advanced Higher) or better |
|---|
2002/03 | 2003/04 | 2004/05 | 2004/05 | 2005/06 | 2006/07 | 2004/05 | 2005/06 | 2006/07 | 2004/05 | 2005/06 | 2006/07 | 2004/05 | 2005/06 | 2006/07 |
|---|
Scotland | 61,035 | 60,446 | 58,871 | 44 | 44 | 44 | 30 | 30 | 29 | 19 | 20 | 19 | 12 | 13 | 12 |
|---|
Aberdeen City | 2,115 | 2,105 | 1,960 | 45 | 44 | 46 | 33 | 32 | 30 | 22 | 22 | 20 | 17 | 16 | 14 |
|---|
Aberdeenshire | 3,030 | 2,993 | 2,985 | 43 | 43 | 44 | 37 | 37 | 35 | 25 | 25 | 23 | 17 | 16 | 16 |
|---|
Angus | 1,342 | 1,354 | 1,297 | 42 | 42 | 43 | 36 | 32 | 32 | 23 | 21 | 20 | 15 | 14 | 13 |
|---|
Argyll & Bute | 1,078 | 1,034 | 1,079 | 58 | 50 | 53 | 36 | 29 | 35 | 23 | 18 | 22 | 16 | 13 | 16 |
|---|
Clackmannanshire | 594 | 597 | 555 | 39 | 37 | 35 | 22 | 24 | 30 | 12 | 15 | 17 | 9 | 12 | 15 |
|---|
Dumfries & Galloway | 1,941 | 1,884 | 1,809 | 44 | 43 | 45 | 33 | 32 | 30 | 23 | 23 | 19 | 14 | 14 | 12 |
|---|
Dundee City | 1,733 | 1,697 | 1,624 | 37 | 40 | 37 | 21 | 23 | 21 | 12 | 14 | 13 | 9 | 11 | 10 |
|---|
East Ayrshire | 1,526 | 1,497 | 1,554 | 42 | 43 | 38 | 28 | 28 | 25 | 18 | 17 | 15 | 11 | 11 | 9 |
|---|
East Dunbartonshire | 1,633 | 1,691 | 1,620 | 57 | 54 | 55 | 44 | 41 | 42 | 31 | 30 | 29 | 20 | 20 | 20 |
|---|
East Lothian | 1,054 | 1,058 | 1,013 | 48 | 45 | 47 | 33 | 32 | 35 | 24 | 22 | 23 | 19 | 15 | 15 |
|---|
East Renfrewshire | 1,300 | 1,390 | 1,360 | 65 | 65 | 66 | 55 | 52 | 52 | 40 | 37 | 38 | 22 | 24 | 22 |
|---|
Edinburgh City | 3,851 | 3,787 | 3,723 | 47 | 48 | 48 | 33 | 32 | 32 | 22 | 22 | 22 | 14 | 15 | 15 |
|---|
Eilean Siar | 352 | 399 | 356 | 54 | 53 | 56 | 39 | 40 | 40 | 20 | 27 | 24 | 11 | 15 | 15 |
|---|
Falkirk | 1,637 | 1,601 | 1,619 | 47 | 43 | 44 | 27 | 23 | 26 | 16 | 14 | 16 | 9 | 11 | 11 |
|---|
Fife | 4,513 | 4,382 | 4,244 | 44 | 44 | 41 | 29 | 28 | 26 | 19 | 18 | 18 | 13 | 13 | 12 |
|---|
Glasgow City | 5,727 | 5,541 | 5,557 | 33 | 33 | 34 | 17 | 19 | 18 | 10 | 11 | 11 | 5 | 6 | 5 |
|---|
Highland | 2,763 | 2,762 | 2,717 | 50 | 49 | 50 | 35 | 33 | 34 | 24 | 22 | 23 | 14 | 14 | 13 |
|---|
Inverclyde | 1,092 | 1,031 | 1,053 | 48 | 50 | 51 | 28 | 31 | 28 | 16 | 21 | 17 | 11 | 15 | 10 |
|---|
Midlothian | 1,073 | 1,118 | 1,015 | 39 | 41 | 43 | 24 | 25 | 26 | 15 | 14 | 17 | 12 | 13 | 13 |
|---|
Moray | 1,110 | 1,172 | 1,100 | 43 | 43 | 41 | 30 | 29 | 27 | 18 | 18 | 18 | 11 | 12 | 11 |
|---|
North Ayrshire | 1,813 | 1,814 | 1,675 | 38 | 39 | 39 | 23 | 23 | 25 | 15 | 15 | 16 | 8 | 7 | 8 |
|---|
North Lanarkshire | 4,336 | 4,257 | 4,210 | 41 | 42 | 42 | 24 | 27 | 24 | 14 | 16 | 14 | 7 | 8 | 7 |
|---|
Orkney Islands | 289 | 259 | 295 | 43 | 44 | 48 | 31 | 37 | 37 | 20 | 24 | 25 | 18 | 17 | 20 |
|---|
Perth & Kinross | 1,451 | 1,515 | 1,351 | 48 | 50 | 48 | 34 | 34 | 34 | 21 | 23 | 21 | 15 | 16 | 16 |
|---|
Renfrewshire | 2,270 | 2,258 | 2,132 | 43 | 43 | 45 | 30 | 30 | 30 | 20 | 20 | 19 | 11 | 12 | 11 |
|---|
Scottish Borders | 1,301 | 1,297 | 1,289 | 51 | 48 | 46 | 36 | 34 | 33 | 22 | 23 | 22 | 16 | 15 | 14 |
|---|
Shetland Islands | 340 | 328 | 295 | 44 | 43 | 51 | 38 | 34 | 38 | 26 | 23 | 26 | 15 | 12 | 12 |
|---|
South Ayrshire | 1,433 | 1,423 | 1,402 | 49 | 48 | 48 | 34 | 33 | 33 | 23 | 22 | 22 | 14 | 14 | 13 |
|---|
South Lanarkshire | 3,790 | 3,772 | 3,657 | 44 | 45 | 45 | 30 | 31 | 29 | 19 | 20 | 18 | 9 | 11 | 10 |
|---|
Stirling | 1,121 | 1,001 | 1,089 | 55 | 57 | 56 | 41 | 39 | 38 | 28 | 27 | 27 | 16 | 15 | 15 |
|---|
West Dunbartonshire | 1,308 | 1,250 | 1,124 | 43 | 41 | 43 | 24 | 26 | 23 | 15 | 15 | 13 | 8 | 8 | 6 |
|---|
West Lothian | 2,021 | 2,081 | 2,019 | 40 | 43 | 40 | 27 | 29 | 25 | 16 | 19 | 16 | 11 | 12 | 10 |
|---|
Note: 2007 figures are pre-appeal.
« Previous | Contents | Next »