« Previous | Contents | Next »
Listen
Table 7: S5 Attainment, by education authority
Attainment by the end of S5 is calculated as a percentage of the S4 year group from the previous year.
Education Authority | Relevant S4 Roll as at September | Percentage of the S4 year group staying on to S5 (post Christmas) | Percentage of the S4 year group from the previous year achieving: |
|---|
5+ Awards at SCQF level 5 ( e.g. Standard Grade Credit) or better | 1+ Awards at SCQF level 6 (Higher) or better | 3+ Awards at SCQF level 6 (Higher) or better |
|---|
2003/04 | 2004/05 | 2005/06 | 2004/05 | 2005/06 | 2006/07 | 2004/05 | 2005/06 | 2006/07 | 2004/05 | 2005/06 | 2006/07 | 2004/05 | 2005/06 | 2006/07 |
|---|
Scotland | 60,446 | 58,871 | 61,190 | 64 | 64 | 65 | 45 | 45 | 46 | 39 | 38 | 38 | 23 | 22 | 22 |
|---|
Aberdeen City | 2,105 | 1,960 | 2,017 | 60 | 63 | 63 | 45 | 45 | 45 | 39 | 39 | 39 | 24 | 22 | 24 |
|---|
Aberdeenshire | 2,993 | 2,985 | 3,133 | 64 | 64 | 65 | 54 | 54 | 53 | 46 | 45 | 43 | 30 | 28 | 26 |
|---|
Angus | 1,354 | 1,297 | 1,416 | 61 | 60 | 61 | 48 | 47 | 45 | 41 | 40 | 37 | 24 | 23 | 21 |
|---|
Argyll & Bute | 1,034 | 1,079 | 1,057 | 74 | 77 | 69 | 47 | 54 | 50 | 41 | 46 | 40 | 20 | 26 | 21 |
|---|
Clackmannanshire | 597 | 555 | 576 | 56 | 59 | 62 | 37 | 41 | 41 | 29 | 37 | 33 | 17 | 20 | 16 |
|---|
Dumfries & Galloway | 1,884 | 1,809 | 1,923 | 61 | 60 | 66 | 48 | 46 | 47 | 41 | 39 | 40 | 25 | 22 | 23 |
|---|
Dundee City | 1,697 | 1,624 | 1,686 | 55 | 54 | 57 | 34 | 32 | 33 | 29 | 29 | 30 | 15 | 15 | 16 |
|---|
East Ayrshire | 1,497 | 1,554 | 1,621 | 65 | 59 | 60 | 44 | 40 | 42 | 36 | 33 | 36 | 19 | 18 | 19 |
|---|
East Dunbartonshire | 1,691 | 1,620 | 1,593 | 76 | 75 | 75 | 58 | 59 | 61 | 49 | 51 | 53 | 33 | 33 | 35 |
|---|
East Lothian | 1,058 | 1,013 | 1,149 | 67 | 65 | 66 | 49 | 51 | 51 | 41 | 42 | 42 | 25 | 26 | 25 |
|---|
East Renfrewshire | 1,390 | 1,360 | 1,379 | 84 | 85 | 83 | 69 | 69 | 67 | 62 | 61 | 60 | 43 | 43 | 41 |
|---|
Edinburgh City | 3,787 | 3,723 | 3,831 | 63 | 64 | 65 | 46 | 46 | 45 | 40 | 40 | 38 | 25 | 25 | 23 |
|---|
Eilean Siar | 399 | 356 | 371 | 73 | 74 | 77 | 55 | 58 | 61 | 51 | 50 | 55 | 28 | 26 | 30 |
|---|
Falkirk | 1,601 | 1,619 | 1,789 | 69 | 67 | 67 | 39 | 39 | 42 | 33 | 34 | 34 | 16 | 18 | 17 |
|---|
Fife | 4,382 | 4,244 | 4,327 | 63 | 61 | 64 | 45 | 42 | 42 | 37 | 34 | 34 | 21 | 20 | 19 |
|---|
Glasgow City | 5,541 | 5,557 | 5,465 | 55 | 54 | 56 | 32 | 31 | 33 | 27 | 26 | 28 | 13 | 12 | 14 |
|---|
Highland | 2,762 | 2,717 | 2,843 | 71 | 68 | 71 | 51 | 50 | 51 | 43 | 43 | 43 | 25 | 26 | 23 |
|---|
Inverclyde | 1,031 | 1,053 | 1,059 | 69 | 70 | 67 | 48 | 45 | 45 | 42 | 38 | 36 | 23 | 20 | 20 |
|---|
Midlothian | 1,118 | 1,015 | 1,107 | 56 | 60 | 59 | 41 | 43 | 44 | 33 | 34 | 35 | 16 | 17 | 18 |
|---|
Moray | 1,172 | 1,100 | 1,132 | 65 | 64 | 67 | 47 | 45 | 48 | 40 | 38 | 39 | 21 | 20 | 20 |
|---|
North Ayrshire | 1,814 | 1,675 | 1,811 | 59 | 60 | 56 | 37 | 41 | 39 | 32 | 35 | 32 | 18 | 18 | 17 |
|---|
North Lanarkshire | 4,257 | 4,210 | 4,243 | 60 | 62 | 61 | 40 | 39 | 41 | 35 | 33 | 34 | 19 | 15 | 17 |
|---|
Orkney Islands | 259 | 295 | 311 | 66 | 66 | 70 | 58 | 57 | 60 | 49 | 49 | 47 | 30 | 28 | 28 |
|---|
Perth & Kinross | 1,515 | 1,351 | 1,576 | 67 | 68 | 68 | 49 | 49 | 49 | 42 | 42 | 43 | 26 | 25 | 24 |
|---|
Renfrewshire | 2,258 | 2,132 | 2,270 | 67 | 65 | 66 | 48 | 46 | 48 | 40 | 40 | 40 | 23 | 22 | 22 |
|---|
Scottish Borders | 1,297 | 1,289 | 1,407 | 65 | 62 | 65 | 50 | 51 | 50 | 43 | 42 | 42 | 27 | 26 | 23 |
|---|
Shetland Islands | 328 | 295 | 349 | 64 | 69 | 66 | 59 | 57 | 57 | 46 | 46 | 46 | 27 | 29 | 28 |
|---|
South Ayrshire | 1,423 | 1,402 | 1,403 | 66 | 68 | 65 | 49 | 50 | 47 | 41 | 42 | 39 | 26 | 26 | 24 |
|---|
South Lanarkshire | 3,772 | 3,651 | 3,848 | 65 | 65 | 66 | 46 | 45 | 47 | 40 | 39 | 40 | 24 | 22 | 24 |
|---|
Stirling | 1,001 | 1,089 | 1,086 | 74 | 72 | 76 | 53 | 52 | 51 | 48 | 47 | 45 | 30 | 29 | 29 |
|---|
West Dunbartonshire | 1,250 | 1,124 | 1,225 | 67 | 69 | 65 | 41 | 39 | 42 | 32 | 33 | 33 | 18 | 17 | 17 |
|---|
West Lothian | 2,081 | 2,019 | 2,089 | 62 | 59 | 63 | 46 | 43 | 46 | 37 | 34 | 38 | 21 | 19 | 21 |
|---|
Note: 2007 figures are pre-appeal.
« Previous | Contents | Next »