« Previous | Contents | Next »
Listen
APPENDIX 1 - Qualitative sample
| BUSINESS IN-DEPTH INTERVIEWS SUMMARY |
|---|
TOTAL INTERVIEWS | LIFE SCIENCES | FINANCE | ENGINEERING /ELECTRONICS | ENERGY |
|---|
WASHINGTON DC | 1 | | 1 | | |
|---|
NEW YORK | 3 | 2 | 1 | | |
|---|
MASSACHUSETTS | | | | | |
|---|
NORTH CAROLINA | | | | | |
|---|
GEORGIA | 1 | | | 1 | |
|---|
TEXAS | | | | | |
|---|
CALIFORNIA | 1 | | | | 1 |
|---|
ILLINOIS | 1 | | | 1 | |
|---|
TOTAL | 7 | 2 | 2 | 2 | 1 |
|---|
| ACADEMICS IN-DEPTH INTERVIEWS SUMMARY |
|---|
TOTAL INTERVIEWS | TEACHER | ACADEMIC | STUDY ABROAD INTERNATIONAL OFFICER | CONSORTIUM |
|---|
WASHINGTON DC | 1 | | 1 | | |
|---|
NEW YORK | 4 | 1 | 1 | 2 | |
|---|
MASSACHUSETTS | | | | | |
|---|
NORTH CAROLINA | | | | | |
|---|
GEORGIA | 2 | 1 | | 1 | |
|---|
TEXAS | | | | | |
|---|
CALIFORNIA | | | | | |
|---|
TOTAL | 7 | 2 | 2 | 3 | 0 |
|---|
| GENERAL PUBLIC FOCUS GROUP INTERVIEW SUMMARY (12 people per group) |
|---|
TOTAL NUMBER OF GROUPS | 25-45 YEAR OLDS | 45-65 YEAR OLDS |
|---|
NEW YORK | 1 | 1 | |
|---|
CALIFORNIA | 1 | | 1 |
|---|
TOTAL | 2 | 1 | 1 |
|---|
| STUDENT FOCUS GROUP INTERVIEWS SUMMARY (12 people per group) |
|---|
TOTAL NUMBER OF GROUPS | HIGH SCHOOL STUDENTS | COLLEGE STUDENTS | SENIOR COLLEGE STUDENTS/ POSTGRADS |
|---|
WASHINGTON DC | 1 | 1 | | |
|---|
NEW YORK | 1 | | | 1 |
|---|
MASSACHUSETTS | 1 | | 1 | |
|---|
NORTH CAROLINA | 1 | | 1 | |
|---|
GEORGIA | 1 | | 1 | |
|---|
TEXAS | 1 | 1 | | |
|---|
CALIFORNIA | 1 | | | 1 |
|---|
ILLINOIS | | | | |
|---|
TOTAL | 7 | 2 | 3 | 2 |
|---|
« Previous | Contents | Next »