« Previous | Contents | Next »
Listen
Table 16. Fixed quota units (thousands), by sea area and country, 1st January 2007
| North Sea (1) | West of Scotland (2) | Area VII |
|---|
Scottish vessels | Other UK vessels | Held in PO(3) pools | Scottish vessels | Other UK vessels | Held in PO(3) pools | Scottish vessels | Other UK vessels | Held in PO(3) pools |
|---|
Demersal | 1,111 | 343 | 953 | 271 | 122 | 210 | 18 | 169 | 76 |
|---|
Pelagic | 577 | 192 | 30 | 2,647 | 901 | 57 | - | 26 | 1 |
|---|
Shellfish | 62 | 15 | 54 | 44 | 13 | 56 | 3 | 36 | 20 |
|---|
Total | 1,749 | 550 | 1,037 | 2,962 | 1,035 | 323 | 21 | 232 | 97 |
|---|
(1) includes southern North Sea herring (2) includes western hake (3) Producer Organisations
« Previous | Contents | Next »