« Previous | Contents | Next »
Listen
Table 3: Secure accommodation staff as at 31st March 2007 and 31st March 2006
2007 | Care staff | Teachers/Instructors | Other staff | Total |
|---|
Full time | Part time | Full time | Part time | Full time | Part time |
|---|
Permanent Staff | 318 | 54 | 54 | 8 | 119 | 28 | 581 |
|---|
Temporary Staff | 6 | 4 | 3 | 2 | 0 | 0 | 15 |
|---|
Total number of staff | 324 | 58 | 57 | 10 | 119 | 28 | 596 |
|---|
Current vacancies | 7 | 4 | 3 | 0 | 2 | 2 | 18 |
|---|
…of which were long term | 0 | 4 | 0 | 0 | 1 | 2 | 7 |
|---|
Vacancies as a % of all posts | 2.1% | 6.5% | 5.0% | 0.0% | 1.7% | 6.7% | 2.9% |
|---|
2006 | Care staff | Teachers/Instructors | Other staff | Total |
|---|
Full time | Part time | Full time | Part time | Full time | Part time |
|---|
Permanent Staff | 255 | 32 | 39 | 5 | 91 | 22 | 444 |
|---|
Temporary Staff | 13 | 3 | 0 | 4 | 1 | 1 | 22 |
|---|
Total number of staff | 268 | 35 | 39 | 9 | 92 | 23 | 466 |
|---|
Current vacancies | 4 | 7 | 5 | 0 | 2 | 2 | 20 |
|---|
…of which were long term | 1 | 4 | 0 | 0 | 1 | 2 | 8 |
|---|
Vacancies as a % of all posts | 1.5% | 16.7% | 11.4% | 0.0% | 2.1% | 8.0% | 4.1% |
|---|
Note: Long-term vacancies are those lasting more than 3 months.
Figures for current vacancies in the 2006 publication were incorrect and have been amended.
« Previous | Contents | Next »