« Previous | Contents | Next »
Listen
Table 4A Average daily population of male sentenced young offenders by length of sentence, 1997/98-2006/07
Length of sentence | Number & Percentage |
|---|
% change (1) |
1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 05/06 - 06/07 |
|---|
Total (2) | 754 | 690 | 650 | 626 | 604 | 581 | 549 | 530 | 601 | 614 | 2 |
|---|
Fine default | 16 | 10 | 7 | 9 | 8 | 8 | 7 | 7 | 6 | 4 | -25 |
|---|
Less than 3 months | 18 | 17 | 14 | 12 | 12 | 9 | 8 | 9 | 13 | 12 | -9 |
|---|
3 months - less than 6 months | 100 | 94 | 81 | 76 | 71 | 58 | 48 | 52 | 55 | 55 | 0 |
|---|
6 months - less than 2 years | 285 | 259 | 260 | 239 | 235 | 226 | 203 | 197 | 230 | 227 | -2 |
|---|
2 years - less than 4 years | 139 | 121 | 116 | 117 | 108 | 114 | 110 | 112 | 137 | 132 | -4 |
|---|
4 years or over (excluding life) | 154 | 148 | 134 | 139 | 134 | 144 | 145 | 129 | 124 | 137 | 10 |
|---|
Life/Section 205/206 sentences | 41 | 39 | 34 | 31 | 26 | 20 | 18 | 16 | 24 | 28 | 16 |
|---|
Persons recalled from supervision/license | 1 | 2 | 3 | 3 | 6 | 3 | 9 | 8 | 11 | 19 | 65 |
|---|
Others | 1 | 2 | 1 | 1 | 4 | * | 1 | 1 | * | - | -100 |
|---|
See footnotes to Table 4
« Previous | Contents | Next »