« Previous | Contents | Next »
Listen
Table 5 Liquor licences in force at 31 st December in Scotland, by council area, 1996 and 2002-2006
Council Area | Number of Licences | Number per 10,000 population aged 18 and over (1) |
|---|
1996 | 2002 | 2003 | 2004 | 2005 | 2006 | 1996 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
Aberdeen City | 793 | 682 | 686 | 684 | 689 | 680 | 45 | 40 | 41 | 41 | 42 | 41 |
|---|
Aberdeenshire | 716 | 683 | 700 | 679 | 679 | 700 | 42 | 39 | 40 | 38 | 37 | 38 |
|---|
Angus | 360 | 365 | 384 | 402 | 402 | 402 | 42 | 43 | 45 | 47 | 47 | 46 |
|---|
Argyll & Bute | 722 | 643 | 645 | 605 | 576 | 510 | 101 | 89 | 89 | 83 | 79 | 70 |
|---|
Clackmannanshire | 125 | 135 | 139 | 134 | 139 | 141 | 34 | 37 | 38 | 36 | 37 | 37 |
|---|
Dumfries & Galloway | 766 | 749 | 745 | 740 | 749 | 735 | 66 | 64 | 64 | 63 | 63 | 62 |
|---|
Dundee City | 455 | 441 | 446 | 449 | 454 | 451 | 38 | 38 | 39 | 39 | 40 | 39 |
|---|
East Ayrshire | 355 | 332 | 337 | 335 | 339 | 336 | 38 | 36 | 36 | 36 | 36 | 36 |
|---|
East Dunbartonshire | 156 | 157 | 158 | 155 | 151 | 153 | 19 | 19 | 19 | 19 | 18 | 19 |
|---|
East Lothian | 285 | 274 | 276 | 267 | 242 | 262 | 42 | 39 | 39 | 38 | 34 | 36 |
|---|
East Renfrewshire | 128 | 114 | 115 | 128 | 133 | 132 | 19 | 17 | 17 | 19 | 19 | 19 |
|---|
Edinburgh, City of | 1,753 | 1,978 | 1,956 | 1,953 | 1,935 | 1,917 | 49 | 54 | 53 | 52 | 51 | 50 |
|---|
Eilean Siar | 87 | 93 | 95 | 101 | 102 | 105 | 40 | 45 | 46 | 49 | 49 | 50 |
|---|
Falkirk | 457 | 400 | 398 | 401 | 346 | 395 | 41 | 35 | 35 | 35 | 30 | 34 |
|---|
Fife | 1,150 | 1,097 | 1,100 | 1,085 | 1,090 | 1,088 | 43 | 40 | 40 | 39 | 39 | 38 |
|---|
Glasgow City | 1,796 | 1,659 | 1,784 | 1,823 | 1,885 | 1,859 | 38 | 36 | 39 | 39 | 40 | 40 |
|---|
Highland | 1,311 | 1,412 | 1,416 | 1,430 | 1,408 | 1,497 | 82 | 87 | 86 | 86 | 83 | 88 |
|---|
Inverclyde | 182 | 190 | 198 | 206 | 184 | 183 | 27 | 29 | 30 | 32 | 28 | 28 |
|---|
Midlothian | 194 | 191 | 185 | 184 | 184 | 188 | 32 | 31 | 30 | 30 | 30 | 31 |
|---|
Moray | 372 | 367 | 353 | 348 | 365 | 373 | 55 | 55 | 52 | 51 | 53 | 53 |
|---|
North Ayrshire | 445 | 411 | 406 | 414 | 379 | 365 | 42 | 39 | 38 | 39 | 36 | 34 |
|---|
North Lanarkshire | 712 | 699 | 692 | 686 | 681 | 675 | 29 | 28 | 28 | 27 | 27 | 27 |
|---|
Orkney Islands | 109 | 115 | 121 | 123 | 126 | 132 | 72 | 77 | 80 | 81 | 82 | 84 |
|---|
Perth & Kinross | 671 | 688 | 691 | 674 | 683 | 693 | 65 | 65 | 64 | 62 | 62 | 62 |
|---|
Renfrewshire | 439 | 440 | 428 | 454 | 430 | 436 | 32 | 33 | 32 | 34 | 32 | 33 |
|---|
Scottish Borders | 452 | 452 | 453 | 467 | 473 | 469 | 54 | 53 | 53 | 54 | 54 | 54 |
|---|
Shetland Islands | 152 | 144 | 140 | 145 | 151 | 153 | 89 | 87 | 84 | 87 | 90 | 91 |
|---|
South Ayrshire | 474 | 484 | 477 | 483 | 478 | 464 | 53 | 54 | 53 | 54 | 53 | 52 |
|---|
South Lanarkshire | 657 | 588 | 693 | 626 | 636 | 647 | 28 | 25 | 29 | 26 | 26 | 27 |
|---|
Stirling | 419 | 432 | 464 | 450 | 452 | 459 | 65 | 64 | 69 | 67 | 67 | 67 |
|---|
West Dunbartonshire | 261 | 250 | 256 | 252 | 253 | 244 | 36 | 35 | 36 | 35 | 35 | 34 |
|---|
West Lothian | 367 | 394 | 388 | 393 | 393 | 390 | 32 | 33 | 32 | 32 | 31 | 31 |
|---|
Scotland | 17,321 | 17,059 | 17,325 | 17,276 | 17,187 | 17,234 | 44 | 43 | 43 | 43 | 43 | 42 |
|---|
(1) Based on the estimated population aged 18 and over, as at 30 th June of the particular year.
« Previous | Contents | Next »