« Previous | Contents | Next »
Listen
G: Pupil questionnaire enquiry results
G.1 Investigating pupils' learning experience
Alongside the subject and core skills assessments in the 2006 SSA, each pupil in the sample was asked to complete a questionnaire designed to explore their experience of, and attitude towards, their learning in the context of Social Subjects. In order to minimise the burden on individual pupils, while allowing a broad range of questions to be asked at each stage, four different questionnaire versions were created. Each consisted of a set of core questions along with a set of questions unique to each version. The versions were randomly allocated within each stage. Further information about the questionnaire design is available in Annex III.
In total more than 25,000 completed responses were received with between 1,400-1,700 responses to each version at each stage.
Throughout the following sections, findings are presented as sample statistics, not weighted estimates.
G.2 Resources at home
In order to better understand their home environment, pupils were asked about several resources that they might have at home. About three-quarters of pupils reported having a quiet place to work at home and the same proportion reported having access to the internet. The proportion who had a mobile phone or who had access to a dictionary was slightly less.
The availability of resources generally increased with advancing stage, although in the case of "Quiet place to work" and "Dictionary", the proportion with access goes down at S2. Girls reported having a greater level of access to these resources than boys, with the exception of "access to the internet", where levels of access were about the same for boys and girls. Detailed results are shown in Table G1.
G.3 After or out of school activities
About 90% of primary pupils reported participating in activities after or outside of school, with the proportion dropping to 80% at S2. In primary stages P3 and P5, after or outside school activities were more frequent among girls than boys. There was no gender difference at P7, while the activities were more frequent among boys than girls at S2. Figures are available in Table G2.
Table G3 describes the type of activities that pupils participate in outside school. The most frequent activities were "watching TV or DVDs", "listening to music", "playing sport or keeping fit" and "using the internet to find things out". The least frequent activities involve talking with an adult about things in the news or about books. More primary pupils than S2s reported reading on their own and talking with adults, while more S2s than primary pupils reported "watching TV or DVDs", "listening to music" and "using the internet to find things out".
A greater proportion of girls than boys reported engaging in certain activities outside school, namely; "Talking with an adult about what you do at school and what you are learning", "reading books on your own", "listening to music", and "writing things". More boys than girls reported "Talking with an adult about things that have happened in the news", and "watching videos or DVDs". Other activities showed no significant difference between the genders.
G.4 General job aspirations
Pupils were asked an open-ended question about what kind of job they would like to do when they left school, college or university. Job aspirations were extremely varied and as pupils got older the range of jobs increased. Chart G1 and Table G4 illustrate this by showing the proportions of pupils mentioning selected occupations. The occupations shown were those that were identified by over 5% of P3 pupils. There was clear evidence of gender stereotyping; vet, teacher, and hairdresser were more popular choices with girls, while the police and footballer were more popular with boys.
Aspirations often varied with stage, with early preferences being modified at later stages. For example, 21% of boys in P3 wanted to be a footballer, but this proportion fell to 3% at S2, while 13% of P3 girls had aspirations to be a vet, but only 5% had this wish at S2. The most commonly mentioned jobs were the same as those in the 2005 survey, with the exception of artist, which was mentioned less often this year.
Chart G1
Gender typing in job aspirations
(% P3 pupils mentioning the five most popular choices)

G.5 Social Subjects and jobs
Pupils were asked about their perceptions of the importance of Social Subjects (specifically of "knowing about Scotland and other countries") for a list of specific occupations. The pupils' assessment of importance decreased with increasing stage for most occupations. An exception was for lawyers, where the importance increased steadily from P3 to S2.
The highest perceived levels of importance for "knowing about Scotland and other countries" were reported for doctors and police, while the lowest levels of importance were for hairdressers. The proportion answering "Don't know" was higher for pupils in P3 in most cases, reflecting their more limited understanding of the occupations. Detailed results are shown in Table G5.
G.6 Lesson activities
Pupils' reports of their activities in Social Subjects lessons (see Charts G2a and G2b) were in broad agreement with those of their teachers (see Chart H1a & b in Section H). The two most commonly reported activities were "with the whole class being taught together by the teacher" and "writing in your jotter" (both slightly more common at S2 than in primary stages). Doing worksheets was also a frequently reported activity, reported "very often" by 61% of primary pupils, and 44% of S2 pupils.
"Working with a partner or a group on a shared task" was a more commonly reported activity in primary stages (where 35% reported it happening "very often") than in S2, where the proportion was 26%). In contrast, "using maps and diagrams" and "watching videos or DVDs" were more common activities at S2. More detailed results for lesson activities are given in Table G6.
Chart G2a
Activities in Social Subjects / topic work
(% primary pupils giving the indicated response to the question "When you do topic work in school, how often do you spend your time...")

Chart G2b
Activities in Social Subjects / topic work
(% secondary pupils giving the indicated response to the question "When you do Social Subjects in school, how often do you spend your time...")

G.7 Views about Social Subjects
Pupils were asked how good they thought they were at Social Subjects. Pupils' self-assessments in Social Subjects tended to become less positive at later stages (see Chart G3 and Table G7). The proportion rating themselves as "very good" dropped from 40% at P3 to 21% at S2. This trend is similar to self-assessment in English from 2005. In 2005 however there was a greater decrease from 41% to 12% of pupils rating themselves as very good. Girls at S2 were significantly more negative about their ability in Social Subjects than boys, with only 18% rating themselves as very good, compared to 24% of boys.
Chart G3
Pupils' self assessments in Social Subjects
(% pupils giving indicated response to the question "How good do you think you are at topic work/this subject?")

Pupils' views were also sought on a range of issues related to Social Subjects. Their responses are presented in Tables G8 and G9 (a-d). Overall, 77% of pupils stated that they "very often" wanted to do well in their topic work. However this figure decreased from over 80% at the primary stages to less than 60% at S2. Around 10% of primary and 15% of secondary pupils reported that their teacher 'hardly ever' helped them to make their topic work better. 41% of pupils found Social Subjects topics easy to understand "very often", with little variation between stages. More than three-quarters of pupils agreed that "everyone is expected to work hard in our class". About half of pupils overall were positive about the importance of Social Subjects for other subjects later in school.
G.8 Reading and writing activity outside school
Pupils were asked in more detail about their reading and writing activity outside school. Self-motivated reading and writing became less common with stage, as reported in the participation in out of school activities section. 38% of pupils reported that they "very often" read books on their own outside school. This proportion went down with stage, from 46% at P3 to 22% at S2. Similarly, the proportion who read or talked about books with an adult decreased from 19% at P3 to 7% at S2, and the proportion writing things outside school decreased from 25% at P3 to 14% at S2. These results are among those reported in Table G3
The more detailed question revealed that magazines were the form of home reading most commonly reported by pupils (reported by over two thirds of pupils), followed by fiction. Reading of fiction at home varied with stage, from 71% of P3 pupils to 49% of S2 pupils. Reading books about famous people, comics, and music books also decreased with stage, while reading newspapers increased. The reading of magazines increased to P7, then decreased at S2. The proportion of pupils who claimed not to like reading was lowest at P5 and greatest at S2. Buying books, or borrowing books from a library or a friend, became less common with increasing stage: 26% of P3 pupils reported doing this "most weeks", while by S2 the proportion had decreased to 15%. More detailed results are given in Tables G10 and G11.
G.9 Topics in Social Subjects
All pupils were asked about their knowledge of specific topics in Social Subjects. A different list of topics was used at each stage. The results of this enquiry are shown in Table G12.
Very broadly speaking the proportion of pupils who knew about the specific topics was 5-20 percentage points higher than the proportion who had studied the topic at school. At P3 the topic studied by the greatest proportion of pupils was "Our Local Area", at P5 the most common topic studied was "Scotland", at P7 the most common was "World War II" and at S2 the most common was "Rich World, Poor World".
G.10 Detailed questionnaire results
Table G1
Resources at home
(% who had access to the stated resource: 6316 P3 pupils, 6308 P5, 6770 P7, 5734 S2)
Which of the following do you have at home? | Stage | All pupils | Boys | Girls |
|---|
quiet place to work | P3 | 74 | 71 | 76 |
|---|
P5 | 75 | 73 | 77 |
|---|
P7 | 78 | 76 | 80 |
|---|
All Prim. | 76 | 74 | 78 |
|---|
S2 | 75 | 73 | 76 |
|---|
access to the internet | P3 | 64 | 65 | 62 |
|---|
P5 | 72 | 72 | 72 |
|---|
P7 | 82 | 82 | 82 |
|---|
All Prim. | 73 | 73 | 73 |
|---|
S2 | 87 | 87 | 87 |
|---|
mobile phone | P3 | 53 | 54 | 51 |
|---|
P5 | 66 | 66 | 67 |
|---|
P7 | 85 | 82 | 87 |
|---|
All Prim. | 68 | 68 | 69 |
|---|
S2 | 89 | 86 | 92 |
|---|
dictionary | P3 | 65 | 63 | 68 |
|---|
P5 | 74 | 73 | 75 |
|---|
P7 | 82 | 79 | 84 |
|---|
All Prim. | 74 | 72 | 76 |
|---|
S2 | 77 | 75 | 79 |
|---|
Table G2
Participation in group or club activities after or outside school
(% participating in at least one activity: 1569 P3 pupils, 1573 P5, 1711 P7, 1429 S2)
Stage | All pupils | Boys | Girls |
|---|
P3 | 87 | 85 | 88 |
|---|
P5 | 92 | 91 | 93 |
|---|
P7 | 92 | 93 | 92 |
|---|
All Prim. | 90 | 90 | 91 |
|---|
S2 | 80 | 83 | 77 |
|---|
Table G3
Activities outside school
(% giving indicated response: 991 P3 pupils, 1230 P5, 1461 P7, 1257 S2)
How often do you spend your time outside school… | Stage | Very often | Sometimes | Hardly Ever | Don't Know |
|---|
talking with an adult about things that have happened in the news | P3 | 10 | 30 | 47 | 13 |
|---|
P5 | 10 | 37 | 45 | 8 |
|---|
P7 | 9 | 43 | 44 | 4 |
|---|
All Prim. | 10 | 37 | 45 | 8 |
|---|
S2 | 8 | 43 | 45 | 4 |
|---|
talking with an adult about what you do at school and what you are learning | P3 | 39 | 40 | 14 | 7 |
|---|
P5 | 37 | 46 | 14 | 4 |
|---|
P7 | 30 | 50 | 18 | 3 |
|---|
All Prim. | 35 | 45 | 15 | 4 |
|---|
S2 | 22 | 51 | 23 | 3 |
|---|
watching TV or DVDs | P3 | 40 | 40 | 16 | 4 |
|---|
P5 | 40 | 42 | 15 | 3 |
|---|
P7 | 44 | 44 | 10 | 2 |
|---|
All Prim. | 41 | 42 | 14 | 3 |
|---|
S2 | 50 | 40 | 8 | 2 |
|---|
reading books on your own | P3 | 46 | 33 | 15 | 5 |
|---|
P5 | 47 | 37 | 14 | 2 |
|---|
P7 | 35 | 39 | 24 | 3 |
|---|
All Prim. | 43 | 36 | 18 | 3 |
|---|
S2 | 22 | 35 | 40 | 3 |
|---|
reading or talking about books with an adult | P3 | 19 | 36 | 36 | 9 |
|---|
P5 | 15 | 37 | 42 | 6 |
|---|
P7 | 11 | 32 | 54 | 4 |
|---|
All Prim. | 15 | 35 | 44 | 6 |
|---|
S2 | 7 | 23 | 65 | 5 |
|---|
listening to music | P3 | 34 | 35 | 26 | 6 |
|---|
P5 | 39 | 36 | 21 | 4 |
|---|
P7 | 53 | 31 | 13 | 2 |
|---|
All Prim. | 42 | 34 | 20 | 4 |
|---|
S2 | 67 | 21 | 10 | 2 |
|---|
on outings or visits to interesting places or events | P3 | 23 | 45 | 19 | 13 |
|---|
P5 | 27 | 52 | 15 | 6 |
|---|
P7 | 29 | 56 | 12 | 3 |
|---|
All Prim. | 26 | 51 | 15 | 7 |
|---|
S2 | 24 | 46 | 26 | 4 |
|---|
playing sport or keeping fit | P3 | 63 | 27 | 6 | 4 |
|---|
P5 | 71 | 24 | 3 | 3 |
|---|
P7 | 71 | 25 | 3 | 2 |
|---|
All Prim. | 68 | 25 | 4 | 3 |
|---|
S2 | 57 | 31 | 9 | 3 |
|---|
writing things (not school work) | P3 | 25 | 37 | 28 | 10 |
|---|
P5 | 24 | 42 | 29 | 5 |
|---|
P7 | 18 | 43 | 35 | 4 |
|---|
All Prim. | 22 | 41 | 31 | 6 |
|---|
S2 | 14 | 33 | 49 | 4 |
|---|
using the internet to find things out | P3 | 26 | 31 | 31 | 12 |
|---|
P5 | 41 | 35 | 19 | 6 |
|---|
P7 | 50 | 35 | 12 | 3 |
|---|
All Prim. | 39 | 33 | 21 | 7 |
|---|
S2 | 53 | 33 | 11 | 2 |
|---|
Table G4
Job aspirations: the five most popular choices among P3 pupils
(% pupils mentioning the job in their response: 1216 P3 pupils, 1232 P5, 1318 P7, 1083 S2)
What kind of job would you like to do when you leave school, college or university? | Stage | All pupils | Boys | Girls |
|---|
footballer | P3 | 11 | 21 | 1 |
|---|
P5 | 15 | 28 | 1 |
|---|
P7 | 10 | 21 | <1 |
|---|
All Prim. | 12 | 23 | 1 |
|---|
S2 | 2 | 3 | <1 |
|---|
hairdresser | P3 | 5 | <1 | 10 |
|---|
P5 | 4 | 0 | 8 |
|---|
P7 | 4 | 0 | 8 |
|---|
All Prim. | 4 | <1 | 9 |
|---|
S2 | 4 | <1 | 7 |
|---|
police | P3 | 7 | 12 | 2 |
|---|
P5 | 3 | 5 | 1 |
|---|
P7 | 4 | 6 | 2 |
|---|
All Prim. | 5 | 8 | 2 |
|---|
S2 | 3 | 4 | 2 |
|---|
teacher | P3 | 9 | 2 | 17 |
|---|
P5 | 7 | 1 | 12 |
|---|
P7 | 6 | 2 | 11 |
|---|
All Prim. | 7 | 2 | 13 |
|---|
S2 | 10 | 6 | 13 |
|---|
vet | P3 | 7 | 1 | 13 |
|---|
P5 | 6 | 1 | 12 |
|---|
P7 | 5 | 1 | 9 |
|---|
All Prim. | 6 | 1 | 11 |
|---|
S2 | 2 | <1 | 5 |
|---|
Table G5
Importance of knowing about Scotland and other countries
(% pupils answering "Very important": 1578 P3 pupils, 1569 P5, 1697 P7, 1441 S2)
How important is knowing about Scotland and other countries for people who work as… | P3 | P5 | P7 | All Prim. | S2 |
|---|
chefs | 30 | 22 | 19 | 23 | 18 |
|---|
mechanics | 31 | 29 | 24 | 28 | 20 |
|---|
doctors | 72 | 77 | 76 | 75 | 68 |
|---|
teachers | 68 | 65 | 65 | 66 | 62 |
|---|
plumbers | 28 | 22 | 15 | 22 | 13 |
|---|
footballers | 26 | 25 | 24 | 25 | 23 |
|---|
TV actors and presenters | 34 | 28 | 26 | 29 | 28 |
|---|
police | 82 | 82 | 82 | 82 | 71 |
|---|
hairdressers | 13 | 8 | 7 | 9 | 7 |
|---|
vets | 54 | 55 | 47 | 52 | 38 |
|---|
artists | 23 | 18 | 17 | 19 | 19 |
|---|
lawyers | 55 | 58 | 63 | 59 | 65 |
|---|
computer experts | 36 | 28 | 24 | 29 | 25 |
|---|
Table G6
Activities in Social Subjects/topic work
(% pupils giving stated response: 6316 P3 pupils, 6308 P5, 6770 P7, 5734 S2)
When you do topic work in school, how often do you spend your time… | Stage | Very often | Sometimes | Hardly ever | Don't know |
|---|
talking on your own with your teacher? | P3 | 16 | 43 | 33 | 8 |
|---|
P5 | 11 | 49 | 36 | 4 |
|---|
P7 | 7 | 48 | 42 | 3 |
|---|
All Prim. | 11 | 46 | 37 | 5 |
|---|
S2 | 5 | 36 | 56 | 4 |
|---|
working with a partner or group on a shared task? | P3 | 31 | 50 | 13 | 6 |
|---|
P5 | 37 | 52 | 8 | 3 |
|---|
P7 | 38 | 55 | 6 | 1 |
|---|
All Prim. | 35 | 52 | 9 | 3 |
|---|
S2 | 26 | 55 | 18 | 1 |
|---|
reading topic or information books? | P3 | 35 | 38 | 17 | 10 |
|---|
P5 | 40 | 44 | 12 | 4 |
|---|
P7 | 39 | 48 | 11 | 2 |
|---|
All Prim. | 38 | 44 | 13 | 5 |
|---|
S2 | 37 | 43 | 16 | 4 |
|---|
doing worksheets? | P3 | 61 | 28 | 6 | 5 |
|---|
P5 | 63 | 31 | 5 | 2 |
|---|
P7 | 58 | 36 | 5 | 1 |
|---|
All Prim. | 61 | 32 | 5 | 2 |
|---|
S2 | 44 | 43 | 12 | 1 |
|---|
using maps? | P3 | 12 | 31 | 47 | 11 |
|---|
P5 | 19 | 45 | 33 | 4 |
|---|
P7 | 19 | 52 | 27 | 2 |
|---|
All Prim. | 16 | 43 | 35 | 5 |
|---|
S2 | 21 | 42 | 34 | 3 |
|---|
using diagrams? | P3 | 16 | 39 | 26 | 19 |
|---|
P5 | 16 | 46 | 27 | 11 |
|---|
P7 | 16 | 55 | 23 | 6 |
|---|
All Prim. | 16 | 47 | 25 | 12 |
|---|
S2 | 31 | 50 | 16 | 3 |
|---|
handling objects? | P3 | 24 | 44 | 20 | 12 |
|---|
P5 | 21 | 50 | 22 | 7 |
|---|
P7 | 17 | 53 | 26 | 4 |
|---|
All Prim. | 21 | 49 | 23 | 7 |
|---|
S2 | 6 | 28 | 60 | 6 |
|---|
watching and talking about videos or DVDs? | P3 | 22 | 39 | 32 | 8 |
|---|
P5 | 24 | 41 | 31 | 5 |
|---|
P7 | 28 | 46 | 24 | 2 |
|---|
All Prim. | 25 | 42 | 29 | 5 |
|---|
S2 | 33 | 49 | 15 | 2 |
|---|
making things to do with the topic? | P3 | 38 | 41 | 12 | 9 |
|---|
P5 | 38 | 45 | 11 | 5 |
|---|
P7 | 32 | 49 | 16 | 3 |
|---|
All Prim. | 36 | 45 | 13 | 6 |
|---|
S2 | 10 | 34 | 51 | 5 |
|---|
talking to a visitor about the topic? | P3 | 13 | 38 | 38 | 11 |
|---|
P5 | 12 | 41 | 40 | 7 |
|---|
P7 | 11 | 43 | 42 | 5 |
|---|
All Prim. | 12 | 41 | 40 | 7 |
|---|
S2 | 2 | 14 | 75 | 8 |
|---|
with the whole class being taught together by the teacher? | P3 | 65 | 23 | 5 | 8 |
|---|
P5 | 72 | 21 | 3 | 4 |
|---|
P7 | 75 | 21 | 2 | 2 |
|---|
All Prim. | 71 | 21 | 3 | 5 |
|---|
S2 | 74 | 21 | 3 | 3 |
|---|
working quietly on your own? | P3 | 43 | 39 | 13 | 5 |
|---|
P5 | 41 | 46 | 10 | 2 |
|---|
P7 | 37 | 52 | 10 | 1 |
|---|
All Prim. | 40 | 46 | 11 | 3 |
|---|
S2 | 36 | 49 | 13 | 2 |
|---|
working at a computer? | P3 | 23 | 47 | 25 | 6 |
|---|
P5 | 23 | 53 | 22 | 2 |
|---|
P7 | 26 | 59 | 15 | 1 |
|---|
All Prim. | 24 | 53 | 20 | 3 |
|---|
S2 | 8 | 36 | 52 | 3 |
|---|
writing in your jotter? | P3 | 59 | 26 | 10 | 5 |
|---|
P5 | 73 | 18 | 6 | 2 |
|---|
P7 | 72 | 22 | 5 | 1 |
|---|
All Prim. | 68 | 22 | 7 | 3 |
|---|
S2 | 77 | 16 | 6 | 2 |
|---|
working in the school grounds? | P3 | 13 | 32 | 43 | 12 |
|---|
P5 | 16 | 31 | 46 | 8 |
|---|
P7 | 20 | 29 | 46 | 4 |
|---|
All Prim. | 16 | 31 | 45 | 8 |
|---|
S2 | 25 | 15 | 53 | 7 |
|---|
visiting places outside school? | P3 | 17 | 50 | 26 | 7 |
|---|
P5 | 17 | 53 | 26 | 4 |
|---|
P7 | 18 | 56 | 24 | 2 |
|---|
All Prim. | 17 | 53 | 26 | 4 |
|---|
S2 | 3 | 15 | 75 | 8 |
|---|
Table G7
Self-assessment in Social Subjects
(% pupils answering: 1585 P3 pupils, 1570, 1679 P7, 1466 S2)
How good do you think you are at this subject? | Very good | Quite good | Not very good | Don't know |
|---|
P3 | 40 | 39 | 5 | 16 |
|---|
P5 | 27 | 53 | 7 | 13 |
|---|
P7 | 20 | 58 | 7 | 15 |
|---|
All Prim. | 29 | 50 | 6 | 15 |
|---|
S2 | 21 | 53 | 13 | 14 |
|---|
Table G8
Views about Social Subjects/topic work
(% pupils giving stated response: 6316 P3 pupils, 6308 P5, 6770 P7, 5734 S2)
What are your lessons like in this subject? | Stage | Very often | Sometimes | Hardly ever | Don't know |
|---|
We get interesting topics to find out about | P3 | 46 | 44 | 3 | 7 |
|---|
P5 | 41 | 54 | 3 | 2 |
|---|
P7 | 32 | 63 | 4 | 1 |
|---|
All Prim. | 39 | 54 | 3 | 3 |
|---|
S2 | 24 | 64 | 11 | 2 |
|---|
We talk with our teacher about what we are going to learn in our topics | P3 | 58 | 28 | 7 | 6 |
|---|
P5 | 63 | 28 | 6 | 3 |
|---|
P7 | 66 | 28 | 5 | 2 |
|---|
All Prim. | 62 | 28 | 6 | 4 |
|---|
S2 | 51 | 35 | 11 | 3 |
|---|
We talk with our teacher about what good topic work looks like | P3 | 34 | 34 | 17 | 15 |
|---|
P5 | 29 | 41 | 17 | 13 |
|---|
P7 | 30 | 45 | 17 | 8 |
|---|
All Prim. | 31 | 40 | 17 | 12 |
|---|
S2 | 17 | 46 | 27 | 10 |
|---|
Our teacher asks us to explain our answers to questions about our topic | P3 | 35 | 39 | 15 | 11 |
|---|
P5 | 42 | 43 | 10 | 6 |
|---|
P7 | 46 | 43 | 8 | 3 |
|---|
All Prim. | 41 | 42 | 11 | 7 |
|---|
S2 | 54 | 35 | 8 | 3 |
|---|
I talk with other children in my class about how well I do my topic work | P3 | 19 | 33 | 40 | 8 |
|---|
P5 | 14 | 35 | 45 | 6 |
|---|
P7 | 12 | 39 | 45 | 4 |
|---|
All Prim. | 15 | 36 | 43 | 6 |
|---|
S2 | 7 | 28 | 59 | 6 |
|---|
My teacher helps me to see how I can make my topic work better | P3 | 42 | 39 | 12 | 7 |
|---|
P5 | 46 | 42 | 9 | 4 |
|---|
P7 | 48 | 43 | 7 | 2 |
|---|
All Prim. | 45 | 41 | 9 | 4 |
|---|
S2 | 34 | 48 | 15 | 3 |
|---|
I find out the answers to my own questions about our topics | P3 | 44 | 36 | 10 | 10 |
|---|
P5 | 43 | 44 | 7 | 6 |
|---|
P7 | 42 | 47 | 6 | 4 |
|---|
All Prim. | 43 | 43 | 8 | 7 |
|---|
S2 | 33 | 48 | 12 | 8 |
|---|
We go through our topic work too slowly for me | P3 | 17 | 28 | 44 | 12 |
|---|
P5 | 13 | 31 | 47 | 9 |
|---|
P7 | 9 | 34 | 49 | 8 |
|---|
All Prim. | 13 | 31 | 46 | 10 |
|---|
S2 | 9 | 32 | 51 | 8 |
|---|
I get extra help with my topic work when I need it | P3 | 34 | 39 | 20 | 6 |
|---|
P5 | 33 | 43 | 19 | 4 |
|---|
P7 | 32 | 43 | 20 | 4 |
|---|
All Prim. | 33 | 42 | 20 | 5 |
|---|
S2 | 28 | 40 | 27 | 5 |
|---|
Table G9a
Views about Social Subjects/topic work: version 1
(% pupils giving stated response: version 1 1584 P3 pupils, 1596 P5, 1683 P7, 1425 S2)
What are your lessons like in this subject? | Stage | Very often | Sometimes | Hardly ever | Don't know |
|---|
We get homework to do about our topics | P3 | 25 | 33 | 33 | 10 |
|---|
P5 | 22 | 40 | 32 | 6 |
|---|
P7 | 27 | 46 | 24 | 3 |
|---|
All Prim. | 25 | 40 | 29 | 6 |
|---|
S2 | 20 | 48 | 30 | 2 |
|---|
I can use a computer in school to help me with my topic work | P3 | 24 | 29 | 35 | 12 |
|---|
P5 | 31 | 40 | 23 | 6 |
|---|
P7 | 52 | 35 | 10 | 2 |
|---|
All Prim. | 36 | 35 | 22 | 7 |
|---|
S2 | 28 | 41 | 26 | 5 |
|---|
The work/Topic work is important because it will help me with other school subjects later on | P3 | 46 | 28 | 9 | 17 |
|---|
P5 | 57 | 29 | 4 | 11 |
|---|
P7 | 54 | 34 | 4 | 7 |
|---|
All Prim. | 52 | 30 | 6 | 12 |
|---|
S2 | 31 | 38 | 13 | 18 |
|---|
Everyone is expected to work hard in our class | P3 | 73 | 16 | 5 | 6 |
|---|
P5 | 79 | 17 | 2 | 2 |
|---|
P7 | 85 | 12 | 1 | 1 |
|---|
All Prim. | 79 | 15 | 3 | 3 |
|---|
S2 | 77 | 18 | 3 | 2 |
|---|
Table G9b
Views about Social Subjects/topic work: version 2
(% pupils giving stated response: version 2 1569 P3 pupils, 1573 P5, 1711 P7, 1429 S2)
What are your lessons like in this subject? | Stage | Very often | Sometimes | Hardly ever | Don't know |
|---|
| We learn a lot of facts about our topics/in this subject | P3 | 61 | 24 | 8 | 7 |
|---|
P5 | 76 | 18 | 3 | 3 |
|---|
P7 | 78 | 19 | 2 | 1 |
|---|
All Prim. | 72 | 20 | 4 | 4 |
|---|
S2 | 64 | 28 | 5 | 3 |
|---|
We talk about interesting ideas from the news on TV or in the papers when they come up | P3 | 19 | 30 | 37 | 15 |
|---|
P5 | 20 | 37 | 34 | 9 |
|---|
P7 | 29 | 43 | 25 | 4 |
|---|
All Prim. | 23 | 37 | 32 | 9 |
|---|
S2 | 34 | 37 | 23 | 6 |
|---|
I want to do well in my topic work/in this subject | P3 | 81 | 12 | 3 | 5 |
|---|
P5 | 85 | 12 | 2 | 1 |
|---|
P7 | 83 | 14 | 1 | 1 |
|---|
All Prim. | 83 | 13 | 2 | 2 |
|---|
S2 | 58 | 25 | 8 | 9 |
|---|
We settle down quickly when we start ( topic) lessons | P3 | 41 | 38 | 12 | 10 |
|---|
P5 | 32 | 51 | 12 | 4 |
|---|
P7 | 27 | 59 | 11 | 3 |
|---|
All Prim. | 33 | 50 | 12 | 5 |
|---|
S2 | 21 | 56 | 20 | 3 |
|---|
Table G9c
Views about Social Subjects/topic work: version 3
(% pupils giving stated response: version 3 1578 P3, 1569 P5, 1697 P7, 1441 S2)
What are your lessons like in this subject? | Stage | Very often | Sometimes | Hardly ever | Don't know |
|---|
I usually finish my (topic) work on time | P3 | 41 | 42 | 10 | 6 |
|---|
P5 | 40 | 48 | 10 | 2 |
|---|
P7 | 51 | 42 | 6 | 2 |
|---|
All Prim. | 44 | 44 | 9 | 3 |
|---|
S2 | 60 | 33 | 5 | 2 |
|---|
It is easy to concentrate and work hard when we are doing topic work/in this subject | P3 | 40 | 39 | 12 | 10 |
|---|
P5 | 35 | 46 | 11 | 7 |
|---|
P7 | 35 | 52 | 9 | 3 |
|---|
All Prim. | 37 | 46 | 11 | 7 |
|---|
S2 | 38 | 45 | 13 | 4 |
|---|
Everyone has a chance to say what they think about the topic/in class | P3 | 39 | 35 | 15 | 10 |
|---|
P5 | 49 | 33 | 13 | 6 |
|---|
P7 | 54 | 32 | 10 | 4 |
|---|
All Prim. | 47 | 33 | 13 | 7 |
|---|
S2 | 56 | 30 | 10 | 3 |
|---|
I enjoy books about how people live now and in the past | P3 | 53 | 25 | 13 | 9 |
|---|
P5 | 46 | 33 | 16 | 5 |
|---|
P7 | 30 | 41 | 24 | 5 |
|---|
All Prim. | 42 | 33 | 18 | 6 |
|---|
S2 | 21 | 38 | 33 | 7 |
|---|
Table G9d
Views about Social Subjects/topic work: version 4
(% pupils giving stated response: version 4 1585 P3 pupils, 1570 P5, 1679 P7, 1439 S2)
What are your lessons like in this subject? | Stage | Very often | Sometimes | Hardly ever | Don't know |
|---|
I look forward to doing my topic work/this subject | P3 | 57 | 27 | 11 | 5 |
|---|
P5 | 47 | 37 | 13 | 3 |
|---|
P7 | 31 | 46 | 20 | 3 |
|---|
All Prim. | 45 | 37 | 15 | 4 |
|---|
S2 | 21 | 31 | 18 | 30 |
|---|
I find our topics/this subject easy to understand | P3 | 45 | 41 | 8 | 7 |
|---|
P5 | 38 | 53 | 6 | 3 |
|---|
P7 | 38 | 54 | 6 | 3 |
|---|
All Prim. | 40 | 49 | 6 | 4 |
|---|
S2 | 45 | 43 | 9 | 3 |
|---|
My family thinks that topic work/this subject is important | P3 | 54 | 21 | 8 | 18 |
|---|
P5 | 53 | 20 | 5 | 22 |
|---|
P7 | 46 | 24 | 4 | 26 |
|---|
All Prim. | 51 | 22 | 6 | 22 |
|---|
S2 | 20 | 27 | 18 | 35 |
|---|
I use a computer to work on my topic at home | P3 | 20 | 23 | 46 | 11 |
|---|
P5 | 26 | 32 | 35 | 6 |
|---|
P7 | 37 | 35 | 25 | 3 |
|---|
All Prim. | 28 | 30 | 35 | 7 |
|---|
S2 | 21 | 36 | 39 | 4 |
|---|
Table G10
Types of home reading
(% pupils answering Yes:1517 P3 pupils, 1539 P5, 1642 P7, 1382 S2)
What do you enjoy reading at home? | P3 | P5 | P7 | All Prim. | S2 |
|---|
Fiction ("stories" at P3) | 71 | 70 | 61 | 67 | 49 |
|---|
Information books | 41 | 34 | 20 | 31 | 31 |
|---|
Newspapers | 20 | 23 | 30 | 24 | 31 |
|---|
Magazines | 61 | 72 | 74 | 69 | 70 |
|---|
Books about famous people | 32 | 31 | 26 | 30 | 21 |
|---|
Comics | 61 | 58 | 46 | 55 | 21 |
|---|
Music books | 33 | 30 | 28 | 31 | 24 |
|---|
I don't like reading at home | 10 | 7 | 9 | 9 | 15 |
|---|
Table G11
Borrowing and buying books
(% pupils giving the stated response: 1517 P3 pupils,1539 P5,1642 P7,1382 S2)
How often do you borrow books from the library or a friend, or buy books from a shop? | P3 | P5 | P7 | All Prim. | S2 |
|---|
Most weeks | 26 | 19 | 16 | 20 | 15 |
|---|
