« Previous | Contents | Next »
Listen
Table S1 Summary of Transport in Scotland
Numbers
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
Vehicles Licensed | thousands |
|---|
Private and Light Goods | 1,734 | 1,779 | 1,825 | 1,878 | 1,927 | 1,997 | 2,058 | 2,104 | 2,158 | 2,231 | 2,278 |
|---|
All Vehicles | 1,966 | 2,023 | 2,073 | 2,131 | 2,188 | 2,262 | 2,330 | 2,383 | 2,448 | 2,531 | 2,587 |
|---|
New Registrations | 183 | 206 | 210 | 216 | 220 | 241 | 259 | 262 | 263 | 251 | 243 |
|---|
Local Bus Services $ # | millions |
|---|
Passenger Journeys (boardings) | 478 | 448 | 424 | 455 | 458 | 466 | 471 | 478 | 479 | 477 | .. |
|---|
Vehicle Kilometres | 368 | 368 | 358 | 363 | 369 | 368 | 374 | 369 | 357 | 357 | .. |
|---|
| £ million |
Passenger Receipts at latest year's prices | 361 | 358 | 354 | 363 | 378 | 357 | 382 | 376 | 389 | 385 | .. |
|---|
Freight Lifted | million tonnes |
|---|
Road 1 | 162.4 | 157.4 | 155.6 | 155.8 | 158.5 | 150.8 | 154.4 | 153.4 | 173.1 | 165.6 | .. |
|---|
Rail 2,$ | 5.43 | 7.04 | 7.69 | 8.24 | 8.25 | 9.57 | 9.12 | 8.32 | 11.25 | 13.99 | .. |
|---|
Coastwise traffic | 36.2 | 34.5 | 39.7 | 35.3 | 24.7 | 20.6 | 19.2 | 19.5 | 20.5 | 25.5 | .. |
|---|
One Port traffic | 4.21 | 4.41 | 2.88 | 2.58 | 1.54 | 1.90 | 1.81 | 1.54 | 1.33 | 1.76 | .. |
|---|
Inland waterway traffic | 11.08 | 11.62 | 10.37 | 9.47 | 12.24 | 11.41 | 10.01 | 10.06 | 9.97 | 10.19 | .. |
|---|
Pipelines 3 | 25.6 | 25.7 | 28.1 | 28.0 | 28.1 | 28.1 | 28.0 | 27.7 | 27.6 | 27.6 | 27.8 |
|---|
Toll Bridges 5 | thousand vehicle crossings |
|---|
Forth Bridge | 20,374 | 21,078 | 20,782 | 21,868 | 22,168 | 22,608 | 23,374 | 24,010 | 23,562 | 23,810 | 23,682 |
|---|
Tay Bridge | 7,534 | 7,656 | 7,778 | 7,920 | 8,074 | 8,184 | 8,414 | 8,684 | 8,929 | 8,942 | 8,868 |
|---|
Erskine Bridge | 6,536 | 7,420 | 7,966 | 8,322 | 8,767 | 8,881 | 9,480 | 9,677 | 10,078 | 10,007 | .. |
|---|
Skye Bridge | 612 | 627 | 656 | 665 | 675 | 666 | 718 | 756 | 769 | .. | .. |
|---|
Public Road Lengths 5 7 | kilometres |
|---|
Trunk (A and M) | 3,468 | 3,432 | 3,468 | 3,479 | 3,488 | 3,488 | 3,488 | 3,432 | 3,432 | 3,432 | 3,432 |
|---|
Other Major (A and M) | 7,358 | 7,373 | 7,383 | 7,390 | 7,414 | 7,407 | 7,417 | 7,418 | 7,418 | 7,433 | 7,424 |
|---|
Minor Roads | 42,252 | 42,345 | 42,474 | 42,654 | 42,984 | 43,159 | 43,687 | 43,659 | 43,693 | 43,911 | 44,029 |
|---|
All Roads | 53,078 | 53,149 | 53,325 | 53,523 | 53,886 | 54,054 | 54,592 | 54,509 | 54,543 | 54,776 | 54,885 |
|---|
Road Traffic | million vehicle-kilometres |
|---|
Motorways | 4,586 | 4,852 | 5,072 | 5,164 | 5,405 | 5,567 | 5,730 | 5,856 | 6,094 | 6,151 | 6,422 |
|---|
A roads | 20,253 | 20,600 | 20,813 | 21,021 | 20,532 | 20,775 | 21,533 | 21,826 | 22,115 | 21,904 | 22,596 |
|---|
All roads (incl. B, C, uncl.) | 37,777 | 38,582 | 39,169 | 39,770 | 39,561 | 40,065 | 41,535 | 42,038 | 42,705 | 42,718 | 43,880 |
|---|
Road Accident Casualties |
|---|
Killed | 357 | 377 | 385 | 310 | 326 | 348 | 304 | 335 | 308 | 286 | 314 |
|---|
Killed and Serious | 4,398 | 4,424 | 4,457 | 4,075 | 3,894 | 3,758 | 3,526 | 3,293 | 3,074 | 2,948 | 2,925 |
|---|
All (Killed, Serious, Slight) | 21,716 | 22,629 | 22,467 | 21,002 | 20,515 | 19,913 | 19,277 | 18,755 | 18,500 | 17,876 | 17,165 |
|---|
Passenger Rail Services $ | millions |
|---|
ScotRail passenger journeys | 52.84 | 56.14 | 58.31 | 61.72 | 63.16 | 60.75 | 57.38 | 62.32 | 68.74 | 75.13 | 77.29 |
|---|
All passenger journeys originating in Scotland | 57.5 | 60.7 | 62.5 | 64.9 | 64.8 | 64.6 | 61.4 | 66.1 | 72.9 | .. | .. |
|---|
| £ million |
Receipts at latest year's prices | 185.7 | 196.5 | 203.3 | 213.2 | 206.6 | 213.1 | 209.0 | 220.0 | 233.0 | 233.8 | .. |
|---|
Air Transport | thousands |
|---|
Terminal Passengers | 13,214 | 14,391 | 15,193 | 15,941 | 16,787 | 18,081 | 19,783 | 21,084 | 22,555 | 23,795 | 24,437 |
|---|
Transport Movements | 297.4 | 312.1 | 320.5 | 325.0 | 333.5 | 360.6 | 362.6 | 367.3 | 385.6 | 408.8 | 420.6 |
|---|
| thousand tonnes |
|---|
Freight | 48.8 | 60.5 | 69.0 | 73.8 | 74.6 | 72.4 | 72.6 | 76.5 | 77.6 | 74.5 | 77.9 |
|---|
Ferries (selected services 6 ) | thousands |
|---|
Passengers | 5,589 | 5,634 | 5,331 | 5,327 | 5,294 | 5,304 | 5,365 | 5,721 | 5,921 | 5,971 | 6,020 |
|---|
Vehicles | 1,172 | 1,169 | 1,148 | 1,142 | 1,171 | 1,211 | 1,241 | 1,260 | 1,338 | 1,365 | 1,372 |
|---|
$. These figures are for the financial years (April to March) which start in the relevant year (eg the "1996" figures are for the 1996-97 financial year).
# There is a break in series between 1998/99 and 1999/00 because DfT has revised the figures for 1999/00 onwards.
1. Freight lifted in Scotland by UK-registered hauliers, regardless of whether the destination is in Scotland, elsewhere in the UK or outwith the UK. The figures for
2004 onwards are not comparable with those for earlier years, due to changes to the methodology and processing system for the survey.
2. Again, all freight lifted in Scotland.
« Previous | Contents | Next »