« Previous | Contents | Next »
Listen
Table 4.32: Perception of prevalence of neighbourhood problems by year (% saying each is very or fairly common)
Column percentages, 1999 to 2006 data
Adult population
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
Noisy neighbours/loud parties | 7.9 | 7.7 | 7.2 | 8.0 | 7.9 | 8.4 | 7.4 | 7.6 |
|---|
Vandalism/ graffiti/ damage to property | 17.7 | 17.2 | 18.6 | 19.1 | 18.1 | 18.6 | 16.3 | 16.1 |
|---|
Rubbish or litter lying around | 29.6 | 28.7 | 29.0 | 30.6 | 29.0 | 28.9 | 27.0 | 26.9 |
|---|
Groups of young people hanging around | 30.3 | 29.9 | 30.4 | 32.6 | 30.6 | 32.0 | n/a | n/a |
|---|
People drinking or using drugs | 21.5 | 21.4 | 21.7 | 22.7 | 22.1 | 23.4 | n/a | n/a |
|---|
Neighbour disputes | n/a | n/a | n/a | n/a | n/a | n/a | 5.0 | 5.0 |
|---|
Groups or individual harrassing others | n/a | n/a | n/a | n/a | n/a | n/a | 11.1 | 10.8 |
|---|
Drug misuse or dealing | n/a | n/a | n/a | n/a | n/a | n/a | 12.2 | 12.1 |
|---|
Rowdy behaviour | n/a | n/a | n/a | n/a | n/a | n/a | 16.4 | 15.8 |
|---|
Base | 13,781 | 14,557 | 14,643 | 14,042 | 13,967 | 14,777 | 14,071 | 14,190 |
|---|
Columns may add up to more than 100% because multiple response allowed
Note: the response categories to this question were changed in 2005
« Previous | Contents | Next »