« Previous | Contents | Next »
Listen
Table 4.28: Aspects of neighbourhood particularly disliked by rating of neighbourhood as a place to live
Column percentages, 2005/2006 data
Adult population
| Very good | Fairly good | Fairly poor | Very poor | No opinion | All |
|---|
Nothing | 60 | 39 | 6 | 3 | 41 | 47 |
|---|
Young people hanging about/nothing for young people to do | 8 | 20 | 46 | 52 | 25 | 16 |
|---|
Vandalisim and graffiti | 3 | 10 | 30 | 44 | 7 | 8 |
|---|
Fast/speeding traffic | 6 | 8 | 8 | 10 | 9 | 7 |
|---|
Parking problems | 6 | 8 | 7 | 6 | 9 | 7 |
|---|
Litter and rubbish | 3 | 8 | 20 | 29 | 11 | 7 |
|---|
Drug abuse and dealing | 1 | 7 | 29 | 44 | 7 | 6 |
|---|
Too much traffic | 5 | 6 | 4 | 5 | 7 | 5 |
|---|
Poor public transport | 6 | 4 | 5 | 6 | 5 | 5 |
|---|
Problems with neighbours | 2 | 5 | 19 | 27 | 7 | 4 |
|---|
Alcohol abuse | 1 | 5 | 20 | 28 | 10 | 4 |
|---|
Nowhere for children to play | 2 | 6 | 13 | 18 | 4 | 4 |
|---|
Poor local shops | 3 | 4 | 7 | 8 | 3 | 4 |
|---|
Problems with dogs | 2 | 5 | 6 | 10 | 4 | 4 |
|---|
Poor local leisure facilities | 3 | 4 | 8 | 9 | 2 | 4 |
|---|
Environmental noise | 2 | 4 | 10 | 12 | 13 | 3 |
|---|
Area poorly maintained/run down | 1 | 3 | 17 | 25 | 1 | 3 |
|---|
Unsafe area/crime | 1 | 3 | 17 | 30 | 7 | 3 |
|---|
Problems with road/pavements/drainage | 2 | 1 | 0 | - | 1 | 1 |
|---|
Lack of amenities (doctor, bank post office, etc.) | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
Poor outlook/view | 0 | 1 | 3 | 7 | 0 | 1 |
|---|
Other | 1 | 1 | 1 | 2 | 1 | 1 |
|---|
Poor local schools | 0 | 1 | 1 | 2 | 1 | 1 |
|---|
Pollutions/smells/problem with industry | 1 | 1 | 0 | 0 | - | 1 |
|---|
Base | 14,862 | 11,182 | 1,396 | 706 | 115 | 28,261 |
|---|
Columns may add to more than 100% since multiple responses were allowed.
« Previous | Contents | Next »