« Previous | Contents | Next »
Listen
Table 4.75: Extent to which quality of life is affected by fear of crime by urban/rural classification
Column percentages, Q1 and Q2 2005 data
Adult population
| Large urban areas | Other urban areas | Accessible small towns | Remote small towns | Accessible rural | Remote rural | Scotland |
|---|
1 - No effect | 24 | 27 | 34 | 45 | 44 | 59 | 31 |
|---|
2 | 24 | 25 | 23 | 24 | 25 | 22 | 24 |
|---|
3 | 22 | 21 | 18 | 14 | 19 | 11 | 20 |
|---|
4 | 10 | 10 | 8 | 6 | 5 | 2 | 9 |
|---|
5 | 10 | 9 | 9 | 5 | 4 | 2 | 8 |
|---|
6 | 4 | 3 | 2 | 2 | 2 | 2 | 3 |
|---|
7 | 2 | 3 | 3 | 3 | 0 | 1 | 2 |
|---|
8 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|
9 | 1 | 1 | 0 | 1 | - | - | 1 |
|---|
10 - Total effect | 1 | 1 | 1 | | - | - | 1 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Base | 2,226 | 1,758 | 667 | 265 | 797 | 596 | 6,309 |
|---|
Note: This question was not asked in 2006
« Previous | Contents | Next »