« Previous | Contents | Next »
Listen
Table 6.77: Agreement with statements about childcare
Row percentages, 2005/2006 data
Households who used childcare for random child
| Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | Don't know | Total | Base |
|---|
Satisfied with childcare | 67 | 27 | 3 | 2 | 1 | 0 | 100 | 1,558 |
|---|
Difficult to get to childcare used | 6 | 9 | 5 | 25 | 54 | 1 | 100 | 1,558 |
|---|
Hard to pay for childcare given family income | 11 | 16 | 11 | 25 | 36 | 1 | 100 | 1,651 |
|---|
Childcare meets my child's needs | 68 | 26 | 2 | 2 | 1 | 1 | 100 | 3,444 |
|---|
Easy to get a childcare place | 40 | 31 | 6 | 11 | 11 | 1 | 100 | 1,558 |
|---|
Childcare times are convenient | 61 | 28 | 4 | 4 | 2 | 1 | 100 | 3,443 |
|---|
Difficult to find out about childcare | 11 | 17 | 12 | 28 | 22 | 10 | 100 | 3,443 |
|---|
Bases vary as statements are not applicable to all types of childcare so were not asked of all respondents
« Previous | Contents | Next »