« Previous | Contents | Next »
Listen
Appendix 2 - Main Classificatory variables and sample bases
In this appendix, results for the main household and adult variables that are commonly used for classificatory purposes within the report are detailed, along with their unweighted sample bases. All figures are based on the 2005 data.
Table A2.1: Main household classification variables.
Sex of Highest Income Householder |
|---|
Male | 59 |
|---|
Female | 41 |
|---|
All | 100 |
|---|
Households | 31,013 |
|---|
Household type |
|---|
Single adult | 16 |
|---|
Small adult | 17 |
|---|
Single parent | 6 |
|---|
Small family | 13 |
|---|
Large family | 7 |
|---|
Large adult | 9 |
|---|
Older smaller | 15 |
|---|
Single pensioner | 16 |
|---|
All | 100 |
|---|
Households | 31,013 |
|---|
Tenure |
|---|
Owned outright | 30 |
|---|
Buying with help of loan/mortgage | 36 |
|---|
Rent - Local authority/Scottish Homes | 17 |
|---|
Rent - Housing Association/Co-op | 7 |
|---|
Rent - private landlord | 7 |
|---|
Other | 2 |
|---|
All | 100 |
|---|
Households | 31,013 |
|---|
Property type |
|---|
Detached house | 23 |
|---|
Semi-detached house | 23 |
|---|
Terraced house | 22 |
|---|
Flat/maisonette | 32 |
|---|
Other | 0 |
|---|
All | 100 |
|---|
Households | 31,012 |
|---|
Local authority |
|---|
Aberdeen City | 4 |
|---|
Aberdeenshire | 4 |
|---|
Angus | 2 |
|---|
Argyll and Bute | 2 |
|---|
Clackmannanshire | 2 |
|---|
Dumfries and Galloway | 3 |
|---|
Dundee City | 3 |
|---|
East Ayrshire | 2 |
|---|
East Dunbartonshire | 2 |
|---|
East Lothian | 2 |
|---|
East Renfrewshire | 2 |
|---|
Edinburgh City | 8 |
|---|
Eilean Siar | 2 |
|---|
Falkirk | 3 |
|---|
Fife | 7 |
|---|
Glasgow City | 11 |
|---|
Highland | 4 |
|---|
Inverclyde | 2 |
|---|
Midlothian | 2 |
|---|
Moray | 2 |
|---|
North Ayrshire | 2 |
|---|
North Lanarkshire | 6 |
|---|
Orkney | 2 |
|---|
Perth and Kinross | 2 |
|---|
Renfrewshire | 3 |
|---|
Scottish Borders | 2 |
|---|
Shetland | 2 |
|---|
South Ayrshire | 2 |
|---|
South Lanarkshire | 5 |
|---|
Stirling | 2 |
|---|
West Dunbartonshire | 2 |
|---|
West Lothian | 3 |
|---|
Scotland | 100 |
|---|
Households | 31,013 |
|---|
Urban/Rural classification |
|---|
Large urban areas | 37 |
|---|
Other urban areas | 29 |
|---|
Accessible small towns | 9 |
|---|
Remote small towns | 5 |
|---|
Accessible rural | 11 |
|---|
Remote rural | 9 |
|---|
All | 100 |
|---|
Households | 31,011 |
|---|
Scottish Index of Multiple Deprivation |
|---|
Quintile 1 (most deprived) | 20 |
|---|
Quintile 2 | 20 |
|---|
Quintile 3 | 22 |
|---|
Quintile 4 | 20 |
|---|
Quintile 5 (least deprived) | 18 |
|---|
All | 100 |
|---|
Households | 31,006 |
|---|
Net annual household income |
|---|
£0 - £6,000 | 7 |
|---|
£6,001 - £10,000 | 18 |
|---|
£10,001 - £15,000 | 21 |
|---|
£15,001 - £20,000 | 14 |
|---|
£20,001 - £25,000 | 11 |
|---|
£25,001 - £30,000 | 10 |
|---|
£30,001 - £40,000 | 12 |
|---|
Over £40,000 | 8 |
|---|
All | 100 |
|---|
Households | 29,855 |
|---|
Household classification variables with less than 31,013 cases have a number of cases with missing information.
Table A2.2: Main adult classification variables
Age |
|---|
16 to 24 | 8 |
|---|
25 to 34 | 14 |
|---|
35 to 44 | 18 |
|---|
45 to 59 | 24 |
|---|
60 to 74 | 22 |
|---|
75 plus | 13 |
|---|
All | 100 |
|---|
Adults | 28,261 |
|---|
Sex |
|---|
Male | 43 |
|---|
Female | 57 |
|---|
All | 100 |
|---|
Adults | 28,261 |
|---|
Economic activity | All adults | Adults of working age |
|---|
Self employed | 5 | 7 |
|---|
Full time employment | 33 | 48 |
|---|
Part time employment | 10 | 14 |
|---|
Looking after home/family | 7 | 9 |
|---|
Permanently retired from work | 31 | 3 |
|---|
Unemployed and seeking work | 3 | 5 |
|---|
At school | 1 | 1 |
|---|
Higher/further education | 3 | 4 |
|---|
Government work/training scheme | 0 | 0 |
|---|
Permanently sick or disabled | 5 | 7 |
|---|
Unable to work due to short term ill-health | 1 | 1 |
|---|
Other | 0 | 1 |
|---|
All | 100 | 100 |
|---|
| 28,261 | 19,233 |
National Statistics Socio-Economic Classification ( NS- SEC) |
|---|
Higher managerial and professional occupations | 9 |
|---|
Lower managerial and professional occupations | 29 |
|---|
Intermediate occupations | 12 |
|---|
Small employers and own account workers | 4 |
|---|
Lower supervisory and technical occupations | 12 |
|---|
Semi-routine occupations | 19 |
|---|
Routine occupations | 14 |
|---|
All | 100 |
|---|
Working adults of working age | 14,463 |
|---|
Standard Industrial classification |
|---|
Agriculture, hunting and forestry | 1 |
|---|
Fishing | 0 |
|---|
Mining and quarrying | 1 |
|---|
Manufacturing | 10 |
|---|
Electricity, gas and water supply | 1 |
|---|
Construction | 6 |
|---|
Wholesale and retail trade; repair trades | 13 |
|---|
Hotels and restaurants | 6 |
|---|
Transport, storage and communication | 7 |
|---|
Financial intermediation | 4 |
|---|
Real estate, renting and business activities | 14 |
|---|
Public administration and defence; compulsory social security | 7 |
|---|
Education | 7 |
|---|
Health and social work | 14 |
|---|
Other community, social and personal service activities | 6 |
|---|
Private households with employed persons | 2 |
|---|
Extra-territorial organisations and bodies | 0 |
|---|
All | 100 |
|---|
Working adults of working age | 14,725 |
|---|
« Previous | Contents | Next »