« Previous | Contents | Next »
Listen
Table 8 Average Repairs and Maintenance Expenditure (£ per house per year)
Place | AUTHORITY | 2005-06 ( HRA- near actual) | Place | AUTHORITY | 2006-07 ( HRA- near actial) | Place | AUTHORITY | 2007-08 ( HRA- estimate) |
|---|
6 | Aberdeen City | 1,058 | 1 | Aberdeen City | 1,408 | 7 | Aberdeen City | 1,144 |
|---|
24 | Aberdeenshire | 780 | 24 | Aberdeenshire | 701 | 14 | Aberdeenshire | 918 |
|---|
25 | Angus | 773 | 25 | Angus | 648 | 26 | Angus | 568 |
|---|
22 | Argyll & Bute | 810 | | Argyll & Bute | .. | | Argyll & Bute | .. |
|---|
23 | Clackmannanshire | 787 | 22 | Clackmannanshire | 807 | 23 | Clackmannanshire | 790 |
|---|
5 | Dundee City | 1,145 | 5 | Dundee City | 1,125 | 8 | Dundee City | 1,110 |
|---|
13 | East Ayrshire | 983 | 10 | East Ayrshire | 1,015 | 12 | East Ayrshire | 953 |
|---|
18 | East Dunbartonshire | 831 | 18 | East Dunbartonshire | 866 | 16 | East Dunbartonshire | 872 |
|---|
26 | East Lothian | 729 | 23 | East Lothian | 777 | 18 | East Lothian | 830 |
|---|
16 | East Renfrewshire | 901 | 9 | East Renfrewshire | 1,029 | 10 | East Renfrewshire | 1,016 |
|---|
19 | Edinburgh, City of | 830 | 19 | Edinburgh, City of | 861 | 15 | Edinburgh, City of | 884 |
|---|
20 | Eilean Siar, Comhairle nan | 827 | | Eilean Siar, Comhairle nan | .. | | Eilean Siar, Comhairle nan | .. |
|---|
2 | Falkirk | 1,222 | 3 | Falkirk | 1,201 | 4 | Falkirk | 1,268 |
|---|
15 | Fife | 905 | 16 | Fife | 922 | 11 | Fife | 1,008 |
|---|
17 | Highland | 836 | 11 | Highland | 951 | 9 | Highland | 1,033 |
|---|
4 | Inverclyde | 1,149 | 15 | Inverclyde | 923 | | Inverclyde | .. |
|---|
12 | Midlothian | 994 | 14 | Midlothian | 929 | 21 | Midlothian | 799 |
|---|
28 | Moray | 608 | 26 | Moray | 630 | 22 | Moray | 793 |
|---|
3 | North Ayrshire | 1,149 | 8 | North Ayrshire | 1,074 | 2 | North Ayrshire | 1,289 |
|---|
7 | North Lanarkshire | 1,058 | 4 | North Lanarkshire | 1,151 | 5 | North Lanarkshire | 1,225 |
|---|
29 | Orkney Islands | 551 | 27 | Orkney Islands | 548 | 25 | Orkney Islands | 700 |
|---|
14 | Perth & Kinross | 937 | 17 | Perth & Kinross | 918 | 24 | Perth & Kinross | 786 |
|---|
11 | Renfrewshire | 1,032 | 7 | Renfrewshire | 1,099 | 1 | Renfrewshire | 1,397 |
|---|
1 | Shetland Islands | 1,297 | 2 | Shetland Islands | 1,255 | 6 | Shetland Islands | 1,220 |
|---|
8 | South Ayrshire | 1,054 | 6 | South Ayrshire | 1,100 | 3 | South Ayrshire | 1,283 |
|---|
10 | South Lanarkshire | 1,042 | 13 | South Lanarkshire | 930 | 13 | South Lanarkshire | 928 |
|---|
9 | Stirling | 1,048 | 21 | Stirling | 837 | 20 | Stirling | 804 |
|---|
27 | West Dunbartonshire | 714 | 20 | West Dunbartonshire | 843 | 19 | West Dunbartonshire | 823 |
|---|
21 | West Lothian | 815 | 12 | West Lothian | 944 | 17 | West Lothian | 862 |
|---|
| SCOTLAND | 966 | | SCOTLAND | 995 | | SCOTLAND | 1,026 |
|---|
Note: Due to the scheduled housing stock transfer in October 2007, figures for Inverclyde have been excluded from the 2007-08 estimates.
« Previous | Contents | Next »