« Previous | Contents | Next »
Listen
Table 7 Average Supervision and Management Expenditure (£ per house per year)
Place | AUTHORITY | 2005-06 ( HRA- near actual) | Place | AUTHORITY | 2006-07 ( HRA- near actal) | Place | AUTHORITY | 2007-08 ( HRA- estimate) |
|---|
27 | Aberdeen City | 331 | 26 | Aberdeen City | 345 | 24 | Aberdeen City | 393 |
|---|
11 | Aberdeenshire | 648 | 5 | Aberdeenshire | 764 | 10 | Aberdeenshire | 740 |
|---|
4 | Angus | 722 | 9 | Angus | 736 | 2 | Angus | 854 |
|---|
1 | Argyll & Bute | 889 | | Argyll & Bute | .. | | Argyll & Bute | .. |
|---|
8 | Clackmannanshire | 671 | 10 | Clackmannanshire | 702 | 8 | Clackmannanshire | 759 |
|---|
15 | Dundee City | 536 | 6 | Dundee City | 761 | 4 | Dundee City | 819 |
|---|
22 | East Ayrshire | 483 | 24 | East Ayrshire | 464 | 22 | East Ayrshire | 513 |
|---|
10 | East Dunbartonshire | 659 | 8 | East Dunbartonshire | 749 | 3 | East Dunbartonshire | 844 |
|---|
7 | East Lothian | 676 | 13 | East Lothian | 660 | 14 | East Lothian | 677 |
|---|
23 | East Renfrewshire | 472 | 22 | East Renfrewshire | 480 | 21 | East Renfrewshire | 519 |
|---|
12 | Edinburgh, City of | 592 | 14 | Edinburgh, City of | 647 | 13 | Edinburgh, City of | 703 |
|---|
28 | Eilean Siar, Comhairle nan | 310 | | Eilean Siar, Comhairle nan | .. | | Eilean Siar, Comhairle nan | .. |
|---|
17 | Falkirk | 523 | 11 | Falkirk | 681 | 12 | Falkirk | 712 |
|---|
19 | Fife | 503 | 19 | Fife | 528 | 19 | Fife | 535 |
|---|
6 | Highland | 697 | 3 | Highland | 828 | 9 | Highland | 745 |
|---|
13 | Inverclyde | 584 | 20 | Inverclyde | 511 | | Inverclyde | .. |
|---|
21 | Midlothian | 490 | 21 | Midlothian | 503 | 18 | Midlothian | 541 |
|---|
25 | Moray | 422 | 16 | Moray | 577 | 16 | Moray | 616 |
|---|
26 | North Ayrshire | 415 | 25 | North Ayrshire | 438 | 23 | North Ayrshire | 464 |
|---|
18 | North Lanarkshire | 515 | 18 | North Lanarkshire | 546 | 17 | North Lanarkshire | 545 |
|---|
3 | Orkney Islands | 766 | 4 | Orkney Islands | 767 | 7 | Orkney Islands | 803 |
|---|
9 | Perth & Kinross | 662 | 1 | Perth & Kinross | 910 | 1 | Perth & Kinross | 1,014 |
|---|
20 | Renfrewshire | 501 | 17 | Renfrewshire | 568 | 25 | Renfrewshire | 390 |
|---|
29 | Shetland Islands | 187 | 27 | Shetland Islands | 190 | 26 | Shetland Islands | 211 |
|---|
16 | South Ayrshire | 530 | 15 | South Ayrshire | 577 | 15 | South Ayrshire | 660 |
|---|
14 | South Lanarkshire | 551 | 12 | South Lanarkshire | 675 | 11 | South Lanarkshire | 725 |
|---|
2 | Stirling | 786 | 2 | Stirling | 854 | 5 | Stirling | 811 |
|---|
24 | West Dunbartonshire | 447 | 23 | West Dunbartonshire | 470 | 20 | West Dunbartonshire | 522 |
|---|
5 | West Lothian | 713 | 7 | West Lothian | 760 | 6 | West Lothian | 806 |
|---|
| SCOTLAND | 548 | | | 606 | | SCOTLAND | 630 |
|---|
Note: Due to the scheduled housing stock transfer in October 2007, figures for Inverclyde have been excluded from the 2007-08 estimates.
« Previous | Contents | Next »