« Previous | Contents | Next »
Listen
Table 14 Outstanding Debt (£m)
AUTHORITY | 1-Apr-06 Near Actual Outstanding Debt (£m) | Average Debt per House (£) | 1-Apr-07 Estimated Outstanding Debt (£m) | Average Debt per House (£) |
|---|
Aberdeen City | 102.2 | 4,285 | 130.8 | 5,615 |
|---|
Aberdeenshire | 131.1 | 9,616 | 130.6 | 9,787 |
|---|
Angus | 23.5 | 2,850 | 23.4 | 2,907 |
|---|
Clackmannanshire | 21.7 | 3,990 | 26.2 | 5,011 |
|---|
Dundee City | 121.1 | 8,105 | 124.0 | 8,619 |
|---|
East Ayrshire | 54.7 | 3,911 | 54.8 | 4,076 |
|---|
East Dunbartonshire | 21.6 | 5,468 | 21.1 | 5,504 |
|---|
East Lothian | 4.6 | 558 | 1.6 | 196 |
|---|
East Renfrewshire | 20.6 | 6,186 | 21.4 | 6,852 |
|---|
Edinburgh, City of | 262.1 | 11,204 | 277.8 | 12,475 |
|---|
Falkirk | 45.0 | 2,599 | 39.9 | 2,392 |
|---|
Fife | 117.1 | 3,566 | 114.0 | 3,583 |
|---|
Highland | 160.7 | 11,064 | 153.2 | 10,769 |
|---|
Inverclyde | 73.0 | 9,205 | 68.4 | 9,170 |
|---|
Midlothian | 3.1 | 495 | 17.1 | 2,775 |
|---|
Moray | 39.9 | 5,557 | 38.7 | 6,493 |
|---|
North Ayrshire | 58.5 | 4,100 | 58.1 | 4,211 |
|---|
North Lanarkshire | 97.1 | 2,466 | 87.3 | 2,305 |
|---|
Orkney Islands | 0.0 | 0 | 0.0 | 0 |
|---|
Perth & Kinross | 19.8 | 2,465 | 17.4 | 2,234 |
|---|
Renfrewshire | 145.7 | 10,319 | 143.9 | 10,746 |
|---|
Shetland Islands | 49.5 | 26,341 | 51.3 | 28,121 |
|---|
South Ayrshire | 50.9 | 5,854 | 51.4 | 6,118 |
|---|
South Lanarkshire | 130.7 | 4,763 | 133.5 | 5,060 |
|---|
Stirling | 16.8 | 2,786 | 18.8 | 3,268 |
|---|
West Dunbartonshire | 82.6 | 6,959 | 82.5 | 7,065 |
|---|
West Lothian | 38.7 | 2,886 | 44.0 | 3,344 |
|---|
SCOTLAND | 2,008.3 | 5,393 | 2,212.4 | 5,710 |
|---|
Source: Capital Debt Outstanding returns by local authorities to the Scottish Executive Finance and Central Services:
Analytical Services (Statistical Support for Local Government).
« Previous | Contents | Next »