« Previous | Contents | Next »
Listen
Table 10 Rent Arrears as a percentage of standard rental income
AUTHORITY | Rent arrears as at 31.12.05 £m | Standard Rental Income 2005-06 £m | Rent arrears as a percentage of 2005-06 standard rental income | Number of Current tenants with Arrears as at 31.12.05 | Number of Former tenants with Arrears as at 31.12.05 |
|---|
Aberdeen City | 6.8 | 57.17 | 11.9 | 7,581 | 5,615 |
|---|
Aberdeenshire | 1.0 | 30.78 | 3.2 | 5,248 | 2,453 |
|---|
Angus 1 | 0.8 | 17.54 | 4.3 | 1,923 | 514 |
|---|
Argyll & Bute | 0.4 | 13.34 | 2.9 | 1,504 | 871 |
|---|
Clackmannanshire | 0.8 | 11.95 | 6.4 | 1,171 | 640 |
|---|
Dundee City | 2.0 | 37.46 | 5.5 | 5,414 | 1,019 |
|---|
East Ayrshire | 0.9 | 32.00 | 2.8 | 3,357 | 1,240 |
|---|
East Dunbartonshire 1 | 0.5 | 10.86 | 4.8 | 1,916 | 881 |
|---|
East Lothian | 1.1 | 16.18 | 6.5 | 2,152 | 1,032 |
|---|
East Renfrewshire | 0.2 | 7.58 | 3.0 | 683 | 771 |
|---|
Edinburgh City of | 3.0 | 61.86 | 4.8 | 6,349 | 1,741 |
|---|
Eilean Siar, Comhairle nan | 0.2 | 4.49 | 5.4 | 375 | 61 |
|---|
Falkirk | 1.0 | 40.18 | 2.4 | 2,742 | 855 |
|---|
Fife | 3.3 | 74.80 | 4.4 | 8,312 | 2,522 |
|---|
Highland | 3.3 | 37.70 | 8.8 | 5,302 | 2,939 |
|---|
Inverclyde 2 | 3.3 | 23.45 | 14.1 | .. | .. |
|---|
Midlothian | 1.0 | 12.00 | 8.3 | 2,114 | 696 |
|---|
Moray | 0.5 | 11.59 | 3.9 | 1,367 | 346 |
|---|
North Ayrshire | 0.8 | 31.21 | 2.6 | 4,220 | 1,610 |
|---|
North Lanarkshire | 1.6 | 95.63 | 1.7 | 8,721 | 7,435 |
|---|
Orkney Islands | 0.0 | 1.68 | 1.8 | 138 | 17 |
|---|
Perth & Kinross | 0.6 | 17.42 | 3.6 | 1,376 | 812 |
|---|
Renfrewshire | 2.2 | 37.32 | 5.9 | 4,217 | 1,340 |
|---|
Shetland Islands | 0.1 | 5.02 | 2.7 | 359 | 101 |
|---|
South Ayrshire | 0.7 | 20.04 | 3.6 | 1,580 | 505 |
|---|
South Lanarkshire | 2.1 | 65.72 | 3.2 | 5,012 | 3,271 |
|---|
Stirling | 1.0 | 14.35 | 6.9 | 1,586 | 780 |
|---|
West Dunbartonshire | 1.5 | 27.74 | 5.4 | 3,382 | 2,372 |
|---|
West Lothian 1 | 0.7 | 32.61 | 2.3 | 4,941 | 801 |
|---|
SCOTLAND | 41.5 | 849.7 | 4.9 | 93,042 | 43,240 |
|---|
AUTHORITY | Rent arrears as at 31.03.07 £m | Standard Rental Income 2006-07 £m | Rent arrears as a percentage of 2006-07 standard rental income | Number of Current tenants with Arrears as at 31.03.07 | Number of Former tenants with Arrears as at 31.03.07 |
|---|
Aberdeen City | 7.1 | 59.45 | 11.9 | 6,635 | 5,214 |
|---|
Aberdeenshire | 1.6 | 31.43 | 5.1 | 3,926 | 2,043 |
|---|
Angus | 1.1 | 17.27 | 6.6 | 2,055 | 545 |
|---|
Clackmannanshire | 0.8 | 12.18 | 6.8 | 1,878 | 789 |
|---|
Dundee City | 1.4 | 37.21 | 3.7 | 5,452 | 249 |
|---|
East Ayrshire | 1.0 | 31.86 | 3.1 | 4,173 | 1,201 |
|---|
East Dunbartonshire | 0.8 | 9.97 | 8.0 | 1,142 | 696 |
|---|
East Lothian | 1.1 | 15.98 | 6.7 | 1,980 | 1,044 |
|---|
East Renfrewshire | 0.3 | 7.37 | 3.8 | 864 | 664 |
|---|
Edinburgh City of | 2.9 | 63.19 | 4.6 | 5,345 | 2,519 |
|---|
Falkirk | 1.5 | 39.99 | 3.8 | 4,951 | 812 |
|---|
Fife | 2.6 | 74.89 | 3.5 | 7,334 | 1,393 |
|---|
Highland | 2.9 | 37.65 | 7.7 | 4,676 | 3,454 |
|---|
Inverclyde 2 | 2.7 | 22.75 | 11.8 | .. | .. |
|---|
Midlothian | 1.1 | 12.73 | 8.3 | 1,885 | 455 |
|---|
Moray | 0.3 | 11.64 | 2.9 | 948 | 295 |
|---|
North Ayrshire | 1.0 | 32.38 | 3.2 | 3,847 | 893 |
|---|
North Lanarkshire | 1.4 | 96.14 | 1.5 | 9,345 | 5,783 |
|---|
Orkney Islands | 0.0 | 1.70 | 1.3 | 89 | 90 |
|---|
Perth & Kinross | 0.8 | 17.63 | 4.7 | 1,769 | 846 |
|---|
Renfrewshire | 2.1 | 37.73 | 5.5 | 3,830 | 1,200 |
|---|
Shetland Islands | 0.1 | 4.99 | 2.7 | 328 | 77 |
|---|
South Ayrshire | 0.7 | 20.27 | 3.5 | 1,389 | 785 |
|---|
South Lanarkshire | 2.2 | 65.99 | 3.3 | 6,408 | 2,018 |
|---|
Stirling | 0.7 | 14.27 | 5.0 | 1,433 | 602 |
|---|
West Dunbartonshire | 2.4 | 27.88 | 8.5 | 2,928 | 1,725 |
|---|
West Lothian | 0.4 | 32.81 | 1.3 | 3,237 | 1,094 |
|---|
SCOTLAND | 41.1 | 837.32 | 4.9 | 87,847 | 36,486 |
|---|
Source: Rent Arrears returns by local authorities to the Scottish Executive Development Department: Analytical Services Division (Housing Statistics)
1. Data estimated from 2003 due to outstanding returns
2. Data estimated from 2004 due to outstanding returns
« Previous | Contents | Next »