« Previous | Contents | Next »
Listen
Table 4.2: Economic activity and inactivity, employment and unemployment by gender, Scotland, 1992-2006
| Total aged 16+ (000s) | Total economically active All aged 16+ (000s) | Total in employment All aged 16 + (000s) | Unemployed All aged 16+ (000s) | Economically Inactive All aged 16+ (000s) | Economic activity rate Age 16-59/64 1 Rate (%) | Employment rate Age 16-59/64 2 Rate (%) | Unemployment rate All aged 16+ 3 Rate (%) |
|---|
All |
|---|
1992 | 3,992 | 2,515 | 2,278 | 237 | 1,477 | 78.5 | 70.9 | 9.4 |
|---|
1993 | 3,994 | 2,465 | 2,214 | 251 | 1,529 | 77.0 | 69.0 | 10.2 |
|---|
1994 | 4,000 | 2,500 | 2,249 | 251 | 1,500 | 78.0 | 70.0 | 10.0 |
|---|
1995 | 4,006 | 2,486 | 2,268 | 217 | 1,520 | 77.4 | 70.6 | 8.7 |
|---|
1996 | 4,006 | 2,460 | 2,251 | 209 | 1,546 | 76.9 | 70.3 | 8.5 |
|---|
1997 | 4,007 | 2,479 | 2,266 | 213 | 1,528 | 77.2 | 70.4 | 8.6 |
|---|
1998 | 4,009 | 2,473 | 2,289 | 183 | 1,536 | 77.4 | 71.7 | 7.4 |
|---|
1999 | 4,012 | 2,467 | 2,291 | 176 | 1,545 | 77.1 | 71.5 | 7.1 |
|---|
2000 | 4,014 | 2,501 | 2,324 | 178 | 1,513 | 78.3 | 72.7 | 7.1 |
|---|
2001 | 4,028 | 2,517 | 2,358 | 159 | 1,511 | 78.6 | 73.5 | 6.3 |
|---|
2002 | 4,036 | 2,513 | 2,354 | 159 | 1,522 | 78.4 | 73.4 | 6.3 |
|---|
2003 | 4,049 | 2,546 | 2,412 | 134 | 1,502 | 79.0 | 74.8 | 5.3 |
|---|
2004 | 4,075 | 2,590 | 2,436 | 154 | 1,485 | 79.5 | 74.7 | 6.0 |
|---|
2005 | 4,098 | 2,589 | 2,449 | 140 | 1,509 | 79.4 | 75.0 | 5.4 |
|---|
2006 | 4,118 | 2,593 | 2,453 | 141 | 1,525 | 79.2 | 74.8 | 5.4 |
|---|
Male |
|---|
1992 | 1,893 | 1,402 | 1,251 | 151 | 491 | 85.8 | 76.5 | 10.7 |
|---|
1993 | 1,894 | 1,368 | 1,206 | 161 | 526 | 84.1 | 74.1 | 11.8 |
|---|
1994 | 1,896 | 1,379 | 1,221 | 158 | 517 | 84.9 | 75.1 | 11.5 |
|---|
1995 | 1,899 | 1,351 | 1,214 | 137 | 548 | 83.2 | 74.7 | 10.1 |
|---|
1996 | 1,898 | 1,346 | 1,208 | 138 | 552 | 82.8 | 74.3 | 10.3 |
|---|
1997 | 1,898 | 1,340 | 1,208 | 132 | 558 | 82.7 | 74.4 | 9.8 |
|---|
1998 | 1,898 | 1,328 | 1,216 | 112 | 570 | 82.1 | 75.1 | 8.4 |
|---|
1999 | 1,899 | 1,320 | 1,208 | 112 | 579 | 81.6 | 74.5 | 8.5 |
|---|
2000 | 1,900 | 1,337 | 1,226 | 111 | 563 | 82.8 | 75.8 | 8.3 |
|---|
2001 | 1,907 | 1,335 | 1,237 | 97 | 573 | 82.7 | 76.6 | 7.3 |
|---|
2002 | 1,914 | 1,326 | 1,232 | 95 | 587 | 81.9 | 76.1 | 7.1 |
|---|
2003 | 1,922 | 1,354 | 1,274 | 80 | 569 | 83.3 | 78.4 | 5.9 |
|---|
2004 | 1,937 | 1,367 | 1,271 | 95 | 570 | 83.3 | 77.5 | 7.0 |
|---|
2005 | 1,950 | 1,378 | 1,297 | 81 | 572 | 83.5 | 78.6 | 5.9 |
|---|
2006 | 1,961 | 1,356 | 1,275 | 81 | 605 | 82.2 | 77.2 | 6.0 |
|---|
Female |
|---|
1992 | 2,099 | 1,113 | 1,027 | 87 | 986 | 70.7 | 65.1 | 7.8 |
|---|
1993 | 2,100 | 1,097 | 1,008 | 89 | 1,003 | 69.5 | 63.6 | 8.2 |
|---|
1994 | 2,103 | 1,121 | 1,028 | 92 | 983 | 70.6 | 64.6 | 8.3 |
|---|
1995 | 2,107 | 1,135 | 1,054 | 81 | 973 | 71.4 | 66.2 | 7.1 |
|---|
1996 | 2,108 | 1,114 | 1,043 | 71 | 994 | 70.6 | 66.1 | 6.4 |
|---|
1997 | 2,109 | 1,139 | 1,058 | 81 | 970 | 71.5 | 66.3 | 7.1 |
|---|
1998 | 2,111 | 1,145 | 1,073 | 72 | 966 | 72.6 | 68.0 | 6.3 |
|---|
1999 | 2,113 | 1,147 | 1,083 | 64 | 966 | 72.4 | 68.3 | 5.5 |
|---|
2000 | 2,115 | 1,165 | 1,098 | 67 | 950 | 73.6 | 69.4 | 5.7 |
|---|
2001 | 2,121 | 1,183 | 1,121 | 62 | 938 | 74.3 | 70.3 | 5.2 |
|---|
2002 | 2,122 | 1,187 | 1,122 | 64 | 935 | 74.7 | 70.6 | 5.4 |
|---|
2003 | 2,126 | 1,193 | 1,139 | 54 | 934 | 74.6 | 71.1 | 4.5 |
|---|
2004 | 2,138 | 1,224 | 1,164 | 59 | 915 | 75.6 | 71.8 | 4.8 |
|---|
2005 | 2,148 | 1,211 | 1,152 | 59 | 937 | 75.1 | 71.4 | 4.9 |
|---|
2006 | 2,157 | 1,237 | 1,177 | 60 | 919 | 76.1 | 72.3 | 4.9 |
|---|
Source: Labour Force Survey, Office for National Statistics
Calendar Quarter 2 (April-June), Seasonally Adjusted
1 Total working age economically active as a percentage of all persons of working age.
2 Total working age in employment as a percentage of all persons of working age.
3 Total unemployed aged 16 and above as a percentage of all economically active persons aged 16 and above.
« Previous | Contents | Next »