« Previous | Contents | Next »
Listen
Table 3.1: Total outputs and costs by industry, 2004
Division ( SIC03) | Description | No. of Local Units | Total Turnover £m | Purchases of Goods and Services £m | Gross Value Added at Basic Prices £m | Total Labour Costs £m |
|---|
ALL | TOTAL | 144,160 | 170,220 | 103,350 | 67,200 | 30,340 |
|---|
1.4/1.5 | Agriculture (hunting and related services activities only) | 1,490 | 170 | 80 | 100 | 50 |
|---|
2 | Forestry, logging and related service activities | 810 | 210 | 160 | 100 | 60 |
|---|
5 | Fishing | 1,860 | 390 | 240 | 140 | 60 |
|---|
10 | Mining of coal and lignite; extraction of peat | 40 | 190 | 120 | 70 | 30 |
|---|
11 | Extraction of crude petroleum and natural gas; service activities etc. | 240 | 20,620 | 7,730 | 12,950 | 1,240 |
|---|
14 | Other mining and quarrying | 260 | 450 | 260 | 180 | 70 |
|---|
15 | Manufacture of food products and beverages | 1,260 | 7,570 | 4,540 | 2,710 | 1,090 |
|---|
17 | Manufacture of textiles | 470 | 780 | 510 | 270 | 170 |
|---|
18 | Manufacture of wearing apparel; dressing and dyeing of fur | 210 | 190 | 120 | 80 | 50 |
|---|
19 | Manufacture of leather and leather products | 30 | 110 | 80 | 30 | 10 |
|---|
20 | Manufacture of wood and of products of wood | 640 | * | * | * | * |
|---|
21 | Manufacture of pulp, paper and paper products | 140 | 1,260 | 910 | 340 | 200 |
|---|
22 | Publishing, printing and reproduction of recorded media | 1,350 | 1,670 | 880 | 760 | 420 |
|---|
23 | Manufacture of coke, refined petroleum products and nuclear fuel | 40 | * | * | * | * |
|---|
24 | Manufacture of chemicals, chemical products and man-made fibres | 250 | 3,370 | 2,350 | 1,030 | 530 |
|---|
25 | Manufacture of rubber and plastic products | 370 | 1,220 | 730 | 500 | 290 |
|---|
26 | Manufacture of other non-metallic mineral products | 440 | 790 | 430 | 370 | 180 |
|---|
27 | Manufacture of basic metals | 100 | 430 | 300 | 130 | 70 |
|---|
28 | Manufacture of fabricated metal products, except machinery and equipment | 1,650 | 2,000 | 1,170 | 860 | 550 |
|---|
29 | Manufacture of machinery and equipment nec | 890 | 2,080 | 1,240 | 870 | 560 |
|---|
30 | Manufacture of office machinery and computers | 100 | 2,290 | 1,040 | 1,240 | 300 |
|---|
31 | Manufacture of electrical machinery and apparatus nec | 290 | 850 | 540 | 320 | 180 |
|---|
32 | Manufacture of radio, television and communication equipment and apparatus | 150 | 1,970 | 1,450 | 500 | 250 |
|---|
33 | Manufacture of medical, precision and optical instruments, watches and clocks | 360 | 1,370 | 760 | 630 | 350 |
|---|
34 | Manufacture of motor vehicles, trailers and semi-trailers | 120 | 400 | 290 | 110 | 80 |
|---|
35 | Manufacture of other transport equipment | 210 | 1,800 | 1,060 | 790 | 460 |
|---|
36 | Manufacture of furniture; manufacturing nec | 860 | 670 | 420 | 250 | 150 |
|---|
37 | Recycling | 140 | 140 | 100 | 50 | 20 |
|---|
40 | Electricity, gas, steam and hot water supply | 150 | * | * | * | * |
|---|
41 | Collection, purification and distribution of water | 210 | * | * | * | * |
|---|
45 | Construction | 14,210 | 12,040 | 7,650 | 4,710 | 2,810 |
|---|
50 | Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel | 5,430 | 9,860 | 8,560 | 1,400 | 770 |
|---|
51 | Wholesale trade and commission trade, except of motor vehicles and motorcycles | 7,720 | 17,850 | 13,980 | 3,450 | 1,560 |
|---|
52 | Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods | 25,770 | 18,780 | 14,010 | 4,820 | 2,440 |
|---|
55 | Hotels and restaurants | 14,000 | 4,690 | 2,300 | 2,400 | 1,330 |
|---|
60 | Land transport; transport via pipelines | 3,660 | 3,330 | 1,950 | 1,600 | 1,000 |
|---|
61 | Water transport | 170 | 240 | 140 | 130 | * |
|---|
62 | Air transport | 100 | 780 | 440 | 330 | * |
|---|
63 | Supporting and auxiliary transport activities; activities of travel agencies | 2,000 | 5,600 | 3,750 | 1,250 | 830 |
|---|
64 | Post and telecommunications | 1,730 | 4,060 | 1,760 | 2,370 | 1,020 |
|---|
70 | Real estate activities | 5,800 | 2,570 | 1,310 | 1,590 | 510 |
|---|
71 | Renting of machinery and equipment without operator and of personal and household goods | 1,880 | 1,250 | 480 | 770 | 310 |
|---|
72 | Computer and related activities | 5,820 | 2,750 | 1,300 | 1,460 | 950 |
|---|
73 | Research and development | 300 | 500 | 250 | 250 | 270 |
|---|
74 | Other business activities | 21,400 | 11,080 | 4,190 | 6,870 | 4,370 |
|---|
80 | Education | 1,660 | 1,170 | 850 | 340 | 1,710 |
|---|
85 | Health and social work | 3,710 | 850 | 200 | 650 | 510 |
|---|
90 | Sewage and refuse disposal, sanitation and similar activities | 300 | 930 | 300 | 590 | 180 |
|---|
91 | Activities of membership organisations nec | 1,820 | 440 | 240 | 200 | 180 |
|---|
92 | Recreational, cultural and sporting activities | 5,420 | 7,210 | 4,040 | 3,140 | 830 |
|---|
93 | Other service activities | 6,180 | 1,110 | 540 | 560 | 340 |
|---|
Source: Office for National Statistics, Annual Business Inquiry (Compiled by Scottish Executive)
* denotes disclosive data.
Annual Business Inquiry coverage excludes certain areas such as the financial sector and some of the public sector.
« Previous | Contents | Next »