« Previous | Contents | Next »
Listen
Table 2.2c: Total Scottish turnover 1 of enterprises 2 in Scotland by industry and employee size band, March 2006
Industry | - Total
| 0 Employees | 1-49 Employees | 50-249 Employees | 250+ Employees |
|---|
Agriculture, forestry and fishing | 3,981 | 993 | 2,561 | * | * |
|---|
Mining and quarrying, utilities | 25,019 | 253 | 578 | * | * |
|---|
Manufacturing | 30,604 | 412 | 4,190 | 5,576 | 20,426 |
|---|
Construction | 14,594 | 2,166 | 4,374 | 2,138 | 5,915 |
|---|
Motor trade incl. vehicle repairs and fuel sales | 11,341 | 249 | 3,183 | 2,183 | 5,725 |
|---|
Wholesale trade | 16,525 | 449 | 5,646 | 4,022 | 6,408 |
|---|
Retail trade and repairs | 21,129 | 801 | 4,668 | 724 | 14,936 |
|---|
Hotels and restaurants | 5,678 | 239 | 2,772 | 698 | 1,969 |
|---|
Transport, storage and communication | 12,585 | 861 | 2,443 | 1,424 | 7,857 |
|---|
Financial intermediation 3 | - | - | - | - | - |
|---|
Business activities, real estate, renting | 22,133 | 2,157 | 8,345 | 3,180 | 8,451 |
|---|
Education | 2,007 | 122 | 366 | 361 | 1,157 |
|---|
Health and social work | 5,098 | 347 | 2,443 | 1,203 | 1,105 |
|---|
Other community, social and personal services | 10,454 | 859 | 2,274 | 481 | 6,840 |
|---|
Total | 181,147 | 9,906 | 43,844 | 26,355 | 101,041 |
|---|
Source: Scottish Executive, ONS ( IDBR)
Note: Totals may not equal the sum of the constituent parts due to rounding.
1 Turnover figures quoted are in £ millions.
2 Excludes central and local government.
3 Turnover data for financial intermediation enterprises are not provided on a comparable basis.
* not available due to confidentiality constraints
« Previous | Contents | Next »