« Previous | Contents | Next »
Listen
Table 9 Staff of Scottish Social Work Services, 2006
Numbers and WTEs by Staff Group and Local Authority (1,4)
Local Authority | Senior Managers, etc | Social Workers | Other Qualified Fieldwork Staff | Social Work/ OT Assistants | Home Care Staff & Managers | Other Domiciliary Staff | Day Care - Managers & Qualified Care Staff | Day Care - Care Staff | Residential - Managers & Qualified Care Staff | Residential - Care Staff | Support Staff | Trainee Social Workers | Total |
|---|
Total | WTE | Total | WTE | Total | WTE | Total | WTE | Total | WTE | Total | WTE | Total | WTE | Total | WTE | Total | WTE | Total | WTE | Total | WTE | Total | WTE | Total | WTE |
|---|
Aberdeen City | 40 | 39 | 275 | 216 | 189 | 156 | 43 | 31 | 475 | 254 | 127 | 77 | 88 | 32 | 209 | 98 | 299 | 77 | 249 | 124 | 363 | 239 | 5 | 4 | 2,362 | 1,346 |
|---|
Aberdeenshire | 63 | 58 | 215 | 191 | 89 | 66 | 102 | 76 | 730 | 463 | 0 | 0 | 30 | 27 | 191 | 135 | 223 | 173 | 45 | 26 | 365 | 265 | 7 | 7 | 2,060 | 1,487 |
|---|
Angus | 53 | 52 | 64 | 61 | 108 | 92 | 54 | 48 | 476 | 293 | 33 | 26 | 23 | 22 | 67 | 57 | 64 | 55 | 186 | 140 | 289 | 224 | 0 | 0 | 1,417 | 1,070 |
|---|
Argyll & Bute | 46 | 46 | 73 | 67 | 41 | 35 | 19 | 16 | 353 | 190 | 44 | 21 | 17 | 17 | 76 | 45 | 98 | 84 | 131 | 67 | 413 | 303 | 3 | 3 | 1,314 | 895 |
|---|
Clackmannanshire | 23 | 20 | 37 | 29 | 25 | 20 | 16 | 16 | 15 | 1 | 11 | 9 | 28 | 24 | 37 | 30 | 60 | 32 | 6 | 4 | 119 | 72 | 1 | 1 | 378 | 258 |
|---|
Dumfries & Galloway | 71 | 68 | 155 | 147 | 63 | 60 | 66 | 60 | 472 | 234 | 0 | 0 | 44 | 38 | 37 | 28 | 46 | 42 | 14 | 9 | 254 | 207 | 0 | 0 | 1,222 | 893 |
|---|
Dundee City (2) | 52 | 50 | 133 | 127 | 135 | 126 | 41 | 38 | 510 | 384 | 25 | 24 | 35 | 32 | 41 | 35 | 122 | 117 | 205 | 171 | 265 | 215 | 0 | 0 | 1,564 | 1,319 |
|---|
East Ayrshire | 33 | 31 | 122 | 115 | 39 | 36 | 72 | 67 | 597 | 413 | 41 | 32 | 15 | 15 | 44 | 38 | 73 | 68 | 26 | 23 | 180 | 158 | 2 | 2 | 1,244 | 999 |
|---|
East Dunbartonshire | 38 | 36 | 52 | 49 | 43 | 40 | 41 | 37 | 301 | 224 | 38 | 30 | 10 | 8 | 51 | 41 | 26 | 25 | 11 | 9 | 93 | 81 | 5 | 5 | 709 | 583 |
|---|
East Lothian | 54 | 50 | 65 | 57 | 21 | 18 | 32 | 30 | 316 | 170 | 0 | 0 | 12 | 12 | 45 | 42 | 63 | 57 | 87 | 54 | 114 | 89 | 5 | 5 | 814 | 585 |
|---|
East Renfrewshire | 48 | 44 | 83 | 77 | 42 | 38 | 23 | 22 | 252 | 193 | 14 | 12 | 15 | 14 | 32 | 29 | 46 | 38 | 30 | 26 | 133 | 117 | 0 | 0 | 718 | 610 |
|---|
Edinburgh, City of (3) | 103 | 100 | 610 | 517 | 238 | 200 | 93 | 71 | 1,443 | 1,016 | 7 | 3 | 547 | 465 | 26 | 22 | 1,141 | 950 | 0 | 0 | 909 | 749 | 26 | 25 | 5,143 | 4,120 |
|---|
Eilean Siar | 11 | 11 | 19 | 18 | 7 | 6 | 2 | 2 | 366 | 167 | 18 | 12 | 10 | 5 | 30 | 18 | 95 | 76 | 76 | 55 | 111 | 80 | 1 | 1 | 746 | 452 |
|---|
Falkirk | 52 | 51 | 153 | 135 | 63 | 57 | 43 | 41 | 560 | 57 | 29 | 24 | 72 | 65 | 33 | 17 | 63 | 59 | 107 | 83 | 234 | 190 | 0 | 0 | 1,409 | 777 |
|---|
Fife | 126 | 122 | 313 | 296 | 94 | 79 | 177 | 155 | 1,774 | 1,166 | 29 | 21 | 169 | 155 | 111 | 85 | 789 | 673 | 36 | 30 | 636 | 541 | 24 | 24 | 4,278 | 3,347 |
|---|
Glasgow City | 218 | 213 | 887 | 848 | 399 | 384 | 686 | 661 | 0 | 0 | 3 | 1 | 57 | 56 | 357 | 334 | 912 | 752 | 0 | 0 | 1,821 | 1,604 | 0 | 0 | 5,340 | 4,852 |
|---|
Highland | 94 | 93 | 218 | 197 | 102 | 87 | 121 | 78 | 644 | 368 | 3 | 1 | 23 | 22 | 99 | 84 | 156 | 149 | 220 | 171 | 487 | 380 | 18 | 18 | 2,185 | 1,647 |
|---|
Inverclyde | 50 | 47 | 110 | 104 | 71 | 68 | 78 | 73 | 365 | 225 | 22 | 17 | 21 | 20 | 70 | 53 | 38 | 37 | 0 | 0 | 270 | 217 | 2 | 2 | 1,097 | 864 |
|---|
Midlothian | 33 | 31 | 77 | 70 | 29 | 28 | 19 | 19 | 276 | 165 | 4 | 2 | 25 | 24 | 40 | 32 | 47 | 45 | 57 | 44 | 132 | 106 | 6 | 6 | 745 | 572 |
|---|
Moray | 31 | 29 | 81 | 70 | 56 | 45 | 202 | 61 | 314 | 121 | 15 | 10 | 40 | 34 | 73 | 24 | 0 | 0 | 0 | 0 | 94 | 71 | 1 | 1 | 907 | 465 |
|---|
North Ayrshire | 81 | 77 | 113 | 109 | 57 | 55 | 52 | 50 | 435 | 339 | 41 | 34 | 17 | 17 | 80 | 75 | 178 | 159 | 6 | 5 | 322 | 279 | 6 | 6 | 1,388 | 1,204 |
|---|
North Lanarkshire | 82 | 80 | 291 | 277 | 153 | 145 | 135 | 128 | 1,569 | 1,149 | 12 | 9 | 46 | 45 | 154 | 128 | 285 | 246 | 0 | 0 | 610 | 540 | 40 | 40 | 3,377 | 2,786 |
|---|
Orkney Islands | 27 | 26 | 27 | 26 | 9 | 8 | 8 | 8 | 129 | 5 | 0 | 0 | 7 | 7 | 73 | 47 | 120 | 95 | 62 | 45 | 118 | 85 | 1 | 1 | 581 | 352 |
|---|
Perth & Kinross | 45 | 44 | 113 | 106 | 84 | 63 | 50 | 46 | 341 | 243 | 13 | 12 | 18 | 17 | 101 | 74 | 62 | 58 | 143 | 104 | 237 | 191 | 0 | 0 | 1,207 | 957 |
|---|
Renfrewshire | 63 | 60 | 175 | 150 | 137 | 121 | 62 | 47 | 681 | 471 | 0 | 0 | 23 | 21 | 126 | 114 | 219 | 175 | 75 | 51 | 390 | 259 | 10 | 6 | 1,961 | 1,475 |
|---|
Scottish Borders | 67 | 58 | 127 | 110 | 57 | 47 | 52 | 44 | 400 | 206 | 16 | 12 | 50 | 47 | 119 | 89 | 101 | 82 | 93 | 70 | 198 | 162 | 12 | 12 | 1,292 | 939 |
|---|
Shetland Islands | 11 | 11 | 22 | 19 | 19 | 16 | 6 | 6 | 342 | 107 | 0 | 0 | 2 | 1 | 22 | 18 | 40 | 33 | 308 | 201 | 135 | 93 | 3 | 3 | 910 | 507 |
|---|
South Ayrshire | 30 | 30 | 126 | 116 | 49 | 42 | 49 | 44 | 410 | 237 | 14 | 11 | 11 | 11 | 56 | 43 | 51 | 44 | 81 | 44 | 196 | 159 | 0 | 0 | 1,073 | 782 |
|---|
South Lanarkshire | 72 | 72 | 312 | 298 | 74 | 63 | 187 | 177 | 992 | 731 | 0 | 0 | 16 | 16 | 157 | 138 | 276 | 241 | 355 | 296 | 411 | 344 | 10 | 10 | 2,862 | 2,386 |
|---|
Stirling | 33 | 28 | 90 | 83 | 39 | 34 | 27 | 21 | 168 | 132 | 2 | 2 | 35 | 29 | 36 | 26 | 108 | 69 | 16 | 12 | 121 | 100 | 5 | 5 | 680 | 541 |
|---|
West Dunbartonshire | 50 | 49 | 124 | 116 | 63 | 56 | 24 | 21 | 514 | 350 | 60 | 46 | 6 | 6 | 57 | 48 | 209 | 187 | 54 | 41 | 301 | 247 | 3 | 3 | 1,465 | 1,170 |
|---|
West Lothian | 78 | 76 | 153 | 143 | 125 | 111 | 43 | 38 | 269 | 198 | 0 | 0 | 129 | 114 | 4 | 3 | 166 | 137 | 76 | 56 | 285 | 227 | 0 | 0 | 1,328 | 1,103 |
|---|
Scotland | 1,878 | 1,801 | 5,415 | 4,946 | 2,720 | 2,398 | 2,625 | 2,231 | 16,489 | 10,272 | 621 | 451 | 1,641 | 1,416 | 2,654 | 2,050 | 6,176 | 5,035 | 2,755 | 1,960 | 10,606 | 8,594 | 196 | 190 | 53,776 | 41,343 |
|---|
Note:
(1) For some councils, certain services are provided by other departments ( e.g. some services for children may be provided by education departments). This will result in some differences in the level of staffing between councils.
(2) In 2006, data for Dundee City was not provided. The data supplied for 2005 has been used.
(3) In 2006, children and families data for City of Edinburgh was not provided. The 2005 data for children and families has been used.
(4) In the October 2006 census, there was a change in methodology to eliminate the double counting of staff covering for absent staff.
Therefore, 2006 figures are not comparable with previous years.
« Previous | Contents | Next »