« Previous | Contents | Next »
Listen
Table 8 Staff of Scottish Social Work Services, 2006
Numbers and WTEs by Staff Group and Gender
Staff Group | Number of staff (1,2,3) | % of staff | % by staff group |
|---|
Males | Females | Not known/ Not disclosed | Total | WTE | Males | Females | WTE |
|---|
Senior Managers, etc | 695 | 1,182 | 1 | 1,878 | 1,801 | 37.0 | 62.9 | 4.4 |
|---|
Social Workers | 1,297 | 4,116 | 2 | 5,415 | 4,946 | 24.0 | 76.0 | 12.0 |
|---|
Other Qualified Fieldwork Staff | 727 | 1,993 | 0 | 2,720 | 2,398 | 26.7 | 73.3 | 5.8 |
|---|
Social Work/ OT Assistants | 472 | 2,153 | 0 | 2,625 | 2,231 | 18.0 | 82.0 | 5.4 |
|---|
Home Care Staff & Managers | 620 | 15,863 | 6 | 16,489 | 10,272 | 3.8 | 96.2 | 24.8 |
|---|
Other Domiciliary Staff | 92 | 529 | 0 | 621 | 451 | 14.8 | 85.2 | 1.1 |
|---|
Day Care - Managers & Qualified Care Staff | 437 | 1,202 | 2 | 1,641 | 1,416 | 26.6 | 73.2 | 3.4 |
|---|
Day Care - Care Staff | 528 | 2,125 | 1 | 2,654 | 2,050 | 19.9 | 80.1 | 5.0 |
|---|
Residential - Managers & Qualified Care Staff | 1,300 | 4,875 | 1 | 6,176 | 5,035 | 21.0 | 78.9 | 12.2 |
|---|
Residential - Care Staff | 249 | 2,506 | 0 | 2,755 | 1,960 | 9.0 | 91.0 | 4.7 |
|---|
Support Staff | 1,948 | 8,656 | 2 | 10,606 | 8,594 | 18.4 | 81.6 | 20.8 |
|---|
Trainee Social Workers | 40 | 156 | 0 | 196 | 190 | 20.4 | 79.6 | 0.5 |
|---|
Total | 8,405 | 45,356 | 15 | 53,776 | 41,343 | 15.6 | 84.3 | 100.0 |
|---|
Note:
(1) In 2006, data for Dundee City was not provided. The data supplied for 2005 has been used.
(2) In 2006, children and families data for City of Edinburgh was not provided. The 2005 data for children and families has been used.
(3) In the October 2006 census, there was a change in methodology to eliminate the double counting of staff covering for absent staff.
Therefore, 2006 figures are not comparable with previous years.
« Previous | Contents | Next »