« Previous | Contents | Next »
Listen
Table 4 Child killed and seriously injured casualties by mode of transport
| Pedestrian | Pedal cycle | Motor cycle | Car | Bus/ coach | Goods 1 | Other 2 | All road users |
|---|
1994-98 ave | 562 | 100 | 6 | 145 | 11 | 8 | 10 | 842 |
|---|
1994 | 674 | 144 | 6 | 161 | 24 | 12 | 8 | 1,029 |
|---|
1995 | 638 | 113 | 7 | 153 | 9 | 13 | 17 | 950 |
|---|
1996 | 540 | 100 | 4 | 118 | 15 | 3 | 10 | 790 |
|---|
1997 | 505 | 78 | 4 | 138 | 3 | 7 | 10 | 745 |
|---|
1998 | 455 | 64 | 8 | 153 | 6 | 6 | 6 | 698 |
|---|
1999 | 430 | 69 | 5 | 108 | 2 | 2 | 9 | 625 |
|---|
2000 | 378 | 65 | 7 | 94 | 7 | 5 | 5 | 561 |
|---|
2001 | 353 | 56 | 7 | 110 | 5 | 6 | 7 | 544 |
|---|
2002 | 340 | 46 | 7 | 111 | 9 | 7 | 7 | 527 |
|---|
2003 | 273 | 48 | 5 | 93 | 5 | 2 | 6 | 432 |
|---|
2004 | 247 | 40 | 10 | 77 | 3 | 3 | 4 | 384 |
|---|
2005 | 244 | 30 | 11 | 69 | 6 | 2 | 6 | 368 |
|---|
2006 prov. | 245 | 39 | 10 | 69 | 4 | 1 | 1 | 369 |
|---|
2002-06 average | 270 | 41 | 9 | 84 | 5 | 3 | 5 | 416 |
|---|
Numbers in 2010 implied by target | 281 | 50 | 3 | 72 | 6 | 4 | 5 | 421 |
|---|
2006 % change: on 2005 | 0% | * | * | 0% | * | * | * | 0% |
|---|
on 94-98 ave | -56% | -61% | * | -52% | * | * | * | -56% |
|---|
* A percentage change is not shown if the denominator is 50 or fewer.
1. Light goods vehicles and heavy goods vehicles.
2. Taxis, minibuses and other modes of transport
« Previous | Contents | Next »