« Previous | Contents | Next »
Listen
Table 3 Killed and seriously injured casualties by mode of transport
| Pedestrian | Pedal cycle | Motor cycle | Car | Bus/ coach | Goods 1 | Other 2 | All road users |
|---|
1994-98 ave | 1,376 | 249 | 355 | 2,501 | 96 | 172 | 89 | 4,838 |
|---|
1994 | 1,647 | 316 | 353 | 2,804 | 150 | 211 | 90 | 5,571 |
|---|
1995 | 1,587 | 292 | 395 | 2,653 | 105 | 211 | 96 | 5,339 |
|---|
1996 | 1,279 | 216 | 300 | 2,293 | 96 | 137 | 77 | 4,398 |
|---|
1997 | 1,211 | 210 | 358 | 2,365 | 55 | 136 | 89 | 4,424 |
|---|
1998 | 1,156 | 210 | 371 | 2,390 | 76 | 163 | 91 | 4,457 |
|---|
1999 | 1,143 | 189 | 431 | 2,004 | 83 | 144 | 81 | 4,075 |
|---|
2000 | 997 | 176 | 475 | 1,978 | 80 | 121 | 67 | 3,894 |
|---|
2001 | 918 | 171 | 454 | 1,952 | 62 | 129 | 72 | 3,758 |
|---|
2002 | 893 | 151 | 455 | 1,777 | 59 | 141 | 50 | 3,526 |
|---|
2003 | 775 | 139 | 417 | 1,699 | 70 | 129 | 64 | 3,293 |
|---|
2004 | 750 | 128 | 395 | 1,581 | 65 | 95 | 59 | 3,073 |
|---|
2005 | 740 | 132 | 403 | 1,457 | 63 | 98 | 54 | 2,947 |
|---|
2006 prov. | 741 | 140 | 403 | 1,415 | 55 | 99 | 55 | 2,908 |
|---|
2002-06 average | 780 | 138 | 415 | 1,586 | 62 | 112 | 56 | 3,149 |
|---|
Numbers in 2010 implied by target | 826 | 149 | 213 | 1,501 | 58 | 103 | 53 | 2,903 |
|---|
2006 % change: on 2005 | 0% | 6% | 0% | -3% | -13% | 1% | 2% | -1% |
|---|
on 94-98 ave | -46% | -44% | 13% | -43% | -43% | -42% | -38% | -40% |
|---|
* A percentage change is not shown if the denominator is 50 or fewer.
1. Light goods vehicles and heavy goods vehicles.
2. Taxis, minibuses and other modes of transport
« Previous | Contents | Next »