« Previous | Contents | Next »
Listen
Table 20: Education authority primary schools with an anonymised system, drinking water and extension of free fruit scheme, 2007 (1)
| Anonymised system for recipients of free school meals | Free chilled drinking water (2) | Extended free fruit scheme for P1 and P2 pupils (2) |
|---|
Number of schools | % | Number of schools | % | Number of schools | % |
|---|
Aberdeen City | 51 | 93 | 54 | 96 | 26 | 46 |
|---|
Aberdeenshire | 147 | 96 | 153 | 99 | - | - |
|---|
Angus | 56 | 100 | 57 | 100 | 57 | 100 |
|---|
Argyll & Bute | 49 | 63 | 77 | 90 | 55 | 64 |
|---|
Clackmannanshire | 18 | 95 | 19 | 100 | 6 | 32 |
|---|
Dumfries & Galloway | - | - | 107 | 100 | 10 | 9 |
|---|
Dundee City | 39 | 98 | 40 | 100 | 4 | 10 |
|---|
East Ayrshire | - | - | 44 | 94 | 19 | 40 |
|---|
East Dunbartonshire | 17 | 46 | 33 | 89 | 28 | 76 |
|---|
East Lothian | 20 | 57 | 35 | 100 | 15 | 43 |
|---|
East Renfrewshire | 1 | 4 | 24 | 100 | 24 | 100 |
|---|
Edinburgh, City of | 58 | 62 | 79 | 84 | 46 | 49 |
|---|
Eilean Siar | - | - | 34 | 89 | 38 | 100 |
|---|
Falkirk | 48 | 100 | 48 | 100 | - | - |
|---|
Fife | 69 | 48 | 143 | 99 | 36 | 25 |
|---|
Glasgow City | 34 | 20 | 147 | 86 | 167 | 98 |
|---|
Highland | 133 | 79 | 77 | 42 | 87 | 47 |
|---|
Inverclyde | 15 | 58 | 23 | 88 | 22 | 85 |
|---|
Midlothian | 19 | 54 | 35 | 100 | 13 | 37 |
|---|
Moray | 23 | 50 | 43 | 93 | 29 | 63 |
|---|
North Ayrshire | 13 | 25 | 53 | 100 | 53 | 100 |
|---|
North Lanarkshire | 22 | 17 | 127 | 100 | 82 | 65 |
|---|
Orkney Islands | 19 | 90 | 19 | 90 | 8 | 38 |
|---|
Perth & Kinross | 77 | 100 | 77 | 100 | 77 | 100 |
|---|
Renfrewshire | 14 | 27 | 50 | 96 | 23 | 44 |
|---|
Scottish Borders | 19 | 30 | 65 | 96 | 29 | 43 |
|---|
Shetland Islands | 25 | 81 | 32 | 97 | 19 | 58 |
|---|
South Ayrshire | 10 | 22 | 43 | 96 | 10 | 22 |
|---|
South Lanarkshire | 17 | 14 | 124 | 99 | 124 | 99 |
|---|
Stirling | 4 | 10 | 42 | 100 | - | - |
|---|
West Dunbartonshire | 20 | 61 | 33 | 97 | 33 | 97 |
|---|
West Lothian | - | - | 65 | 100 | 64 | 98 |
|---|
Grant Aided | 1 | 100 | 1 | 100 | - | - |
|---|
Scotland | 1,040 | 48 | 2,003 | 91 | 1,204 | 55 |
|---|
(1) See background note 8 for definitions
(2) Figures include schools in which no pupils took a school meal
« Previous | Contents | Next »