« Previous | Contents | Next »
Listen
APPENDIX 9: SAMPLE SOCIO-ECONOMIC CHARACTERISTICS
All figures are percentages
Distance to nearest village where public services can be accessed.
| Eastriggs | Applecross | Lewis |
|---|
I live in the village | 45.3 | 35.2 | 30.6 |
|---|
Less than 1 mile | 12.9 | 17.0 | 25.9 |
|---|
Between 1 and 2 miles | 20.6 | 10.2 | 16.5 |
|---|
Between 2 and 3 miles | 9.4 | 0.6 | 3.5 |
|---|
Between 3 and 4 miles | 9.4 | - | 1.8 |
|---|
Between 4 and 5 miles | 1.2 | - | 4.1 |
|---|
More than 5 miles | 1.2 | 36.9 | 17.6 |
|---|
Gross annual household income.
| Eastriggs | Applecross | Lewis |
|---|
Under £5000 | 3.5 | 5.1 | 10.0 |
|---|
£5000- £9,999 | 12.9 | 13.1 | 4.1 |
|---|
£10,000-£14,999 | 6.5 | 8.0 | 9.4 |
|---|
£15,000-£19,999 | 0.6 | 5.1 | 6.5 |
|---|
£20,000-£24,999 | - | 6.8 | 10.6 |
|---|
£25,000-£34,999 | 0.6 | 8.0 | 7.6 |
|---|
£35,000-£44,999 | - | 6.3 | 5.9 |
|---|
£45,000-£54,999 | - | 0.6 | 2.4 |
|---|
£55,000-£74,999 | - | 2.8 | 2.4 |
|---|
£75,000-£99,999 | - | 0.6 | 2.9 |
|---|
£100,000+ | - | 0.6 | 1.2 |
|---|
Refused | 39.4 | 26.7 | 22.4 |
|---|
Unknown | 36.5 | 16.5 | 14.7 |
|---|
Gender
| Eastriggs | Applecross | Lewis |
|---|
Male | 41.2 | 53.4 | 52.9 |
|---|
Female | 58.8 | 46.6 | 47.1 |
|---|
Age group
| Eastriggs | Applecross | Lewis |
|---|
16-24 | 11.2 | 8.0 | 7.1 |
|---|
25-34 | 15.9 | 11.4 | 11.2 |
|---|
35-44 | 17.1 | 13.1 | 17.6 |
|---|
45-54 | 14.1 | 16.5 | 18.8 |
|---|
55-64 | 14.1 | 24.4 | 22.9 |
|---|
65-74 | 15.9 | 14.2 | 19.4 |
|---|
75+ | 11.8 | 11.9 | 2.9 |
|---|
Refused | - | 0.6 | - |
|---|
Socio-economic class
| Eastriggs | Applecross | Lewis |
|---|
AB | 10.0 | 17.0 | 14.7 |
|---|
C1 | 19.4 | 30.7 | 25.3 |
|---|
C2 | 23.5 | 16.5 | 20.0 |
|---|
DE | 47.1 | 35.8 | 40.0 |
|---|
Number of adults (over 18 years of age) living in household
| Eastriggs | Applecross | Lewis |
|---|
1 | 34.7 | 25.0 | 27.6 |
|---|
2 | 51.2 | 60.8 | 62.4 |
|---|
3 | 12.4 | 10.8 | 5.3 |
|---|
4 or more | 1.8 | 3.4 | 4.7 |
|---|
Number of children (under 18 years of age) living in household
| Eastriggs | Applecross | Lewis |
|---|
None | 66.5 | 76.7 | 71.2 |
|---|
1 | 14.1 | 11.9 | 9.4 |
|---|
2 | 14.1 | 5.1 | 17.1 |
|---|
3 | 2.9 | 4.0 | 2.4 |
|---|
4 or more | 2.4 | 2.3 | 0.0 |
|---|
Working status
| Eastriggs | Applecross | Lewis |
|---|
Full time | 28.8 | 37.5 | 37.1 |
|---|
Part time | 10.6 | 17.0 | 18.2 |
|---|
Retired | 36.5 | 32.4 | 24.7 |
|---|
Unemployed | 10.0 | 2.3 | 11.8 |
|---|
Looking after household/family | 8.2 | 8.0 | 3.5 |
|---|
In further/higher education | 1.8 | 1.1 | 2.4 |
|---|
Unable to work | 4.1 | 1.7 | 2.4 |
|---|
Highest level of formal education
| Eastriggs | Applecross | Lewis |
|---|
No formal qualifications | 61.8 | 27.3 | 32.4 |
|---|
O grades, CSE's, O levels or GCSE's | 14.7 | 21.0 | 10.0 |
|---|
Highers or A levels | 4.1 | 8.5 | 10.0 |
|---|
University/college degree/diploma | 15.9 | 21.0 | 22.9 |
|---|
Postgraduate or professional qualification | 3.5 | 22.2 | 24.7 |
|---|
Housing tenure
| Eastriggs | Applecross | Lewis |
|---|
Owner occupier | 49.4 | 76.1 | 67.6 |
|---|
Private rental accommodation | 5.9 | 2.3 | 7.1 |
|---|
State or housing trust/association tenancy | 43.5 | 19.3 | 23.5 |
|---|
Tied (staff) accommodation | 0.6 | 2.3 | 0.6 |
|---|
Registered Lodging House | 0.6 | 0.0 | 0.0 |
|---|
Other | 0.0 | 0.0 | 1.2 |
|---|
Length of time living in area
| Eastriggs | Applecross | Lewis |
|---|
Less than 5 years | 21.2 | 19.9 | 23.5 |
|---|
6-10 years | 8.2 | 13.1 | 8.8 |
|---|
11-20 years | 10.0 | 19.3 | 7.1 |
|---|
More than 20 years but not all my life | 24.7 | 30.7 | 37.6 |
|---|
All my life | 35.9 | 17.0 | 22.9 |
|---|
Mobility problems due to disability or old age (respondent or member of household)
| Eastriggs | Applecross | Lewis |
|---|
Yes | 27.1 | 16.5 | 15.9 |
|---|
No | 72.9 | 83.5 | 84.1 |
|---|
Access to car or other vehicle
| Eastriggs | Applecross | Lewis |
|---|
Yes | 70.6 | 89.2 | 71.2 |
|---|
No | 29.4 | 10.8 | 28.8 |
|---|
Council tax band
| Eastriggs | Applecross | Lewis |
|---|
A | 7.1 | 4.5 | 17.6 |
|---|
B | 19.4 | 18.2 | 18.2 |
|---|
C | 3.5 | 9.7 | 13.5 |
|---|
D | 7.1 | 17.0 | 9.4 |
|---|
E | 1.2 | 9.7 | 4.1 |
|---|
F | - | 2.3 | 0.6 |
|---|
G | - | 1.1 | 1.2 |
|---|
H | - | 1.1 | 0.6 |
|---|
Don't know | 61.8 | 36.4 | 34.7 |
|---|
« Previous | Contents | Next »