« Previous | Contents | Next »
Listen
Table 10.2: Centrally employed teachers, including supply pool teachers (1), 2006
| Primary | Additional Support Needs | English as an Additional Language | Music | Physical Education | Art & Design | Other / not known | of which, supply pool |
|---|
Aberdeen City | - | - | - | - | - | - | 10 | - |
|---|
Aberdeenshire | - | - | - | - | - | - | 40 | - |
|---|
Angus | 5 | 22 | - | - | - | - | - | 2 |
|---|
Argyll & Bute | 4 | 2 | - | - | - | - | 3 | 7 |
|---|
Clackmannanshire | 13 | - | - | 1 | - | 1 | - | 13 |
|---|
Dumfries & Galloway | - | - | - | - | - | - | 89 | - |
|---|
Dundee City | 18 | 28 | 7 | 5 | 6 | 6 | 19 | 19 |
|---|
East Ayrshire | 6 | - | - | - | - | 2 | 4 | 12 |
|---|
East Dunbartonshire | 42 | 24 | 9 | 2 | - | 4 | 16 | 55 |
|---|
East Lothian | 7 | 1 | - | 6 | 9 | 2 | 1 | 7 |
|---|
East Renfrewshire | 14 | 4 | - | 4 | - | 1 | - | 11 |
|---|
Edinburgh, City of | 11 | 14 | 19 | - | - | - | 20 | 1 |
|---|
Eilean Siar | 1 | 2 | 1 | - | - | - | - | - |
|---|
Falkirk | - | - | 4 | - | - | - | 1 | - |
|---|
Fife | 9 | 9 | 6 | 9 | 9 | 11 | 18 | 1 |
|---|
Glasgow City | 36 | 2 | 81 | 1 | 1 | 1 | 63 | 73 |
|---|
Highland | - | - | - | - | - | - | 170 | - |
|---|
Inverclyde | 10 | 25 | 1 | - | - | - | - | 6 |
|---|
Midlothian | 10 | 4 | - | 3 | 2 | 1 | 1 | 9 |
|---|
Moray | - | - | - | - | - | - | 24 | - |
|---|
North Ayrshire | 7 | 11 | 2 | - | - | - | 5 | 6 |
|---|
North Lanarkshire | 11 | 9 | 9 | - | - | - | - | - |
|---|
Orkney Islands | - | - | - | - | - | - | 6 | - |
|---|
Perth & Kinross | 31 | 27 | - | 7 | 8 | 5 | 7 | - |
|---|
Renfrewshire | 8 | 4 | - | - | - | - | 2 | 8 |
|---|
Scottish Borders | 6 | 29 | - | 7 | 14 | 1 | 20 | - |
|---|
Shetland Islands | - | 1 | - | - | - | - | - | - |
|---|
South Ayrshire | 9 | 1 | - | - | - | - | 1 | 9 |
|---|
South Lanarkshire | 36 | 15 | 3 | 1 | 1 | 1 | 29 | 41 |
|---|
Stirling | 5 | 2 | - | 3 | 4 | 4 | 5 | - |
|---|
West Dunbartonshire | 26 | 20 | - | - | 1 | - | 6 | 9 |
|---|
West Lothian | 3 | 2 | - | - | 1 | - | 13 | - |
|---|
Scotland | 329 | 259 | 141 | 50 | 57 | 39 | 573 | 289 |
|---|
(1) includes peripatetic teachers, visiting specialists, hospital teaching service, home visiting tutors, English as an Additional Language teachers and mainstream supply pools.
« Previous | Contents | Next »